Monsters

Search...

... ...

... ...

Encontrado um total de 2066 registro(s) em 3 páginas(s). Mostrando 1-1000.

Monster ID kRO Name iRO Name Level HP Size Race Element Base EXP ▲ Job EXP Custom
1285 Archer Guardian Archer Guardian 74 28,634 Large Demi-Human Neutral (Lv 4) 1 1 No
1286 Knight Guardian Knight Guardian 86 30,214 Large Demi-Human Neutral (Lv 4) 1 1 No
1287 Soldier Guardian Soldier Guardian 56 15,670 Large Demi-Human Neutral (Lv 1) 1 1 No
1805 Lord Knight Seyren Lord Knight Seyren 10 10 Medium Demi-Human Fire (Lv 4) 1 1 No
1806 Assassin Cross Eremes Assassin Cross Eremes 10 10 Medium Demi-Human Poison (Lv 4) 1 1 No
1807 Mastersmith Howard Mastersmith Howard 10 10 Medium Demi-Human Water (Lv 4) 1 1 No
1808 High Priest Margaretha High Priest Margaretha 10 10 Medium Demi-Human Holy (Lv 4) 1 1 No
1809 Sniper Cecil Sniper Cecil 10 10 Medium Demi-Human Wind (Lv 4) 1 1 No
1810 High Wizard Kathryne High Wizard Kathryne 10 10 Medium Demi-Human Ghost (Lv 3) 1 1 No
2066 Anopheles Anopheles 5 50 Small Insect Wind (Lv 3) 1 1 No
2067 Anopheles Anopheles 3 500 Small Insect Wind (Lv 3) 1 1 No
1840 Golden Savage Golden Savage 99 500 Large Brute Earth (Lv 2) 1 1 No
1841 Snake Lord's Minion Snake Lord's Minion 15 10 Medium Brute Earth (Lv 1) 1 1 No
1842 Snake Lord's Minion Snake Lord's Minion 23 15 Medium Brute Poison (Lv 1) 1 1 No
1843 Snake Lord's Minion Snake Lord's Minion 43 18 Medium Brute Poison (Lv 1) 1 1 No
1844 Snake Lord's Minion Snake Lord's Minion 47 25 Large Demon Dark (Lv 1) 1 1 No
1846 Dream Metal Dream Metal 90 1,499 Small Formless Holy (Lv 1) 1 1 No
1875 Tristan III Tristan III 80 43,000 Medium Undead Undead (Lv 4) 1 1 No
1626 Hellion Revenant Hellion Revenant 79 8,600 Medium Demon Undead (Lv 3) 1 1 No
2938 Magic Seal Magic Seal 140 10,000,000 Large Formless Neutral (Lv 1) 1 7,698 No
2961 Torturous Redeemer Torturous Redeemer 120 103,342 Medium Demi-Human Earth (Lv 3) 1 1 No
1184 Fabre Fabre 1 30 Small Insect Earth (Lv 1) 1 0 No
1229 Fabre Fabre 2 63 Small Insect Earth (Lv 1) 1 1 No
1230 Pupa Pupa 2 427 Small Insect Earth (Lv 1) 1 2 No
1247 Antonio Antonio 10 10 Medium Demi-Human Holy (Lv 3) 1 1 No
1062 Santa Poring Santa Poring 1 55 Medium Plant Holy (Lv 1) 2 2 No
1973 Poring Poring 99 10 Medium Plant Water (Lv 1) 2 1 No
1232 Peco Peco Egg Peco Peco Egg 3 420 Small Formless Neutral (Lv 3) 2 2 No
1236 Ant Egg Ant Egg 4 420 Small Formless Neutral (Lv 3) 2 2 No
1240 Picky Picky 3 80 Small Brute Fire (Lv 1) 2 1 No
1241 Picky Picky 4 83 Small Brute Fire (Lv 1) 2 2 No
1815 Rice Cake Rice Cake 12 777 Medium Formless Neutral (Lv 1) 3 3 No
2093 Botaring Botaring 15 15 Small Formless Holy (Lv 1) 3 3 No
1894 Pouring Pouring 15 777 Small Plant Water (Lv 3) 3 3 No
1520 Boiled Rice Boiled Rice 15 777 Medium Plant Water (Lv 1) 3 3 No
2010 Ox Ox 66 500,000 Large Demon Ghost (Lv 1) 4 4 No
1858 Plankton Plankton 10 354 Small Plant Water (Lv 3) 10 8 No
2540 Faceworm Egg Faceworm Egg 140 10 Medium Insect Poison (Lv 1) 10 13 No
2541 Faceworm Larva Faceworm Larva 145 260,380 Medium Insect Poison (Lv 2) 10 13 No
2467 Maggot Maggot 133 80,811 Small Insect Earth (Lv 2) 11 14 No
2925 Willow Willow 8 91 Medium Plant Earth (Lv 1) 15 11 No
2398 Little Poring Little Poring 1 40 Small Plant Water (Lv 1) 18 10 No
1183 Chonchon Chonchon 5 63 Small Insect Wind (Lv 1) 18 13 No
1859 Mandragora Mandragora 12 405 Medium Plant Earth (Lv 3) 20 14 No
3202 Organic Pumpkin Organic Pumpkin 10 40 Small Formless Neutral (Lv 1) 20 13 No
3203 Inorganic Pumpkin Inorganic Pumpkin 10 40 Small Formless Neutral (Lv 1) 20 13 No
2012 Tenacious Zombie Tenacious Zombie 15 99,999 Medium Undead Undead (Lv 1) 22 15 No
1857 Marin Marin 15 742 Medium Plant Water (Lv 2) 29 20 No
2404 Dead Plankton Dead Plankton 9 95 Small Undead Undead (Lv 1) 31 23 No
2025 Wild Gift Box Wild Gift Box 10 10 Medium Formless Neutral (Lv 1) 38 38 No
1231 Creamy Creamy 16 595 Small Insect Wind (Lv 1) 43 29 No
1888 Baby Hatii Baby Hatii 61 15,199 Medium Brute Water (Lv 2) 45 45 No
1901 Condor Condor 10 15 Small Brute Holy (Lv 1) 45 45 No
1088 Vocal Vocal 18 3,317 Medium Insect Earth (Lv 1) 49 39 No
2932 Poporing Poporing 30 524 Medium Plant Poison (Lv 1) 49 56 No
1237 Andre Andre 17 688 Small Insect Earth (Lv 1) 49 32 No
3495 Eggring Eggring 1 50 Medium Plant Earth (Lv 1) 50 35 No
3496 Leaf Lunatic Leaf Lunatic 3 44 Small Brute Neutral (Lv 3) 50 35 No
1860 Coco Coco 17 817 Small Brute Earth (Lv 1) 54 35 No
3497 Grass Fabre Grass Fabre 7 60 Small Insect Earth (Lv 1) 55 40 No
1238 Piere Piere 18 733 Small Insect Earth (Lv 1) 55 35 No
1722 Jakk Jakk 99 10,310 Medium Formless Fire (Lv 2) 56 45 No
3498 Wild Hornet Wild Hornet 11 78 Small Insect Wind (Lv 1) 57 42 No
2924 Elder Willow Elder Willow 34 599 Medium Plant Fire (Lv 2) 58 65 No
3026 Fire Pit Fire Pit 17 10 Medium Undead Undead (Lv 1) 58 43 No
3027 Fire Bug Fire Bug 150 234 Medium Undead Undead (Lv 1) 58 47 No
3028 Sonia Sonia 17 20 Medium Undead Undead (Lv 1) 58 43 No
1862 Martin Martin 18 1,109 Small Brute Earth (Lv 2) 60 38 No
3250 Can Robot Can Robot 155 30 Small Formless Neutral (Lv 1) 61 58 No
1234 Yoyo Yoyo 19 879 Small Brute Earth (Lv 1) 61 38 No
1239 Deniro Deniro 19 760 Small Insect Earth (Lv 1) 61 38 No
3499 Sweet Roda Frog Sweet Roda Frog 14 140 Medium Fish Water (Lv 1) 65 50 No
3501 Trans Spore Trans Spore 18 203 Medium Plant Water (Lv 1) 74 59 No
3500 Hunter Desert Wolf Hunter Desert Wolf 17 113 Small Brute Fire (Lv 1) 76 58 No
1089 Toad Toad 27 660 Medium Fish Water (Lv 1) 81 91 No
1855 Poison Spore Poison Spore 19 665 Medium Plant Poison (Lv 1) 83 42 No
2776 Baby Poring Ringleader Baby Poring Ringleader 1 200 Small Plant Water (Lv 1) 90 150 No
3502 Scout Basilisk Scout Basilisk 20 243 Medium Brute Earth (Lv 1) 95 62 No
1789 Iceicle Iceicle 100 1,012 Small Formless Water (Lv 2) 98 80 No
2402 Poporing Poporing 30 524 Medium Plant Poison (Lv 1) 99 112 No
2403 Poporing Poporing 30 524 Medium Plant Poison (Lv 1) 99 112 No
2245 Experience Test Experience Test 1 100 Medium Demi-Human Water (Lv 1) 100 100 No
1093 Eclipse Eclipse 31 625 Medium Brute Neutral (Lv 3) 103 116 No
1588 Christmas Orc Christmas Orc 44 1,047 Medium Demi-Human Earth (Lv 1) 117 72 No
1235 Smoking Orc Smoking Orc 24 1,400 Medium Demi-Human Earth (Lv 1) 117 72 No
1971 Vadon Vadon 19 5,000 Small Fish Water (Lv 1) 121 76 No
1854 Muka Muka 17 610 Large Plant Earth (Lv 1) 123 54 No
1245 Christmas Goblin Christmas Goblin 48 1,107 Medium Demi-Human Wind (Lv 1) 127 77 No
1063 Lunatic Lunatic 3 55 Small Brute Neutral (Lv 3) 150 50 No
1113 Drops Drops 2 45 Medium Plant Fire (Lv 1) 150 45 No
1002 Poring Poring 1 60 Medium Plant Water (Lv 1) 150 40 No
1011 Chonchon Chonchon 5 57 Small Insect Wind (Lv 1) 150 60 No
1047 Peco Peco Egg Peco Peco Egg 7 75 Small Formless Neutral (Lv 3) 152 70 No
1049 Picky Picky 9 95 Small Brute Fire (Lv 1) 154 80 No
1050 Picky Picky 10 89 Small Brute Fire (Lv 1) 155 85 No
2336 Domovoi Domovoi 38 694 Small Brute Earth (Lv 1) 155 143 No
1090 Mastering Mastering 42 1,260 Medium Plant Water (Lv 1) 157 177 No
1008 Pupa Pupa 4 66 Small Insect Earth (Lv 1) 157 55 No
1004 Hornet Hornet 11 90 Small Insect Wind (Lv 1) 158 90 No
1007 Fabre Fabre 6 72 Small Insect Earth (Lv 1) 158 65 No
1221 Savage Savage 26 2,092 Large Brute Earth (Lv 2) 160 101 No
1009 Condor Condor 12 114 Medium Brute Wind (Lv 1) 160 95 No
1010 Willow Willow 8 91 Medium Plant Earth (Lv 1) 160 75 No
1012 Roda Frog Roda Frog 13 160 Medium Fish Water (Lv 1) 162 100 No
1107 Baby Desert Wolf Baby Desert Wolf 14 140 Small Brute Fire (Lv 1) 164 105 No
1001 Scorpion Scorpion 16 153 Small Insect Fire (Lv 1) 169 115 No
1629 Hill Wind Hill Wind 43 2,870 Medium Brute Wind (Lv 3) 170 170 No
1020 Mandragora Mandragora 13 156 Medium Plant Earth (Lv 3) 170 100 No
1167 Savage Babe Savage Babe 14 180 Small Brute Earth (Lv 1) 172 105 No
1052 Rocker Rocker 15 185 Medium Insect Earth (Lv 1) 174 110 No
1014 Spore Spore 18 280 Medium Plant Water (Lv 1) 175 125 No
1856 Magnolia Magnolia 26 3,195 Small Demon Water (Lv 1) 177 111 No
1094 Ambernite Ambernite 19 340 Large Insect Water (Lv 1) 178 130 No
1024 Wormtail Wormtail 17 200 Medium Plant Earth (Lv 1) 180 120 No
1091 Dragon Fly Dragon Fly 47 1,035 Small Insect Wind (Lv 1) 180 202 No
1048 Thief Bug Egg Thief Bug Egg 20 344 Small Insect Dark (Lv 1) 181 135 No
1025 Boa Boa 18 217 Medium Brute Earth (Lv 1) 183 125 No
1051 Thief Bug Thief Bug 21 354 Small Insect Neutral (Lv 3) 188 140 No
1174 Stainer Stainer 21 365 Small Insect Wind (Lv 1) 188 140 No
1015 Zombie Zombie 17 234 Medium Undead Undead (Lv 1) 189 112 No
2405 Weak Skeleton Weak Skeleton 18 280 Medium Undead Undead (Lv 1) 192 117 No
1175 Tarou Tarou 22 420 Small Brute Dark (Lv 1) 192 144 No
2407 Sailor Skeleton Sailor Skeleton 19 310 Medium Undead Undead (Lv 1) 195 122 No
1972 Marina Marina 21 2,087 Small Plant Water (Lv 2) 196 126 No
1018 Creamy Creamy 23 378 Small Insect Wind (Lv 1) 196 148 No
1005 Familiar Familiar 24 427 Small Brute Dark (Lv 1) 200 152 No
1019 Peco Peco Peco Peco 25 446 Large Brute Fire (Lv 1) 204 156 No
1055 Muka Muka 23 468 Large Plant Earth (Lv 1) 205 148 No
1904 Bomb Poring Bomb Poring 28 1,000,000 Small Formless Neutral (Lv 1) 207 128 No
1077 Poison Spore Poison Spore 26 456 Medium Plant Poison (Lv 1) 209 161 No
1220 Desert Wolf Desert Wolf 103 9,447 Medium Brute Fire (Lv 1) 209 143 No
2567 Geffen Bully Geffen Bully 50 10,000 Medium Demi-Human Neutral (Lv 1) 212 227 No
2568 Geffen Gang Member Geffen Gang Member 50 10,000 Medium Demi-Human Neutral (Lv 1) 212 227 No
2914 Geffen Shoplifter Geffen Shoplifter 50 10,000 Medium Demi-Human Neutral (Lv 1) 212 227 No
1103 Caramel Caramel 25 518 Small Brute Earth (Lv 1) 214 156 No
2406 Weak Soldier Skeleton Weak Soldier Skeleton 23 468 Medium Undead Undead (Lv 1) 215 139 No
1053 Thief Bug Female Thief Bug Female 28 531 Medium Insect Dark (Lv 1) 219 171 No
1097 Ant Egg Ant Egg 28 530 Small Formless Neutral (Lv 3) 219 171 No
1031 Poporing Poporing 30 524 Medium Plant Poison (Lv 1) 229 181 No
1054 Thief Bug Male Thief Bug Male 30 595 Medium Insect Dark (Lv 1) 229 181 No
1964 Nightmare Nightmare 30 2,000 Large Brute Ghost (Lv 3) 230 174 No
1308 Panzer Goblin Panzer Goblin 52 1,471 Medium Demi-Human Wind (Lv 2) 234 252 No
1056 Smokie Smokie 29 591 Small Brute Earth (Lv 1) 235 176 No
1060 Bigfoot Bigfoot 29 587 Large Brute Earth (Lv 1) 235 176 No
1076 Skeleton Skeleton 27 612 Medium Undead Undead (Lv 1) 235 156 No
1185 Whisper Whisper 34 1,796 Small Undead Ghost (Lv 1) 241 368 No
3622 Special Guard Special Guard 100 21,914 Medium Demi-Human Fire (Lv 1) 242 227 No
1105 Deniro Deniro 31 671 Small Insect Earth (Lv 1) 253 192 No
1033 Elder Willow Elder Willow 34 599 Medium Plant Fire (Lv 2) 259 210 No
1068 Hydra Hydra 34 854 Small Plant Water (Lv 2) 259 210 No
1128 Horn Horn 32 705 Medium Insect Earth (Lv 1) 259 198 No
1160 Piere Piere 32 696 Small Insect Earth (Lv 1) 259 198 No
2931 Metaling Metaling 81 4,300 Small Formless Neutral (Lv 1) 262 268 No
1095 Andre Andre 33 724 Small Insect Earth (Lv 1) 265 204 No
1265 Cookie Cookie 35 666 Small Demi-Human Neutral (Lv 3) 265 216 No
1176 Vitata Vitata 35 756 Small Insect Earth (Lv 1) 278 216 No
3636 Little Isis Little Isis 59 2,092 Large Demon Dark (Lv 1) 279 298 No
1242 Marin Marin 37 987 Medium Plant Water (Lv 2) 279 230 No
1246 Christmas Cookie Christmas Cookie 37 733 Small Demi-Human Holy (Lv 2) 279 230 No
1028 Soldier Skeleton Soldier Skeleton 34 804 Medium Undead Undead (Lv 1) 284 198 No
2676 Swift Sailor Skeleton Swift Sailor Skeleton 19 1,550 Medium Undead Undead (Lv 1) 290 645 No
1249 Myst Case Myst Case 39 879 Medium Formless Neutral (Lv 3) 293 244 No
1034 Thara Frog Thara Frog 40 1,157 Medium Fish Water (Lv 2) 300 251 No
1057 Yoyo Yoyo 38 898 Small Brute Earth (Lv 1) 300 237 No
1104 Coco Coco 38 836 Small Brute Earth (Lv 1) 300 237 No
1161 Plankton Plankton 40 1,232 Small Plant Water (Lv 3) 300 251 No
1145 Martin Martin 39 1,056 Small Brute Earth (Lv 2) 307 244 No
1665 Photon Cannon Photon Cannon 67 7,500 Medium Formless Neutral (Lv 2) 315 400 No
1667 Photon Cannon Photon Cannon 65 7,800 Medium Formless Neutral (Lv 2) 315 400 No
1248 Cruiser Cruiser 41 919 Medium Formless Neutral (Lv 3) 320 269 No
1179 Whisper Whisper 46 1,109 Small Demon Ghost (Lv 3) 325 328 No
1070 Kukre Kukre 42 1,111 Small Fish Water (Lv 1) 328 277 No
1141 Marina Marina 42 1,209 Small Plant Water (Lv 2) 328 277 No
2926 Harpy Harpy 83 4,423 Medium Demon Wind (Lv 3) 330 380 No
1186 Giant Whisper Giant Whisper 66 2,570 Small Demon Ghost (Lv 2) 331 355 No
1073 Crab Crab 43 1,233 Small Fish Water (Lv 1) 336 285 No
1121 Giearth Giearth 42 1,118 Small Demon Earth (Lv 1) 344 277 No
1123 Goblin Goblin 44 931 Medium Demi-Human Fire (Lv 1) 344 293 No
1124 Goblin Goblin 44 930 Medium Demi-Human Poison (Lv 1) 344 293 No
1066 Vadon Vadon 45 1,252 Small Fish Water (Lv 1) 352 301 No
1686 Orc Baby Orc Baby 43 1,122 Small Demi-Human Earth (Lv 1) 352 285 No
2080 Crystal Crystal 15 1,250 Large Formless Neutral (Lv 3) 361 293 No
1023 Orc Warrior Orc Warrior 44 1,434 Medium Demi-Human Earth (Lv 1) 361 293 No
1391 Galapago Galapago 45 1,221 Small Brute Earth (Lv 1) 369 301 No
1013 Wolf Wolf 45 1,219 Medium Brute Earth (Lv 1) 369 301 No
1273 Orc Lady Orc Lady 45 1,520 Medium Demi-Human Earth (Lv 2) 369 301 No
1317 Seal Seal 47 1,371 Medium Brute Water (Lv 1) 370 319 No
1100 Argos Argos 47 1,005 Large Insect Poison (Lv 1) 370 319 No
1111 Drainliar Drainliar 47 1,162 Small Brute Dark (Lv 2) 370 319 No
1144 Marse Marse 47 1,456 Small Fish Water (Lv 2) 370 319 No
1169 Skeleton Worker Skeleton Worker 44 1,240 Medium Undead Undead (Lv 1) 378 276 No
1042 Steel Chonchon Steel Chonchon 48 1,199 Small Insect Wind (Lv 1) 379 328 No
1067 Cornutus Cornutus 48 1,450 Small Fish Water (Lv 1) 379 328 No
1323 Sea Otter Sea Otter 48 1,820 Medium Brute Water (Lv 3) 379 328 No
1122 Goblin Goblin 48 1,058 Medium Demi-Human Wind (Lv 1) 379 328 No
1392 Rotar Zairo Rotar Zairo 48 1,088 Large Formless Wind (Lv 2) 379 328 No
1214 Choco Choco 48 1,080 Small Brute Fire (Lv 1) 379 328 No
1254 Raggler Raggler 48 1,148 Small Brute Wind (Lv 1) 379 328 No
1151 Myst Myst 49 1,223 Large Formless Poison (Lv 1) 388 337 No
1064 Megalodon Megalodon 46 1,335 Medium Undead Undead (Lv 1) 397 292 No
1074 Shellfish Shellfish 50 1,680 Small Fish Water (Lv 1) 397 346 No
2927 Mineral Mineral 96 8,300 Small Formless Neutral (Lv 2) 401 506 No
1116 Eggyra Eggyra 53 1,676 Medium Formless Ghost (Lv 2) 402 415 No
1125 Goblin Goblin 49 1,494 Medium Demi-Human Earth (Lv 1) 407 337 No
1071 Pirate Skeleton Pirate Skeleton 48 1,411 Medium Undead Undead (Lv 1) 416 310 No
1266 Aster Aster 50 1,509 Small Fish Earth (Lv 1) 416 346 No
1664 Photon Cannon Photon Cannon 66 8,000 Medium Formless Neutral (Lv 2) 420 300 No
1666 Photon Cannon Photon Cannon 64 7,100 Medium Formless Neutral (Lv 2) 420 300 No
1142 Marine Sphere Marine Sphere 51 1,924 Small Plant Water (Lv 2) 426 373 No
1158 Phen Phen 52 1,963 Medium Fish Water (Lv 2) 436 383 No
1016 Archer Skeleton Archer Skeleton 50 1,646 Medium Undead Undead (Lv 1) 436 327 No
1044 Obeaune Obeaune 53 2,158 Medium Fish Water (Lv 2) 446 393 No
1138 Magnolia Magnolia 53 1,984 Small Demon Water (Lv 1) 446 393 No
1848 Baphomet Baphomet 50 45,000 Large Demon Dark (Lv 3) 450 450 No
2935 Taoist Hermit Taoist Hermit 96 8,266 Large Formless Neutral (Lv 2) 451 281 No
1177 Zenorc Zenorc 54 1,816 Medium Demi-Human Dark (Lv 1) 456 403 No
1058 Metaller Metaller 55 1,687 Medium Insect Fire (Lv 1) 466 413 No
1258 Goblin Archer Goblin Archer 55 1,575 Small Demi-Human Poison (Lv 1) 466 413 No
1277 Greatest General Greatest General 55 1,575 Medium Formless Fire (Lv 2) 466 413 No
1153 Orc Zombie Orc Zombie 51 1,908 Medium Undead Undead (Lv 1) 468 352 No
1045 Marc Marc 56 2,522 Medium Fish Water (Lv 2) 477 424 No
1126 Goblin Goblin 56 2,342 Medium Demi-Human Water (Lv 1) 477 424 No
1191 Mimic Mimic 56 1,939 Medium Formless Neutral (Lv 3) 477 424 No
1032 Verit Verit 52 1,944 Medium Undead Undead (Lv 1) 479 362 No
2928 Gibbet Gibbet 105 12,999 Large Demon Dark (Lv 1) 486 437 No
1069 Swordfish Swordfish 57 2,600 Large Fish Water (Lv 2) 488 435 No
1101 Baphomet Jr. Baphomet Jr. 57 2,035 Small Demon Dark (Lv 1) 488 435 No
1119 Frilldora Frilldora 57 1,821 Medium Brute Fire (Lv 1) 488 435 No
1271 Alligator Alligator 57 2,430 Medium Brute Water (Lv 1) 488 435 No
1687 Grove Grove 55 2,090 Medium Brute Earth (Lv 2) 489 413 No
1494 Beetle King Beetle King 55 2,061 Small Insect Earth (Lv 1) 489 413 No
2011 Tenacious Ghoul Tenacious Ghoul 40 99,999 Medium Undead Undead (Lv 2) 489 280 No
1152 Orc Skeleton Orc Skeleton 53 2,077 Medium Undead Undead (Lv 1) 490 371 No
1889 Marozka's Guard Marozka's Guard 73 100,000 Large Brute Water (Lv 4) 495 450 No
1890 The Immortal Koshei The Immortal Koshei 85 599,321 Large Brute Earth (Lv 3) 495 450 No
1313 Mobster Mobster 58 2,253 Medium Demi-Human Neutral (Lv 1) 499 446 No
1146 Matyr Matyr 58 2,087 Medium Brute Dark (Lv 1) 499 446 No
1149 Minorous Minorous 58 1,893 Large Brute Fire (Lv 2) 499 446 No
1625 Porcellio Porcellio 85 5,544 Small Insect Earth (Lv 3) 507 312 No
1029 Isis Isis 59 2,092 Large Demon Dark (Lv 1) 510 457 No
1041 Mummy Mummy 55 2,155 Medium Undead Undead (Lv 2) 512 390 No
1108 Deviace Deviace 60 3,135 Medium Fish Water (Lv 4) 521 468 No
1409 Dumpling Child Dumpling Child 60 2,098 Small Demi-Human Neutral (Lv 1) 521 468 No
1264 Merman Merman 60 2,940 Medium Demi-Human Water (Lv 3) 521 468 No
1244 Christmas Jakk Christmas Jakk 63 1,901 Medium Formless Fire (Lv 2) 526 309 No
1118 Flora Flora 59 2,301 Large Plant Earth (Lv 1) 535 457 No
1166 Savage Savage 59 2,301 Large Brute Earth (Lv 2) 535 457 No
1026 Munak Munak 58 2,445 Medium Undead Undead (Lv 1) 548 422 No
1188 Bongun Bongun 59 2,510 Medium Undead Undead (Lv 1) 561 432 No
1040 Golem Golem 61 2,245 Large Formless Neutral (Lv 3) 564 508 No
1065 Strouf Strouf 61 3,052 Large Fish Water (Lv 3) 564 508 No
1861 Choco Choco 43 4,278 Small Brute Fire (Lv 1) 569 569 No
1114 Dustiness Dustiness 62 2,026 Small Insect Wind (Lv 2) 576 520 No
1970 Obeune Obeune 31 3,952 Medium Fish Water (Lv 2) 579 366 No
1415 Baby Leopard Baby Leopard 68 2,590 Small Brute Ghost (Lv 1) 586 627 No
1035 Hunter Fly Hunter Fly 63 2,050 Small Insect Wind (Lv 2) 588 532 No
1130 Jakk Jakk 63 2,054 Medium Formless Fire (Lv 2) 588 532 No
1165 Sandman Sandman 61 2,887 Medium Formless Earth (Lv 3) 592 508 No
1061 Nightmare Nightmare 69 2,872 Large Demon Ghost (Lv 3) 598 641 No
2933 Deviling Deviling 66 16,890 Medium Demon Dark (Lv 4) 598 594 No
1170 Sohee Sohee 64 2,875 Medium Demon Water (Lv 1) 600 544 No
1495 Stone Shooter Stone Shooter 64 2,101 Medium Plant Fire (Lv 3) 600 544 No
1587 Kraben Kraben 70 2,901 Medium Formless Ghost (Lv 2) 610 654 No
1274 Megalith Megalith 65 2,451 Large Formless Neutral (Lv 4) 612 556 No
1127 Hode Hode 63 2,676 Medium Brute Earth (Lv 2) 617 532 No
1036 Ghoul Ghoul 61 2,614 Medium Undead Undead (Lv 2) 620 480 No
1280 Goblin Steamrider Goblin Steamrider 66 2,241 Medium Demi-Human Wind (Lv 2) 625 569 No
1381 Grizzly Grizzly 66 2,241 Large Brute Fire (Lv 3) 625 569 No
1129 Horong Horong 66 2,304 Small Formless Fire (Lv 4) 625 569 No
1586 Leaf Cat Leaf Cat 64 2,635 Small Brute Earth (Lv 1) 630 544 No
1499 Wootan Fighter Wootan Fighter 67 2,327 Medium Demi-Human Fire (Lv 2) 638 582 No
1380 Driller Driller 65 2,719 Medium Brute Earth (Lv 1) 642 556 No
1139 Mantis Mantis 65 2,719 Medium Insect Earth (Lv 1) 642 556 No
1212 Iron Fist Iron Fist 47 4,221 Medium Insect Neutral (Lv 3) 646 684 No
1110 Dokebi Dokebi 68 2,820 Small Demon Dark (Lv 1) 651 595 No
1278 Stalactic Golem Stalactic Golem 68 2,590 Large Formless Neutral (Lv 4) 651 595 No
1279 Tri Joint Tri Joint 66 2,530 Small Insect Earth (Lv 1) 656 569 No
1250 Chepet Chepet 42 4,950 Medium Demi-Human Fire (Lv 1) 657 927 No
2992 Creepy Demon Creepy Demon 140 4,444 Small Undead Dark (Lv 3) 666 732 No
1498 Wootan Shooter Wootan Shooter 67 3,096 Medium Demi-Human Earth (Lv 2) 669 582 No
1281 Sage Worm Sage Worm 70 2,872 Small Brute Neutral (Lv 3) 677 621 No
1037 Side Winder Side Winder 70 2,736 Medium Brute Poison (Lv 1) 677 621 No
2073 Toucan Toucan 70 3,640 Medium Brute Wind (Lv 2) 677 621 No
1178 Zerom Zerom 70 2,687 Medium Demi-Human Fire (Lv 1) 677 621 No
1261 Wild Rose Wild Rose 70 2,682 Small Brute Wind (Lv 1) 677 621 No
3788 Brown Rat Brown Rat 101 988 Small Brute Poison (Lv 2) 681 720 No
2074 Curupira Curupira 68 3,096 Medium Demi-Human Earth (Lv 1) 683 595 No
1493 Dryad Dryad 68 3,640 Medium Plant Earth (Lv 4) 683 595 No
1164 Requiem Requiem 71 3,089 Medium Demi-Human Dark (Lv 1) 738 678 No
1211 Brilight Brilight 71 2,772 Small Insect Fire (Lv 1) 738 678 No
2845 Drops Ringleader Drops Ringleader 2 225 Medium Plant Fire (Lv 1) 750 675 No
2872 Elusive Chonchon Elusive Chonchon 5 285 Small Insect Wind (Lv 1) 750 900 No
2174 Deep Sea Vadon Deep Sea Vadon 95 120,000 Small Fish Water (Lv 1) 750 750 No
2175 Deep Sea Marse Deep Sea Marse 95 120,000 Small Fish Water (Lv 2) 750 750 No
2176 Deep Sea Crab Deep Sea Crab 95 120,000 Small Fish Water (Lv 1) 750 750 No
2177 Deep Sea Cornutus Deep Sea Cornutus 100 160,000 Small Fish Water (Lv 1) 750 825 No
2178 Deep Sea Shellfish Deep Sea Shellfish 100 160,000 Small Fish Water (Lv 2) 750 825 No
2179 Deep Sea Kukre Deep Sea Kukre 100 160,000 Small Insect Water (Lv 1) 750 825 No
2696 Poring Ringleader Poring Ringleader 1 300 Medium Plant Water (Lv 1) 750 600 No
2697 Furious Poring Furious Poring 1 300 Medium Plant Water (Lv 1) 750 600 No
2698 Elusive Poring Elusive Poring 1 300 Medium Plant Water (Lv 1) 750 600 No
2699 Swift Poring Swift Poring 1 300 Medium Plant Water (Lv 1) 750 600 No
2770 Solid Lunatic Solid Lunatic 3 550 Small Brute Neutral (Lv 3) 750 750 No
2771 Lunatic Ringleader Lunatic Ringleader 3 275 Small Brute Neutral (Lv 3) 750 750 No
1400 Karakasa Karakasa 72 3,092 Medium Formless Neutral (Lv 3) 752 692 No
1180 Nine Tail Nine Tail 72 2,783 Medium Brute Fire (Lv 3) 752 692 No
1243 Sasquatch Sasquatch 72 3,163 Large Brute Neutral (Lv 3) 752 692 No
1584 Tamruan Tamruan 73 3,195 Large Demon Dark (Lv 3) 766 706 No
1140 Marduk Marduk 73 2,893 Large Demi-Human Fire (Lv 1) 766 706 No
2072 Jaguar Jaguar 71 3,914 Medium Brute Earth (Lv 2) 774 678 No
2712 Furious Picky Furious Picky 10 445 Small Brute Fire (Lv 1) 775 1,275 No
1195 Rideword Rideword 74 3,222 Small Formless Neutral (Lv 3) 780 720 No
1497 Wooden Golem Wooden Golem 72 3,914 Large Plant Earth (Lv 4) 789 692 No
2835 Solid Fabre Solid Fabre 6 720 Small Insect Earth (Lv 1) 790 975 No
2836 Fabre Ringleader Fabre Ringleader 6 360 Small Insect Earth (Lv 1) 790 975 No
2798 Elusive Hornet Elusive Hornet 11 450 Small Insect Wind (Lv 1) 790 1,350 No
2070 Piranha Piranha 75 4,522 Large Fish Water (Lv 3) 794 734 No
1099 Argiope Argiope 75 3,105 Large Insect Poison (Lv 1) 794 734 No
1369 Grand Peco Grand Peco 75 3,150 Large Brute Fire (Lv 2) 794 734 No
2615 Willow Ringleader Willow Ringleader 8 455 Medium Plant Earth (Lv 1) 800 1,125 No
