Monsters

Search...

... ...

... ...

Encontrado um total de 2066 registro(s) em 3 páginas(s). Mostrando 1-1000.

Monster ID kRO Name iRO Name Level HP ▲ Size Race Element Base EXP Job EXP Custom
3169 Shooting Target Shooting Target 1 1 Medium Demi-Human Wind (Lv 3) 0 0 No
3170 Shooting Target Shooting Target 1 1 Medium Demi-Human Wind (Lv 3) 0 0 No
3455 Plate Plate 1 1 Small Formless Neutral (Lv 1) 0 0 No
2200 Taini Taini 1 1 Small Formless Neutral (Lv 1) 0 0 No
1955 Treasure Chest Treasure Chest 1 1 Small Formless Neutral (Lv 1) 0 0 No
3075 Treasure Treasure 1 3 Small Formless Holy (Lv 1) 0 0 No
2308 Zanzou Zanzou 140 5 Small Formless Holy (Lv 1) 0 0 No
2335 Bakonawa's Treasure Bakonawa's Treasure 140 5 Small Formless Holy (Lv 1) 0 0 No
2218 Octopus Tentacle Octopus Tentacle 10 5 Small Fish Water (Lv 2) 0 0 No
2288 Treasure Chest Treasure Chest 140 5 Small Formless Holy (Lv 1) 0 0 No
2209 Thief Bug Thief Bug 1 7 Small Insect Neutral (Lv 3) 0 0 No
1792 Soccer Ball Soccer Ball 1 10 Small Formless Neutral (Lv 1) 0 0 No
1805 Lord Knight Seyren Lord Knight Seyren 10 10 Medium Demi-Human Fire (Lv 4) 1 1 No
1806 Assassin Cross Eremes Assassin Cross Eremes 10 10 Medium Demi-Human Poison (Lv 4) 1 1 No
1807 Mastersmith Howard Mastersmith Howard 10 10 Medium Demi-Human Water (Lv 4) 1 1 No
1808 High Priest Margaretha High Priest Margaretha 10 10 Medium Demi-Human Holy (Lv 4) 1 1 No
1809 Sniper Cecil Sniper Cecil 10 10 Medium Demi-Human Wind (Lv 4) 1 1 No
1810 High Wizard Kathryne High Wizard Kathryne 10 10 Medium Demi-Human Ghost (Lv 3) 1 1 No
2331 Seaweed Seaweed 100 10 Small Fish Water (Lv 1) 0 0 No
1841 Snake Lord's Minion Snake Lord's Minion 15 10 Medium Brute Earth (Lv 1) 1 1 No
1078 Red Plant Red Plant 1 10 Small Plant Earth (Lv 1) 0 0 No
1079 Blue Plant Blue Plant 1 10 Small Plant Earth (Lv 1) 0 0 No
1080 Green Plant Green Plant 1 10 Small Plant Earth (Lv 1) 0 0 No
1081 Yellow Plant Yellow Plant 1 10 Small Plant Earth (Lv 1) 0 0 No
1082 White Plant White Plant 1 10 Small Plant Earth (Lv 1) 0 0 No
2379 Socks Stealing Raccoon Socks Stealing Raccoon 10 10 Small Brute Earth (Lv 1) 0 0 No
2380 Gift Stealing Raccoon Gift Stealing Raccoon 10 10 Small Brute Earth (Lv 1) 0 0 No
3159 Illegal Promotion Illegal Promotion 100 10 Small Formless Neutral (Lv 2) 0 0 No
2138 Nydhoggur Memory Nydhoggur Memory 130 10 Small Formless Neutral (Lv 1) 0 0 No
2139 Nydhoggur Memory Nydhoggur Memory 130 10 Small Formless Neutral (Lv 1) 0 0 No
2140 Nydhoggur Memory Nydhoggur Memory 130 10 Small Formless Neutral (Lv 1) 0 0 No
2141 Nydhoggur Memory Nydhoggur Memory 130 10 Small Formless Neutral (Lv 1) 0 0 No
2142 Nydhoggur Memory Nydhoggur Memory 130 10 Small Formless Neutral (Lv 1) 0 0 No
2143 Nydhoggur Memory Nydhoggur Memory 130 10 Small Formless Neutral (Lv 1) 0 0 No
2150 Ripe Watermelon Ripe Watermelon 12 10 Medium Plant Water (Lv 1) 0 0 No
1136 Kobold Kobold 31 10 Medium Demi-Human Poison (Lv 2) 4,582,500 4,582,500 No
1137 Kobold Kobold 31 10 Medium Demi-Human Fire (Lv 2) 4,582,500 4,582,500 No
2936 Ghostring Ghostring 1 10 Small Plant Neutral (Lv 1) 0 0 No
2211 Christmas Teddy Bear Christmas Teddy Bear 10 10 Small Formless Neutral (Lv 1) 0 0 No
1973 Poring Poring 99 10 Medium Plant Water (Lv 1) 2 1 No
3026 Fire Pit Fire Pit 17 10 Medium Undead Undead (Lv 1) 58 43 No
1247 Antonio Antonio 10 10 Medium Demi-Human Holy (Lv 3) 1 1 No
2025 Wild Gift Box Wild Gift Box 10 10 Medium Formless Neutral (Lv 1) 38 38 No
2540 Faceworm Egg Faceworm Egg 140 10 Medium Insect Poison (Lv 1) 10 13 No
2377 Novus Novus 1 12 Small Dragon Neutral (Lv 1) 0 0 No
2093 Botaring Botaring 15 15 Small Formless Holy (Lv 1) 3 3 No
1842 Snake Lord's Minion Snake Lord's Minion 23 15 Medium Brute Poison (Lv 1) 1 1 No
1084 Black Mushroom Black Mushroom 1 15 Small Plant Earth (Lv 1) 0 0 No
1085 Red Mushroom Red Mushroom 1 15 Small Plant Earth (Lv 1) 0 0 No
2372 Soil Soil 1 15 Small Plant Earth (Lv 1) 0 0 No
2373 Rock Rock 1 15 Small Plant Earth (Lv 1) 0 0 No
2374 Thicket Thicket 1 15 Small Plant Earth (Lv 1) 0 0 No
1877 Crystal Crystal 1 15 Small Formless Neutral (Lv 1) 0 0 No
1901 Condor Condor 10 15 Small Brute Holy (Lv 1) 45 45 No
1395 Wind Crystal Wind Crystal 1 15 Small Formless Neutral (Lv 1) 0 0 No
1396 Earth Crystal Earth Crystal 1 15 Small Formless Neutral (Lv 1) 0 0 No
1397 Fire Crystal Fire Crystal 1 15 Small Formless Neutral (Lv 1) 0 0 No
1398 Water Crystal Water Crystal 1 15 Small Formless Neutral (Lv 1) 0 0 No
1926 Jakk Jakk 1 15 Medium Formless Fire (Lv 2) 0 0 No
1690 Spring Rabbit Spring Rabbit 12 15 Medium Brute Neutral (Lv 1) 0 0 No
1182 Thief Mushroom Thief Mushroom 1 15 Small Plant Earth (Lv 1) 0 0 No
1951 Crystal Crystal 1 15 Small Formless Neutral (Lv 1) 0 0 No
1952 Crystal Crystal 1 15 Small Formless Neutral (Lv 1) 0 0 No
1953 Crystal Crystal 1 15 Small Formless Neutral (Lv 1) 0 0 No
1954 Crystal Crystal 1 15 Small Formless Neutral (Lv 1) 0 0 No
1962 Christmas Thief Christmas Thief 10 15 Medium Demi-Human Neutral (Lv 1) 0 0 No
2248 Golden Poring Golden Poring 1 15 Medium Plant Water (Lv 1) 0 0 No
1843 Snake Lord's Minion Snake Lord's Minion 43 18 Medium Brute Poison (Lv 1) 1 1 No
1812 Delightful Lude Delightful Lude 10 20 Small Undead Undead (Lv 1) 0 0 No
2333 Weakpoint Weakpoint 138 20 Small Plant Water (Lv 4) 0 0 No
1828 Gullinbrusti Gullinbrusti 20 20 Large Brute Earth (Lv 2) 0 0 No
1083 Shining Plant Shining Plant 1 20 Small Plant Holy (Lv 1) 0 0 No
3742 Purple Ore Purple Ore 1 20 Small Formless Neutral (Lv 1) 0 0 No
3743 Sea Anemone Sea Anemone 1 20 Small Formless Neutral (Lv 1) 0 0 No
2219 Giant Octopus Giant Octopus 10 20 Large Fish Water (Lv 2) 0 0 No
2220 Messenger of Devil Messenger of Devil 10 20 Small Undead Undead (Lv 1) 0 0 No
3790 Sweets Drops Sweets Drops 1 20 Medium Plant Fire (Lv 1) 0 0 No
3028 Sonia Sonia 17 20 Medium Undead Undead (Lv 1) 58 43 No
1844 Snake Lord's Minion Snake Lord's Minion 47 25 Large Demon Dark (Lv 1) 1 1 No
3101 Mana of White Mana of White 1 30 Small Formless Neutral (Lv 1) 0 0 No
3102 Mana of Life Mana of Life 1 30 Small Formless Neutral (Lv 1) 0 0 No
3103 Mana of Earth Mana of Earth 1 30 Small Formless Neutral (Lv 1) 0 0 No
3623 Plasma R Plasma R 1 30 Small Formless Fire (Lv 1) 0 0 No
3624 Plasma G Plasma G 1 30 Small Formless Earth (Lv 1) 0 0 No
3625 Plasma B Plasma B 1 30 Small Formless Water (Lv 1) 0 0 No
20269 Guild Skill Flag Guild Skill Flag 90 30 Large Formless Neutral (Lv 1) 0 0 No
2450 Thief Poring Thief Poring 1 30 Medium Plant Water (Lv 1) 0 0 No
2451 Strange Baby Orc Strange Baby Orc 1 30 Medium Plant Water (Lv 1) 0 0 No
1184 Fabre Fabre 1 30 Small Insect Earth (Lv 1) 1 0 No
3250 Can Robot Can Robot 155 30 Small Formless Neutral (Lv 1) 61 58 No
3061 Angry Mimic Angry Mimic 1 30 Medium Formless Neutral (Lv 1) 0 0 No
2398 Little Poring Little Poring 1 40 Small Plant Water (Lv 1) 18 10 No
3202 Organic Pumpkin Organic Pumpkin 10 40 Small Formless Neutral (Lv 1) 20 13 No
3203 Inorganic Pumpkin Inorganic Pumpkin 10 40 Small Formless Neutral (Lv 1) 20 13 No
3496 Leaf Lunatic Leaf Lunatic 3 44 Small Brute Neutral (Lv 3) 50 35 No
2988 Wicked Vice Plant Manage Wicked Vice Plant Manage 149 44 Medium Undead Dark (Lv 3) 0 0 No
1572 Drops Drops 2 45 Medium Plant Fire (Lv 1) 0 0 No
1113 Drops Drops 2 45 Medium Plant Fire (Lv 1) 150 45 No
2210 Christmas Snow Rabbit Christmas Snow Rabbit 3 48 Small Brute Neutral (Lv 1) 0 0 No
1902 Treasure Box Treasure Box 99 49 Small Formless Holy (Lv 1) 0 0 No
1903 Treasure Box Treasure Box 99 49 Small Formless Holy (Lv 1) 0 0 No
2304 Queen Scaraba Queen Scaraba 1 50 Small Formless Water (Lv 1) 0 0 No
2305 Ungoliant Ungoliant 1 50 Small Formless Water (Lv 1) 0 0 No
2307 Mistress Mistress 1 50 Small Formless Water (Lv 1) 0 0 No
2066 Anopheles Anopheles 5 50 Small Insect Wind (Lv 3) 1 1 No
3495 Eggring Eggring 1 50 Medium Plant Earth (Lv 1) 50 35 No
1725 Poring Poring 1 50 Medium Plant Water (Lv 1) 0 0 No
2257 Piamette Piamette 1 50 Small Formless Water (Lv 1) 0 0 No
2258 Piamette Piamette 1 50 Small Formless Water (Lv 1) 0 0 No
2259 Garden Keeper Garden Keeper 1 50 Small Formless Water (Lv 1) 0 0 No
2260 Garden Keeper Garden Keeper 1 50 Small Formless Water (Lv 1) 0 0 No
2261 Garden Watcher Garden Watcher 1 50 Small Formless Water (Lv 1) 0 0 No
2262 Garden Watcher Garden Watcher 1 50 Small Formless Water (Lv 1) 0 0 No
2263 Wish Maiden Wish Maiden 1 50 Small Formless Water (Lv 1) 0 0 No
2264 Armeyer Dinze Armeyer Dinze 1 50 Small Formless Water (Lv 1) 0 0 No
2265 Armeyer Dinze Armeyer Dinze 1 50 Small Formless Water (Lv 1) 0 0 No
2266 Errende Ebecee Errende Ebecee 1 50 Small Formless Water (Lv 1) 0 0 No
2267 Errende Ebecee Errende Ebecee 1 50 Small Formless Water (Lv 1) 0 0 No
2268 Kavach Icarus Kavach Icarus 1 50 Small Formless Water (Lv 1) 0 0 No
2269 Kavach Icarus Kavach Icarus 1 50 Small Formless Water (Lv 1) 0 0 No
2270 Laurell Weinder Laurell Weinder 1 50 Small Formless Water (Lv 1) 0 0 No
2271 Laurell Weinder Laurell Weinder 1 50 Small Formless Water (Lv 1) 0 0 No
2272 Wickebine Tres Wickebine Tres 1 50 Small Formless Water (Lv 1) 0 0 No
2273 Wickebine Tres Wickebine Tres 1 50 Small Formless Water (Lv 1) 0 0 No
2274 Egnigem Cenia Egnigem Cenia 1 50 Small Formless Water (Lv 1) 0 0 No
2275 Egnigem Cenia Egnigem Cenia 1 50 Small Formless Water (Lv 1) 0 0 No
2276 Doppelganger Doppelganger 1 50 Small Formless Water (Lv 1) 0 0 No
2289 Fabre Fabre 1 50 Small Formless Water (Lv 1) 0 0 No
2290 Thief Bug Thief Bug 1 50 Small Formless Water (Lv 1) 0 0 No
2291 Hornet Hornet 1 50 Small Formless Water (Lv 1) 0 0 No
2292 Horn Horn 1 50 Small Formless Water (Lv 1) 0 0 No
2293 Beetle King Beetle King 1 50 Small Formless Water (Lv 1) 0 0 No
2294 Argiope Argiope 1 50 Small Formless Water (Lv 1) 0 0 No
2295 Giant Spider Giant Spider 1 50 Small Formless Water (Lv 1) 0 0 No
2296 Killer Mantis Killer Mantis 1 50 Small Formless Water (Lv 1) 0 0 No
2297 Giant Hornet Giant Hornet 1 50 Small Formless Water (Lv 1) 0 0 No
2298 Dragon Tail Dragon Tail 1 50 Small Formless Water (Lv 1) 0 0 No
2299 Stainer Stainer 1 50 Small Formless Water (Lv 1) 0 0 No
2300 Chonchon Chonchon 1 50 Small Formless Water (Lv 1) 0 0 No
2301 Steel Chonchon Steel Chonchon 1 50 Small Formless Water (Lv 1) 0 0 No
2302 Hunter Fly Hunter Fly 1 50 Small Formless Water (Lv 1) 0 0 No
2303 Maya Maya 1 50 Small Formless Water (Lv 1) 0 0 No
2582 Lunatic Lunatic 3 55 Small Brute Neutral (Lv 3) 0 0 No
1062 Santa Poring Santa Poring 1 55 Medium Plant Holy (Lv 1) 2 2 No
1063 Lunatic Lunatic 3 55 Small Brute Neutral (Lv 3) 150 50 No
2573 Chonchon Chonchon 5 57 Small Insect Wind (Lv 1) 0 0 No
1011 Chonchon Chonchon 5 57 Small Insect Wind (Lv 1) 150 60 No
2401 Poring Poring 1 60 Medium Plant Water (Lv 1) 0 0 No
3497 Grass Fabre Grass Fabre 7 60 Small Insect Earth (Lv 1) 55 40 No
1726 Lunatic Lunatic 3 60 Small Brute Neutral (Lv 3) 0 0 No
1002 Poring Poring 1 60 Medium Plant Water (Lv 1) 150 40 No
1183 Chonchon Chonchon 5 63 Small Insect Wind (Lv 1) 18 13 No
1229 Fabre Fabre 2 63 Small Insect Earth (Lv 1) 1 1 No
1008 Pupa Pupa 4 66 Small Insect Earth (Lv 1) 157 55 No
2577 Fabre Fabre 6 72 Small Insect Earth (Lv 1) 0 0 No
1007 Fabre Fabre 6 72 Small Insect Earth (Lv 1) 158 65 No
1047 Peco Peco Egg Peco Peco Egg 7 75 Small Formless Neutral (Lv 3) 152 70 No
3498 Wild Hornet Wild Hornet 11 78 Small Insect Wind (Lv 1) 57 42 No
1240 Picky Picky 3 80 Small Brute Fire (Lv 1) 2 1 No
1241 Picky Picky 4 83 Small Brute Fire (Lv 1) 2 2 No
1050 Picky Picky 10 89 Small Brute Fire (Lv 1) 155 85 No
1004 Hornet Hornet 11 90 Small Insect Wind (Lv 1) 158 90 No
2925 Willow Willow 8 91 Medium Plant Earth (Lv 1) 15 11 No
1010 Willow Willow 8 91 Medium Plant Earth (Lv 1) 160 75 No
1049 Picky Picky 9 95 Small Brute Fire (Lv 1) 154 80 No
2404 Dead Plankton Dead Plankton 9 95 Small Undead Undead (Lv 1) 31 23 No
1288 Emperium Emperium 90 100 Small Angel Holy (Lv 1) 0 0 No
1878 Mystic Plant Mystic Plant 1 100 Small Plant Holy (Lv 1) 0 0 No
1932 Garden Keeper Garden Keeper 80 100 Small Formless Earth (Lv 2) 0 0 No
3253 System message System message 160 100 Large Demon Dark (Lv 1) 0 0 No
2245 Experience Test Experience Test 1 100 Medium Demi-Human Water (Lv 1) 100 100 No
1750 Red Plant Red Plant 1 100 Small Plant Earth (Lv 1) 0 0 No
2033 Golden Tulip Golden Tulip 1 100 Small Plant Earth (Lv 1) 0 0 No
3500 Hunter Desert Wolf Hunter Desert Wolf 17 113 Small Brute Fire (Lv 1) 76 58 No
1009 Condor Condor 12 114 Medium Brute Wind (Lv 1) 160 95 No
1852 Angeling Angeling 99 120 Small Angel Holy (Lv 3) 0 0 No
1853 Deviling Deviling 99 120 Small Angel Holy (Lv 3) 0 0 No
1107 Baby Desert Wolf Baby Desert Wolf 14 140 Small Brute Fire (Lv 1) 164 105 No
3499 Sweet Roda Frog Sweet Roda Frog 14 140 Medium Fish Water (Lv 1) 65 50 No
1728 Baby Desert Wolf Baby Desert Wolf 14 140 Small Brute Fire (Lv 1) 0 0 No
1559 Scorpion Scorpion 16 153 Small Insect Fire (Lv 1) 0 0 No
1001 Scorpion Scorpion 16 153 Small Insect Fire (Lv 1) 169 115 No
1589 Mandragora Mandragora 13 156 Medium Plant Earth (Lv 3) 0 0 No
1020 Mandragora Mandragora 13 156 Medium Plant Earth (Lv 3) 170 100 No
1012 Roda Frog Roda Frog 13 160 Medium Fish Water (Lv 1) 162 100 No
1167 Savage Babe Savage Babe 14 180 Small Brute Earth (Lv 1) 172 105 No
1727 Savage Babe Savage Babe 7 182 Small Brute Earth (Lv 1) 0 0 No
1052 Rocker Rocker 15 185 Medium Insect Earth (Lv 1) 174 110 No
2590 Rocker Rocker 15 185 Medium Insect Earth (Lv 1) 0 0 No
1024 Wormtail Wormtail 17 200 Medium Plant Earth (Lv 1) 180 120 No
2328 Drum Drum 1 200 Small Formless Neutral (Lv 1) 0 0 No
2776 Baby Poring Ringleader Baby Poring Ringleader 1 200 Small Plant Water (Lv 1) 90 150 No
3501 Trans Spore Trans Spore 18 203 Medium Plant Water (Lv 1) 74 59 No
1025 Boa Boa 18 217 Medium Brute Earth (Lv 1) 183 125 No
1747 Boa Boa 18 217 Medium Brute Earth (Lv 1) 0 0 No
3508 Eggring Eggring 20 220 Medium Plant Earth (Lv 1) 0 0 No
2845 Drops Ringleader Drops Ringleader 2 225 Medium Plant Fire (Lv 1) 750 675 No
1394 Zombie Zombie 17 234 Medium Undead Undead (Lv 1) 0 0 No
3027 Fire Bug Fire Bug 150 234 Medium Undead Undead (Lv 1) 58 47 No
1015 Zombie Zombie 17 234 Medium Undead Undead (Lv 1) 189 112 No
3502 Scout Basilisk Scout Basilisk 20 243 Medium Brute Earth (Lv 1) 95 62 No
2327 Bangungot Bangungot 115 250 Medium Demon Dark (Lv 2) 781,541 837,321 No
2771 Lunatic Ringleader Lunatic Ringleader 3 275 Small Brute Neutral (Lv 3) 750 750 No
2405 Weak Skeleton Weak Skeleton 18 280 Medium Undead Undead (Lv 1) 192 117 No
1014 Spore Spore 18 280 Medium Plant Water (Lv 1) 175 125 No
2872 Elusive Chonchon Elusive Chonchon 5 285 Small Insect Wind (Lv 1) 750 900 No
2696 Poring Ringleader Poring Ringleader 1 300 Medium Plant Water (Lv 1) 750 600 No
2697 Furious Poring Furious Poring 1 300 Medium Plant Water (Lv 1) 750 600 No
2698 Elusive Poring Elusive Poring 1 300 Medium Plant Water (Lv 1) 750 600 No
2699 Swift Poring Swift Poring 1 300 Medium Plant Water (Lv 1) 750 600 No
2244 Dark Martial Arts Master Dark Martial Arts Master 130 300 Medium Undead Water (Lv 4) 0 0 No
2407 Sailor Skeleton Sailor Skeleton 19 310 Medium Undead Undead (Lv 1) 195 122 No
1094 Ambernite Ambernite 19 340 Large Insect Water (Lv 1) 178 130 No
1048 Thief Bug Egg Thief Bug Egg 20 344 Small Insect Dark (Lv 1) 181 135 No
1051 Thief Bug Thief Bug 21 354 Small Insect Neutral (Lv 3) 188 140 No
1858 Plankton Plankton 10 354 Small Plant Water (Lv 3) 10 8 No
2836 Fabre Ringleader Fabre Ringleader 6 360 Small Insect Earth (Lv 1) 790 975 No
2595 Stainer Stainer 21 365 Small Insect Wind (Lv 1) 0 0 No
1174 Stainer Stainer 21 365 Small Insect Wind (Lv 1) 188 140 No
2576 Creamy Creamy 23 378 Small Insect Wind (Lv 1) 0 0 No
1018 Creamy Creamy 23 378 Small Insect Wind (Lv 1) 196 148 No
1859 Mandragora Mandragora 12 405 Medium Plant Earth (Lv 3) 20 14 No
1175 Tarou Tarou 22 420 Small Brute Dark (Lv 1) 192 144 No
1232 Peco Peco Egg Peco Peco Egg 3 420 Small Formless Neutral (Lv 3) 2 2 No
1236 Ant Egg Ant Egg 4 420 Small Formless Neutral (Lv 3) 2 2 No
1419 Familiar Familiar 24 427 Small Brute Dark (Lv 1) 0 0 No
1230 Pupa Pupa 2 427 Small Insect Earth (Lv 1) 1 2 No
1005 Familiar Familiar 24 427 Small Brute Dark (Lv 1) 200 152 No
1898 Zombie Zombie 12 434 Medium Undead Undead (Lv 1) 0 0 No
2712 Furious Picky Furious Picky 10 445 Small Brute Fire (Lv 1) 775 1,275 No
1019 Peco Peco Peco Peco 25 446 Large Brute Fire (Lv 1) 204 156 No
2798 Elusive Hornet Elusive Hornet 11 450 Small Insect Wind (Lv 1) 790 1,350 No
2615 Willow Ringleader Willow Ringleader 8 455 Medium Plant Earth (Lv 1) 800 1,125 No
1077 Poison Spore Poison Spore 26 456 Medium Plant Poison (Lv 1) 209 161 No
1428 Poison Spore Poison Spore 26 456 Medium Plant Poison (Lv 1) 0 0 No
1055 Muka Muka 23 468 Large Plant Earth (Lv 1) 205 148 No
2406 Weak Soldier Skeleton Weak Soldier Skeleton 23 468 Medium Undead Undead (Lv 1) 215 139 No
2067 Anopheles Anopheles 3 500 Small Insect Wind (Lv 3) 1 1 No
1840 Golden Savage Golden Savage 99 500 Large Brute Earth (Lv 2) 1 1 No
1845 Treasure Box Treasure Box 98 500 Small Formless Neutral (Lv 1) 0 0 No
1928 Deviruchi Deviruchi 46 500 Small Demon Dark (Lv 1) 0 0 No
1732 Treasure Chest Treasure Chest 98 500 Small Formless Neutral (Lv 1) 0 0 No
2572 Caramel Caramel 25 518 Small Brute Earth (Lv 1) 0 0 No
1103 Caramel Caramel 25 518 Small Brute Earth (Lv 1) 214 156 No
1031 Poporing Poporing 30 524 Medium Plant Poison (Lv 1) 229 181 No
2589 Poporing Poporing 30 524 Medium Plant Poison (Lv 1) 0 0 No
2402 Poporing Poporing 30 524 Medium Plant Poison (Lv 1) 99 112 No
2403 Poporing Poporing 30 524 Medium Plant Poison (Lv 1) 99 112 No
2932 Poporing Poporing 30 524 Medium Plant Poison (Lv 1) 49 56 No
1097 Ant Egg Ant Egg 28 530 Small Formless Neutral (Lv 3) 219 171 No
1053 Thief Bug Female Thief Bug Female 28 531 Medium Insect Dark (Lv 1) 219 171 No
2770 Solid Lunatic Solid Lunatic 3 550 Small Brute Neutral (Lv 3) 750 750 No
1608 Thief Bug Male Thief Bug Male 19 583 Medium Insect Dark (Lv 1) 0 0 No
1820 Bigfoot Bigfoot 29 587 Large Brute Earth (Lv 1) 0 0 No
1060 Bigfoot Bigfoot 29 587 Large Brute Earth (Lv 1) 235 176 No
1603 Bigfoot Bigfoot 29 587 Large Brute Earth (Lv 1) 0 0 No
1561 Smokie Smokie 29 591 Small Brute Earth (Lv 1) 0 0 No
1056 Smokie Smokie 29 591 Small Brute Earth (Lv 1) 235 176 No
1054 Thief Bug Male Thief Bug Male 30 595 Medium Insect Dark (Lv 1) 229 181 No
1231 Creamy Creamy 16 595 Small Insect Wind (Lv 1) 43 29 No
1033 Elder Willow Elder Willow 34 599 Medium Plant Fire (Lv 2) 259 210 No
1574 Elder Willow Elder Willow 34 599 Medium Plant Fire (Lv 2) 0 0 No
2924 Elder Willow Elder Willow 34 599 Medium Plant Fire (Lv 2) 58 65 No
1906 Barricade Barricade 98 600 Large Formless Neutral (Lv 1) 0 0 No
1854 Muka Muka 17 610 Large Plant Earth (Lv 1) 123 54 No
1076 Skeleton Skeleton 27 612 Medium Undead Undead (Lv 1) 235 156 No
1093 Eclipse Eclipse 31 625 Medium Brute Neutral (Lv 3) 103 116 No
1811 Bandit Bandit 18 641 Small Brute Earth (Lv 1) 0 0 No
1911 Neutrality Flag Neutrality Flag 90 650 Large Formless Neutral (Lv 1) 0 0 No
1912 Lion Flag Lion Flag 90 650 Large Formless Neutral (Lv 1) 0 0 No
1913 Eagle Flag Eagle Flag 90 650 Large Formless Neutral (Lv 1) 0 0 No
1089 Toad Toad 27 660 Medium Fish Water (Lv 1) 81 91 No
1855 Poison Spore Poison Spore 19 665 Medium Plant Poison (Lv 1) 83 42 No
1265 Cookie Cookie 35 666 Small Demi-Human Neutral (Lv 3) 265 216 No
1105 Deniro Deniro 31 671 Small Insect Earth (Lv 1) 253 192 No
1237 Andre Andre 17 688 Small Insect Earth (Lv 1) 49 32 No
2336 Domovoi Domovoi 38 694 Small Brute Earth (Lv 1) 155 143 No
1160 Piere Piere 32 696 Small Insect Earth (Lv 1) 259 198 No
2855 Baby Desert Wolf Ringlea Baby Desert Wolf Ringlea 14 700 Small Brute Fire (Lv 1) 820 1,575 No
2856 Furious Baby Desert Wolf Furious Baby Desert Wolf 14 700 Small Brute Fire (Lv 1) 820 1,575 No
2578 Horn Horn 32 705 Medium Insect Earth (Lv 1) 0 0 No
1128 Horn Horn 32 705 Medium Insect Earth (Lv 1) 259 198 No
2835 Solid Fabre Solid Fabre 6 720 Small Insect Earth (Lv 1) 790 975 No
1095 Andre Andre 33 724 Small Insect Earth (Lv 1) 265 204 No
1741 Christmas Cookie Christmas Cookie 37 733 Small Demi-Human Holy (Lv 2) 0 0 No
1238 Piere Piere 18 733 Small Insect Earth (Lv 1) 55 35 No
1246 Christmas Cookie Christmas Cookie 37 733 Small Demi-Human Holy (Lv 2) 279 230 No
1857 Marin Marin 15 742 Medium Plant Water (Lv 2) 29 20 No
1909 Food Storage Food Storage 90 750 Large Formless Neutral (Lv 1) 0 0 No
1910 Food Depot Food Depot 90 750 Large Formless Neutral (Lv 1) 0 0 No
1914 Blue Crystal Blue Crystal 90 750 Large Formless Neutral (Lv 1) 0 0 No
1915 Pink Crystal Pink Crystal 90 750 Large Formless Neutral (Lv 1) 0 0 No
1176 Vitata Vitata 35 756 Small Insect Earth (Lv 1) 278 216 No
1239 Deniro Deniro 19 760 Small Insect Earth (Lv 1) 61 38 No
2670 Elusive Scorpion Elusive Scorpion 16 765 Small Insect Fire (Lv 1) 845 1,725 No
1815 Rice Cake Rice Cake 12 777 Medium Formless Neutral (Lv 1) 3 3 No
1894 Pouring Pouring 15 777 Small Plant Water (Lv 3) 3 3 No
1520 Boiled Rice Boiled Rice 15 777 Medium Plant Water (Lv 1) 3 3 No
2678 Roda Frog Ringleader Roda Frog Ringleader 13 800 Medium Fish Water (Lv 1) 810 1,500 No
2679 Furious Roda Frog Furious Roda Frog 13 800 Medium Fish Water (Lv 1) 810 1,500 No
1028 Soldier Skeleton Soldier Skeleton 34 804 Medium Undead Undead (Lv 1) 284 198 No
1562 Soldier Skeleton Soldier Skeleton 34 804 Medium Undead Undead (Lv 1) 0 0 No
1860 Coco Coco 17 817 Small Brute Earth (Lv 1) 54 35 No
2575 Coco Coco 38 836 Small Brute Earth (Lv 1) 0 0 No
1104 Coco Coco 38 836 Small Brute Earth (Lv 1) 300 237 No
2081 Strange Hydra Strange Hydra 34 854 Small Plant Water (Lv 2) 0 0 No
1579 Hydra Hydra 34 854 Small Plant Water (Lv 2) 0 0 No
1068 Hydra Hydra 34 854 Small Plant Water (Lv 2) 259 210 No
1826 Myst Myst 39 879 Large Formless Poison (Lv 1) 0 0 No
1743 Myst Case Myst Case 39 879 Medium Formless Neutral (Lv 3) 0 0 No
1234 Yoyo Yoyo 19 879 Small Brute Earth (Lv 1) 61 38 No
1249 Myst Case Myst Case 39 879 Medium Formless Neutral (Lv 3) 293 244 No
1057 Yoyo Yoyo 38 898 Small Brute Earth (Lv 1) 300 237 No
2601 Yoyo Yoyo 38 898 Small Brute Earth (Lv 1) 0 0 No
2671 Swift Savage Babe Swift Savage Babe 14 900 Small Brute Earth (Lv 1) 860 1,575 No
1443 Cruiser Cruiser 41 919 Medium Formless Neutral (Lv 3) 0 0 No
1248 Cruiser Cruiser 41 919 Medium Formless Neutral (Lv 3) 320 269 No
2680 Elusive Rocker Elusive Rocker 15 925 Medium Insect Earth (Lv 1) 870 1,650 No
1536 Goblin Goblin 44 930 Medium Demi-Human Poison (Lv 1) 0 0 No
1124 Goblin Goblin 44 930 Medium Demi-Human Poison (Lv 1) 344 293 No
1123 Goblin Goblin 44 931 Medium Demi-Human Fire (Lv 1) 344 293 No
1535 Goblin Goblin 44 931 Medium Demi-Human Fire (Lv 1) 0 0 No
1595 Marin Marin 37 987 Medium Plant Water (Lv 2) 0 0 No
1242 Marin Marin 37 987 Medium Plant Water (Lv 2) 279 230 No
