Items

Search...

... ... ...

... ...

... ...

... ... ... ... ...

Encontrado um total de 16674 registro(s) em 17 páginas(s). Mostrando 12001-13000.

Item ID ▼ Name Type SubType Equip Locations NPC Buy NPC Sell Weight Attack MATK Defense Range Slots Refineable For Sale Custom
6650 Old Ring Etc None None 10 5 1 0 0 0 0 0 No No No
6649 Broken Horn Etc None None 10 5 1 0 0 0 0 0 No No No
6648 Old Crown Etc None None 10 5 1 0 0 0 0 0 No No No
6646 Poring Badge Etc None None 0 0 0 0 0 0 0 0 No No No
6645 FLEE Stone (Lower) Etc None None 10 5 10 0 0 0 0 0 No No No
6644 HIT Stone (Lower) Etc None None 10 5 10 0 0 0 0 0 No No No
6643 MATK Stone (Middle) Etc None None 10 5 10 0 0 0 0 0 No No No
6642 ATK Stone (Middle) Etc None None 10 5 10 0 0 0 0 0 No No No
6641 LUK Stone (Upper) Etc None None 10 5 10 0 0 0 0 0 No No No
6640 VIT Stone (Upper) Etc None None 10 5 10 0 0 0 0 0 No No No
6639 DEX Stone (Upper) Etc None None 10 5 10 0 0 0 0 0 No No No
6638 AGI Stone (Upper) Etc None None 10 5 10 0 0 0 0 0 No No No
6637 INT Stone (Upper) Etc None None 10 5 10 0 0 0 0 0 No No No
6636 STR Stone (Upper) Etc None None 10 5 10 0 0 0 0 0 No No No
6635 Blacksmith Blessing Etc None None 20 10 0 0 0 0 0 0 No No No
6625 High Energy Crystal Etc None None 0 0 1 0 0 0 0 0 No No No
6624 Purified Energy Crystal Etc None None 0 0 1 0 0 0 0 0 No No No
6623 Rough Energy Crystal Etc None None 0 0 1 0 0 0 0 0 No No No
6619 Limited Scrat Card Etc None None 20 10 1 0 0 0 0 0 No No No
6618 Limited Diego Card Etc None None 20 10 1 0 0 0 0 0 No No No
6617 Limited Sid Card Etc None None 20 10 1 0 0 0 0 0 No No No
6616 Limited Manny Card Etc None None 20 10 1 0 0 0 0 0 No No No
6615 Siege Guild Coin Etc None None 0 0 1 0 0 0 0 0 No No No
6613 Colorful Brooch Etc None None 100,000 50,000 1 0 0 0 0 0 No No No
6612 Gold Coin Basket Etc None None 300,000 150,000 20 0 0 0 0 0 No No No
6611 Colorful Key Etc None None 50,000 25,000 1 0 0 0 0 0 No No No
6610 Glast Horrendous Mouth Etc None None 3,200 1,600 1 0 0 0 0 0 No No No
6609 Glast Decayed Nail Etc None None 2,800 1,400 1 0 0 0 0 0 No No No
6608 Coagulated Spell Etc None None 20 10 1 0 0 0 0 0 No No No
6607 Temporal Crystal Etc None None 20 10 1 0 0 0 0 0 No No No
6606 Cute Cart Remodel Coupon Etc None None 0 0 1 0 0 0 0 0 No No No
6605 Muspellium Etc None None 0 0 0 0 0 0 0 0 No No No
6604 Essence Rune Magic Etc None None 0 0 0 0 0 0 0 0 No No No
6603 Skin Of Hraesvelg Etc None None 0 0 50 0 0 0 0 0 No No No
6602 Secret Of Rune Etc None None 0 0 10 0 0 0 0 0 No No No
6601 Chisel Of Giant Etc None None 0 0 100 0 0 0 0 0 No No No
6600 Spirit Of Munin Etc None None 0 0 10 0 0 0 0 0 No No No
6599 Spirit Of Hugin Etc None None 0 0 10 0 0 0 0 0 No No No
6598 Rib Of Jormungand Etc None None 0 0 1000 0 0 0 0 0 No No No
6597 Bracelet Of Velund Etc None None 0 0 50 0 0 0 0 0 No No No
6596 Anvil Of Velund Etc None None 0 0 200 0 0 0 0 0 No No No
6595 Hammer Of Velund Etc None None 0 0 50 0 0 0 0 0 No No No
6594 Magic Bronze Bullion Etc None None 0 0 100 0 0 0 0 0 No No No
6593 Cryptura Hair Coupon Etc None None 0 0 0 0 0 0 0 0 No No No
6592 Small Wooden Chest Etc None None 0 0 1 0 0 0 0 0 No No No
6585 +12 Armor Certificate Etc None None 0 0 0 0 0 0 0 0 No No No
6584 +12 Weapon Certificate Etc None None 0 0 0 0 0 0 0 0 No No No
6583 3rd Test Pass Etc None None 0 0 0 0 0 0 0 0 No No No
6581 Holy Amulet Etc None None 20 10 1 0 0 0 0 0 No No No
6567 Choco Drink Recipe Etc None None 0 0 0 0 0 0 0 0 No No No
6566 Cacao99 Recipe Etc None None 0 0 0 0 0 0 0 0 No No No
6565 Racy Spice Etc None None 20 10 1 0 0 0 0 0 No No No
6564 Captive Hatchling Etc None None 0 0 1 0 0 0 0 0 No No No
6563 Weeds Etc None None 0 0 0 0 0 0 0 0 No No No
6562 Tiny Mouse Tail Etc None None 0 0 0 0 0 0 0 0 No No No
6561 Dustball Etc None None 2,000 1,000 1 0 0 0 0 0 No No No
6560 Leaf Bookmark Etc None None 3,000 1,500 1 0 0 0 0 0 No No No
6559 Eye Drops Etc None None 1,780 890 1 0 0 0 0 0 No No No
6558 Pile Of Acorn Etc None None 1,500 750 1 0 0 0 0 0 No No No
6557 Fancy Fairy Wing Etc None None 2,350 1,175 1 0 0 0 0 0 No No No
6556 Nespresso Ticket Etc None None 0 0 1 0 0 0 0 0 No No No
6555 Birthday Candle Etc None None 0 0 0 0 0 0 0 0 No No No
6554 Seed Box Etc None None 0 0 0 0 0 0 0 0 No No No
6553 Leaf Made Wood Etc None None 0 0 0 0 0 0 0 0 No No No
6552 Mail Package Etc None None 0 0 0 0 0 0 0 0 No No No
6551 RWC Spirit Auger Etc None None 0 0 1 0 0 0 0 0 No No No
6550 Brownie Ticket Etc None None 20 10 0 0 0 0 0 0 No No No
6549 Courtesy Ticket Etc None None 0 0 0 0 0 0 0 0 No No No
6548 Piece Of Lapine Wing Etc None None 0 0 0 0 0 0 0 0 No No No
6547 Stained Research Book Etc None None 0 0 0 0 0 0 0 0 No No No
6546 Younger Bro Letter Etc None None 0 0 0 0 0 0 0 0 No No No
6545 Firm Hair Etc None None 0 0 0 0 0 0 0 0 No No No
6544 Lv120 Achieved Coin Etc None None 0 0 0 0 0 0 0 0 No No No
6543 Lv110 Achieved Coin Etc None None 0 0 0 0 0 0 0 0 No No No
6542 Star Shape Mushroom Etc None None 20 10 10 0 0 0 0 0 No No No
6541 Avant Research Data Etc None None 0 0 0 0 0 0 0 0 No No No
6540 Golden Leaf Etc None None 0 0 0 0 0 0 0 0 No No No
6539 Old Left Lapine Etc None None 0 0 0 0 0 0 0 0 No No No
6538 Real Blank Card Etc None None 20 10 0 0 0 0 0 0 No No No
6537 Sky Medal Etc None None 20 10 0 0 0 0 0 0 No No No
6536 Star Decor Etc None None 0 0 1 0 0 0 0 0 No No No
6535 Red Cloth Etc None None 0 0 1 0 0 0 0 0 No No No
6534 Fruit Sundae Etc None None 2 1 5 0 0 0 0 0 No No No
6533 Torn Document Etc None None 2 1 50 0 0 0 0 0 No No No
6532 Honey Songpyun Etc None None 0 0 1 0 0 0 0 0 No No No
6531 Royal Certificate Etc None None 0 0 0 0 0 0 0 0 No No No
6530 BlueCard Fall Etc None None 0 0 1 0 0 0 0 0 No No No
6529 BlueCard Mid Etc None None 0 0 1 0 0 0 0 0 No No No
6528 BlueCard Light Etc None None 0 0 1 0 0 0 0 0 No No No
6527 BlueCard Enjoy Etc None None 0 0 1 0 0 0 0 0 No No No
6526 BlueCard Happy Etc None None 0 0 1 0 0 0 0 0 No No No
6525 Piece of Buwaya's Spirit Etc None None 3,000 1,500 1 0 0 0 0 0 No No No
6524 Piece of Bangungot's Spirit Etc None None 3,000 1,500 1 0 0 0 0 0 No No No
6523 Piece of Bakonawa's Spirit Etc None None 3,000 1,500 1 0 0 0 0 0 No No No
6522 Royal Certificate Etc None None 0 0 0 0 0 0 0 0 No No No
6521 Royal Certificate Etc None None 0 0 0 0 0 0 0 0 No No No
6520 Lost Belongings Etc None None 0 0 0 0 0 0 0 0 No No No
6519 Collected Sample Etc None None 0 0 0 0 0 0 0 0 No No No
6518 Buwaya Doll Etc None None 3,000 1,500 1 0 0 0 0 0 No No No
6517 Bangungot Doll Etc None None 3,000 1,500 1 0 0 0 0 0 No No No
6516 Bakonawa Doll Etc None None 3,000 1,500 1 0 0 0 0 0 No No No
6515 Earth Amulet Etc None None 100 50 0.1 0 0 0 0 0 No No No
6514 Wind Amulet Etc None None 100 50 0.1 0 0 0 0 0 No No No
6513 Ice Amulet Etc None None 100 50 0.1 0 0 0 0 0 No No No
6512 Fire Amulet Etc None None 100 50 0.1 0 0 0 0 0 No No No
6511 Beautiful Flower Etc None None 300 150 1 0 0 0 0 0 No No No
6510 Elegant Flower Etc None None 300 150 1 0 0 0 0 0 No No No
6509 Mysterious Flower Etc None None 500 250 1 0 0 0 0 0 No No No
6508 Silver Bracelet Etc None None 300 150 1 0 0 0 0 0 No No No
6507 Evil Spirit Bone Etc None None 0 0 0 0 0 0 0 0 No No No
6506 Offering Bouquet Etc None None 0 0 0 0 0 0 0 0 No No No
6505 Purified Spirit Bone Etc None None 0 0 0 0 0 0 0 0 No No No
6504 Cast-Iron Caldron Etc None None 0 0 0 0 0 0 0 0 No No No
6503 Spiritual Protection Etc None None 0 0 0 0 0 0 0 0 No No No
6502 The Cross Etc None None 0 0 0 0 0 0 0 0 No No No
6501 Salt Bag Etc None None 0 0 0 0 0 0 0 0 No No No
6500 Sharpened Bamboo Etc None None 0 0 0 0 0 0 0 0 No No No
6499 Ancient Grudge Etc None None 500 250 1 0 0 0 0 0 No No No
6498 Jejellopy Etc None None 200 100 1 0 0 0 0 0 No No No
6497 Lesser Agimat Etc None None 20 10 5 0 0 0 0 0 No No No
6496 Tikbalang's Thick Spine Etc None None 300 150 1 0 0 0 0 0 No No No
6495 Eden Merit Badge Etc None None 0 0 0 0 0 0 0 0 No No No
6494 Kafra Coin Etc None None 0 0 0 0 0 0 0 0 No No No
6493 Makibishi Etc None None 30 15 0.1 0 0 0 0 0 No No No
6492 Magic Clay Lump Etc None None 0 0 1 0 0 0 0 0 No No No
6491 Magic Clay Etc None None 0 0 1 0 0 0 0 0 No No No
6490 Magic Clay Fragment Etc None None 0 0 1 0 0 0 0 0 No No No
6489 Cats Invest Certificate Etc None None 0 0 1 0 0 0 0 0 No No No
6488 Thanks Invest Ticket Etc None None 0 0 1 0 0 0 0 0 No No No
6487 Blue 1 Card Etc None None 0 0 1 0 0 0 0 0 No No No
6486 Blue 0 Card Etc None None 0 0 1 0 0 0 0 0 No No No
6485 Blue 2 Card Etc None None 0 0 1 0 0 0 0 0 No No No
6484 Enchant Book Etc None None 0 0 1 0 0 0 0 0 No No No
6483 Dream Scroll Etc None None 0 0 0 0 0 0 0 0 No No No
6482 Ancient City Key Etc None None 0 0 0 0 0 0 0 0 No No No
6481 Holy Rock Piece Etc None None 0 0 0 0 0 0 0 0 No No No
6480 Poring Coin Etc None None 0 0 0 0 0 0 0 0 No No No
6479 Amatsu Orb07 Etc None None 0 0 0 0 0 0 0 0 No No No
6478 Amatsu Orb06 Etc None None 0 0 0 0 0 0 0 0 No No No
6477 Amatsu Orb05 Etc None None 0 0 0 0 0 0 0 0 No No No
6476 Amatsu Orb04 Etc None None 0 0 0 0 0 0 0 0 No No No
6475 Amatsu Orb03 Etc None None 0 0 0 0 0 0 0 0 No No No
6474 Amatsu Orb02 Etc None None 0 0 0 0 0 0 0 0 No No No
6473 Amatsu Orb01 Etc None None 0 0 0 0 0 0 0 0 No No No
6472 Holy Mom Blaze Etc None None 0 0 0 0 0 0 0 0 No No No
6471 Chills Of Death Etc None None 1,600 800 1 0 0 0 0 0 No No No
6470 Blood Thirst Etc None None 1,200 600 1 0 0 0 0 0 No No No
6469 Warrior's Will Etc None None 1,000 500 1 0 0 0 0 0 No No No
6468 Thai Perfume Etc None None 20 10 1 0 0 0 0 0 No No No
6467 Perfume Etc None None 20 10 1 0 0 0 0 0 No No No
6466 Clean Water Etc None None 20 10 1 0 0 0 0 0 No No No
6465 Guard Coin Etc None None 0 0 1 0 0 0 0 0 No No No
6464 Hate Crate Etc None None 0 0 0 0 0 0 0 0 No No No
6463 Sin Sun Jeonsul Etc None None 0 0 0 0 0 0 0 0 No No No
6462 Gilsang Yeoui Etc None None 0 0 0 0 0 0 0 0 No No No
6461 Mimong Sungjin Etc None None 0 0 0 0 0 0 0 0 No No No
6460 Jae Sinho Undo Etc None None 0 0 0 0 0 0 0 0 No No No
6459 Jae Sinho Unpo Etc None None 0 0 0 0 0 0 0 0 No No No
6457 +5 Armor Refine Ticket Etc None None 0 0 0 0 0 0 0 0 No No No
6456 +5 Weapon Refine Ticket Etc None None 0 0 0 0 0 0 0 0 No No No
6455 Tiny Ticket Etc None None 20 10 0 0 0 0 0 0 No No No
6454 Santa Bag Etc None None 2 1 1 0 0 0 0 0 No No No
6453 Undelivered Gift Etc None None 2 1 1 0 0 0 0 0 No No No
6452 Etoile Ring Etc None None 0 0 0 0 0 0 0 0 No No No
6451 Unknown Fish Etc None None 20 10 0 0 0 0 0 0 No No No
6450 Honest Diary Etc None None 0 0 0 0 0 0 0 0 No No No
6449 Casual Diary Etc None None 0 0 0 0 0 0 0 0 No No No
6448 White Paper Etc None None 0 0 0 0 0 0 0 0 No No No
6447 Red Paper Etc None None 0 0 0 0 0 0 0 0 No No No
6446 Green Paper Etc None None 0 0 0 0 0 0 0 0 No No No
6445 Blue Card X Etc None None 0 0 1 0 0 0 0 0 No No No
6444 Emperium G Etc None None 2 1 100 0 0 0 0 0 No No No
6443 Sillit Pong Bottle Etc None None 20 10 0 0 0 0 0 0 No No No
6442 Octopus Hunting Skewer Etc None None 0 0 0 0 0 0 0 0 No No No
6441 Advanced Lubrication Etc None None 20 10 0 0 0 0 0 0 No No No
6440 General Lubrication Etc None None 20 10 0 0 0 0 0 0 No No No
6439 Unbreakable Armor Etc None None 0 0 1 0 0 0 0 0 No No No
6438 Unbreakable Weapon Etc None None 0 0 1 0 0 0 0 0 No No No
6437 Scaraba Perfume Etc None None 0 0 0 0 0 0 0 0 No No No
6436 Sea God's Call Etc None None 20 10 0 0 0 0 0 0 No No No
6435 Fresh Fruit Etc None None 0 0 10 0 0 0 0 0 No No No
6434 Fix Kit Etc None None 0 0 100 0 0 0 0 0 No No No
6433 Cleaning Brush Etc None None 0 0 30 0 0 0 0 0 No No No
6432 Full Pail Etc None None 0 0 300 0 0 0 0 0 No No No
6431 Pail Etc None None 0 0 10 0 0 0 0 0 No No No
6430 Picture Fragment Etc None None 0 0 0 0 0 0 0 0 No No No
6429 Adventure Card B Etc None None 0 0 0 0 0 0 0 0 No No No
6428 Adventure Card A Etc None None 0 0 0 0 0 0 0 0 No No No
6427 Bad Canned Food Sack Etc None None 0 0 0 0 0 0 0 0 No No No
6426 Bad Canned Food Etc None None 20 10 1 0 0 0 0 0 No No No
6425 Halloween Certificate Etc None None 20 10 0 0 0 0 0 0 No No No
6424 Spirit Piece Etc None None 20 10 0 0 0 0 0 0 No No No
6423 Sea God's Wrath Etc None None 20 10 0 0 0 0 0 0 No No No
6422 E Grade Coin Etc None None 20 10 0 0 0 0 0 0 No No No
6421 D Grade Coin Etc None None 20 10 0 0 0 0 0 0 No No No
6420 C Grade Coin Etc None None 20 10 0 0 0 0 0 0 No No No
6419 B Grade Coin Etc None None 20 10 0 0 0 0 0 0 No No No
6418 A Grade Coin Etc None None 20 10 0 0 0 0 0 0 No No No
6417 Silvervine Fruit Etc None None 20 10 0 0 0 0 0 0 No No No
6416 Pet Exchange Etc None None 0 0 0 0 0 0 0 0 No No No
6415 Strange Embryo Etc None None 0 0 0 0 0 0 0 0 No No No
6414 Ragunta Card Etc None None 20 10 1 0 0 0 0 0 No No No
6413 New Insurance Etc None None 2 1 1 0 0 0 0 0 No No No
6412 Special Medal Etc None None 0 0 0 0 0 0 0 0 No No No
6411 Ripe Watermelon Etc None None 20 10 1 0 0 0 0 0 No No No
6410 Idul Fitri Card Etc None None 10 5 1 0 0 0 0 0 No No No
6409 Raw Crystal Stone Mass Etc None None 20 10 1 0 0 0 0 0 No No No
6408 Raw Crystal Stone Etc None None 10 5 1 0 0 0 0 0 No No No
6407 Raw Crystal Stone Fragment Etc None None 10 5 1 0 0 0 0 0 No No No
6406 Shining Cendrawasih Feather Etc None None 10 5 10 0 0 0 0 0 No No No
6405 Cendrawasih Feather Etc None None 3 1 1 0 0 0 0 0 No No No
6404 Keris Hilt Etc None None 0 0 10 0 0 0 0 0 No No No
6403 Comodo Leather Etc None None 5 2 1 0 0 0 0 0 No No No
6402 Palm Oil Fruit Etc None None 0 0 5 0 0 0 0 0 No No No
6401 Palm Oil Etc None None 0 0 50 0 0 0 0 0 No No No
6400 Operating Team Ticket Etc None None 0 0 0 0 0 0 0 0 No No No
6399 Marketing Team Ticket Etc None None 0 0 0 0 0 0 0 0 No No No
6398 Develop Team Ticket Etc None None 0 0 0 0 0 0 0 0 No No No
6397 PR Team Ticket Etc None None 0 0 0 0 0 0 0 0 No No No
6396 Auger Of Spirit Etc None None 0 0 1 0 0 0 0 0 No No No
6395 Angel Magic Powder Etc None None 615 307 1 0 0 0 0 0 No No No
6394 Golden Feather Etc None None 487 243 1 0 0 0 0 0 No No No
6393 Round Feather Etc None None 525 262 1 0 0 0 0 0 No No No
6392 Bradium Box Etc None None 20 10 1 0 0 0 0 0 No No No
6391 Splendid Supply Kit Etc None None 20 10 200 0 0 0 0 0 No No No
6390 Small Pocket Etc None None 20 10 0 0 0 0 0 0 No No No
6389 Sample Of Puddle Research Etc None None 20 10 0 0 0 0 0 0 No No No
6388 Scale Sample Etc None None 20 10 0 0 0 0 0 0 No No No
6387 Teeth Sample Etc None None 20 10 0 0 0 0 0 0 No No No
6386 Bath Water Sample Etc None None 20 10 0 0 0 0 0 0 No No No
6385 Research Tool Bag Etc None None 0 0 0 0 0 0 0 0 No No No
6384 Lope's Ring Etc None None 0 0 0 0 0 0 0 0 No No No
6383 Lope's Clue Etc None None 20 10 1 0 0 0 0 0 No No No
6382 Urn Etc None None 20 10 1 0 0 0 0 0 No No No
6381 Field Shovel Etc None None 20 10 1 0 0 0 0 0 No No No
6380 Mora Coin Etc None None 20 10 0 0 0 0 0 0 No No No
6379 Card Coin Etc None None 20 10 1 0 0 0 0 0 No No No
6378 Winning Mark Etc None None 0 0 0 0 0 0 0 0 No No No
6377 Buy Market Permit Etc None None 20 10 1 0 0 0 0 0 No No No
6376 KVM Badge Etc None None 0 0 0 0 0 0 0 0 No No No
6375 Amatsu Bead ! Etc None None 0 0 0 0 0 0 0 0 No No No
6374 Amatsu Bead Ree Etc None None 0 0 0 0 0 0 0 0 No No No
6373 Amatsu Bead Bo Etc None None 0 0 0 0 0 0 0 0 No No No
6372 Amatsu Bead Jam Etc None None 0 0 0 0 0 0 0 0 No No No
6371 Amatsu Bead Tsu Etc None None 0 0 0 0 0 0 0 0 No No No
6370 Amatsu Bead Ma Etc None None 0 0 0 0 0 0 0 0 No No No
6369 Amatsu Bead A Etc None None 0 0 0 0 0 0 0 0 No No No
6368 Endless Tower Coin Etc None None 0 0 0 0 0 0 0 0 No No No
6367 Kafra Coin Etc None None 0 0 0 0 0 0 0 0 No No No
6366 Turbo Track Coin Etc None None 0 0 0 0 0 0 0 0 No No No
6365 Arena Coin Etc None None 0 0 0 0 0 0 0 0 No No No
6364 GvG Coin Etc None None 0 0 0 0 0 0 0 0 No No No
6363 Lime Green Point Etc None None 100 50 0.5 0 0 0 0 0 No No No
6362 Yellow Wish Point Etc None None 100 50 0.5 0 0 0 0 0 No No No
6361 Indigo Point Etc None None 100 50 0.5 0 0 0 0 0 No No No
6360 Scarlet Point Etc None None 100 50 0.5 0 0 0 0 0 No No No
6359 Guidebook Exchange Etc None None 0 0 0 0 0 0 0 0 No No No
6358 Free Cash Coupon Etc None None 0 0 0 0 0 0 0 0 No No No
6357 Fortune Cookie Fail Etc None None 4,020 2,010 1 0 0 0 0 0 No No No
6356 Bless Word Paper Etc None None 4,020 2,010 0 0 0 0 0 0 No No No
6355 Bless Word Paper Etc None None 4,020 2,010 0 0 0 0 0 0 No No No
6354 Bless Word Paper Etc None None 4,020 2,010 0 0 0 0 0 0 No No No
6353 Bless Word Paper Etc None None 4,020 2,010 0 0 0 0 0 0 No No No
6352 Bless Word Paper Etc None None 4,020 2,010 0 0 0 0 0 0 No No No
6351 Bless Word Paper Etc None None 4,020 2,010 0 0 0 0 0 0 No No No
6350 Bless Word Paper Etc None None 4,020 2,010 0 0 0 0 0 0 No No No
6349 Bless Word Paper Etc None None 4,020 2,010 0 0 0 0 0 0 No No No
6348 Bless Word Paper Etc None None 4,020 2,010 0 0 0 0 0 0 No No No
6347 Bless Word Paper Etc None None 4,020 2,010 0 0 0 0 0 0 No No No
6346 Seagate Mark Etc None None 0 0 0 0 0 0 0 0 No No No
6345 Love Lump Etc None None 0 0 0 0 0 0 0 0 No No No
6344 Muscle Story Etc None None 0 0 0 0 0 0 0 0 No No No
6343 Fade Notation Blue Etc None None 0 0 1 0 0 0 0 0 No No No
6342 Fade Notation Purple Etc None None 0 0 1 0 0 0 0 0 No No No
6341 Fade Notation Red Etc None None 0 0 1 0 0 0 0 0 No No No
6340 Fade Notation Green Etc None None 0 0 1 0 0 0 0 0 No No No
6339 Calender December Etc None None 20 10 0 0 0 0 0 0 No No No
6338 Calender November Etc None None 20 10 0 0 0 0 0 0 No No No
6337 Calender October Etc None None 20 10 0 0 0 0 0 0 No No No
6336 Calender September Etc None None 20 10 0 0 0 0 0 0 No No No
6335 Calender August Etc None None 20 10 0 0 0 0 0 0 No No No
6334 Calender July Etc None None 20 10 0 0 0 0 0 0 No No No
6333 Calender June Etc None None 20 10 0 0 0 0 0 0 No No No
6332 Calender May Etc None None 20 10 0 0 0 0 0 0 No No No
6331 Calender April Etc None None 20 10 0 0 0 0 0 0 No No No
6330 Calender March Etc None None 20 10 0 0 0 0 0 0 No No No
6329 Calender February Etc None None 20 10 0 0 0 0 0 0 No No No
6328 Calender January Etc None None 20 10 0 0 0 0 0 0 No No No
6327 (Limited)High Density Bradium Etc None None 20 10 1 0 0 0 0 0 No No No
6326 Queen Wing Piece Etc None None 1,630 815 1 0 0 0 0 0 No No No
6325 White Spider Limb Etc None None 1,004 502 1 0 0 0 0 0 No No No
6324 Single Horned Helmet Etc None None 702 351 1 0 0 0 0 0 No No No
6323 Two-Horned Helmet Etc None None 728 364 1 0 0 0 0 0 No No No
6322 Antler Helmet Etc None None 800 400 1 0 0 0 0 0 No No No
6321 Rakehorn Helm Etc None None 822 411 1 0 0 0 0 0 No No No
6320 Premium Reset Stone Etc None None 20 10 0 0 0 0 0 0 No No No
6319 Small Bradium Etc None None 324 162 1 0 0 0 0 0 No No No
6318 E Cloth Dye Coupon2 Etc None None 0 0 0 0 0 0 0 0 No No No
6317 E Marriage Covenant Etc None None 0 0 1 0 0 0 0 0 No No No
6316 E Token Of Siegfried Etc None None 2 1 1 0 0 0 0 0 No No No
6315 E Enriched Oridecon Etc None None 2 1 1 0 0 0 0 0 No No No
6314 E Enriched Elunium Etc None None 2 1 1 0 0 0 0 0 No No No
6313 E New Style Coupon Etc None None 0 0 1 0 0 0 0 0 No No No
6312 E Mysterious Dyestuff Etc None None 0 0 1 0 0 0 0 0 No No No
6311 E Happy Box Etc None None 10 5 0 0 0 0 0 0 No No No
6310 E Cloth Dye Coupon Etc None None 0 0 0 0 0 0 0 0 No No No
6309 E Max Weight Up Scroll Etc None None 0 0 1 0 0 0 0 0 No No No
6308 Unidentified Relic Etc None None 0 0 0 0 0 0 0 0 No No No
6307 Cursed Magical Stone Etc None None 0 0 0 0 0 0 0 0 No No No
6306 Hard Bloodstain Etc None None 0 0 0 0 0 0 0 0 No No No
6305 Frozen Piece Of Skin Etc None None 0 0 0 0 0 0 0 0 No No No
6304 Proof Of Sapha's Honor Etc None None 0 0 0 0 0 0 0 0 No No No
6303 Changed Hydra Ball Etc None None 0 0 0 0 0 0 0 0 No No No
6302 GM Handwriting Etc None None 20,004 10,002 0 0 0 0 0 0 No No No
6301 event Etc None None 20 10 1 0 0 0 0 0 No No No
6300 event Etc None None 20 10 1 0 0 0 0 0 No No No
6299 Worn Fabric Etc None None 0 0 0 0 0 0 0 0 No No No
6298 Crushed Pumpkin Etc None None 0 0 0 0 0 0 0 0 No No No
6297 Throwing Bottle Etc None None 300 150 1 0 0 0 0 0 No No No
6296 Training Notice Etc None None 20 10 1 0 0 0 0 0 No No No
6295 F Clothing Dye Coupon2 Etc None None 0 0 0 0 0 0 0 0 No No No
6294 F Marriage Covenant Etc None None 0 0 1 0 0 0 0 0 No No No
6293 F Token Of Siegfried Etc None None 2 1 1 0 0 0 0 0 No No No
6292 F Enriched Oridecon Etc None None 2 1 1 0 0 0 0 0 No No No
6291 F Enriched Elunium Etc None None 2 1 1 0 0 0 0 0 No No No
6290 F New Style Coupon Etc None None 0 0 1 0 0 0 0 0 No No No
6289 F Mysterious Dyestuff Etc None None 0 0 1 0 0 0 0 0 No No No
6288 F Happy Box Etc None None 10 5 0 0 0 0 0 0 No No No
6287 Omni Clothing Dye Etc None None 0 0 0 0 0 0 0 0 No No No
6286 F Max Weight Up Scroll Etc None None 0 0 1 0 0 0 0 0 No No No
6285 Manual: How To Make High Quality Potion Etc None None 1,000 500 1 0 0 0 0 0 No No No
6284 How To Grow Plant Genes Etc None None 1,000 500 1 0 0 0 0 0 No No No
6283 Banana Bomb Guidebook Etc None None 1,000 500 1 0 0 0 0 0 No No No
6282 Melon Bomb Guidebook Etc None None 1,000 500 1 0 0 0 0 0 No No No
6281 Coconut Fruit Bomb Guidebook Etc None None 1,000 500 1 0 0 0 0 0 No No No
6280 Pineapple Bomb Guidebook Etc None None 1,000 500 1 0 0 0 0 0 No No No
6279 Apple Bomb Guidebook Etc None None 1,000 500 1 0 0 0 0 0 No No No
6278 Black Reagent Etc None None 0 0 0 0 0 0 0 0 No No No
6277 Red Reagent Etc None None 0 0 0 0 0 0 0 0 No No No
6276 Clear Reagent Etc None None 0 0 0 0 0 0 0 0 No No No
6275 Shield Of King Etc None None 0 0 0 0 0 0 0 0 No No No
6274 A Piece Of Cloth Of A Saint Etc None None 0 0 0 0 0 0 0 0 No No No
6273 Seed For Experiment Etc None None 0 0 0 0 0 0 0 0 No No No
6272 Experiment Seed Etc None None 0 0 0 0 0 0 0 0 No No No
6271 Receipt Etc None None 0 0 0 0 0 0 0 0 No No No
6270 A Picture Of Minstrel Song Etc None None 0 0 0 0 0 0 0 0 No No No
6269 A Master's Blush Etc None None 0 0 0 0 0 0 0 0 No No No
6268 Key Of Gaiety Etc None None 0 0 0 0 0 0 0 0 No No No
6267 Key Of Illusion Etc None None 0 0 0 0 0 0 0 0 No No No
6266 Key Of Deception Etc None None 0 0 0 0 0 0 0 0 No No No
6265 Pineapple Etc None None 100 50 1 0 0 0 0 0 No No No
6264 Melon Etc None None 100 50 1 0 0 0 0 0 No No No
6263 Coconut Fruit Etc None None 100 50 1 0 0 0 0 0 No No No
6262 Cool Gravy Etc None None 400 200 1 0 0 0 0 0 No No No
6261 Fine Noodles Etc None None 500 250 1 0 0 0 0 0 No No No
6260 Petite's Tail Etc None None 100 50 1 0 0 0 0 0 No No No
6259 Drosera Tentacle Etc None None 100 50 1 0 0 0 0 0 No No No
6258 Comodo Tropical Fruit Etc None None 800 400 1 0 0 0 0 0 No No No
6257 Ice Crystal Etc None None 100 50 1 0 0 0 0 0 No No No
6256 Ice Piece Etc None None 100 50 1 0 0 0 0 0 No No No
6255 Large Cookpot Etc None None 500 250 1 0 0 0 0 0 No No No
6254 Beef Head Etc None None 100 50 1 0 0 0 0 0 No No No
6253 Cold Ice Etc None None 100 50 1 0 0 0 0 0 No No No
6252 Blood Of Wolf Etc None None 100 50 1 0 0 0 0 0 No No No
6251 Black Charcoal Etc None None 300 150 1 0 0 0 0 0 No No No
6250 Cooking Skewer Etc None None 300 150 1 0 0 0 0 0 No No No
6249 Savage Meat Etc None None 100 50 1 0 0 0 0 0 No No No
6248 Melange Pot Etc None None 600 300 1 0 0 0 0 0 No No No
