Items

Search...

... ... ...

... ...

... ...

... ... ... ... ...

Encontrado um total de 16674 registro(s) em 17 páginas(s). Mostrando 3001-4000.

Item ID ▼ Name Type SubType Equip Locations NPC Buy NPC Sell Weight Attack MATK Defense Range Slots Refineable For Sale Custom
28474 Eden Group Necklace of Recovery I Armor None Accessory Left/Right 0 0 0 0 0 0 0 0 No No No
28473 Eden Group Ring of Recovery I Armor None Accessory Left/Right 0 0 0 0 0 0 0 0 No No No
28472 Awakened Eden Group Necklace of Agility V Armor None Accessory Left/Right 0 0 0 0 0 0 0 0 No No No
28471 Awakened Eden Group Ring of Agility V Armor None Accessory Left/Right 0 0 0 0 0 0 0 0 No No No
28470 Awakened Eden Group Necklace of Agility IV Armor None Accessory Left/Right 0 0 0 0 0 0 0 0 No No No
28469 Awakened Eden Group Ring of Agility IV Armor None Accessory Left/Right 0 0 0 0 0 0 0 0 No No No
28468 Awakened Eden Group Necklace of Agility III Armor None Accessory Left/Right 0 0 0 0 0 0 0 0 No No No
28467 Awakened Eden Group Ring of Agility III Armor None Accessory Left/Right 0 0 0 0 0 0 0 0 No No No
28466 Awakened Eden Group Necklace of Agility II Armor None Accessory Left/Right 0 0 0 0 0 0 0 0 No No No
28465 Awakened Eden Group Ring of Agility II Armor None Accessory Left/Right 0 0 0 0 0 0 0 0 No No No
28464 Awakened Eden Group Necklace of Agility I Armor None Accessory Left/Right 0 0 0 0 0 0 0 0 No No No
28463 Awakened Eden Group Ring of Agility I Armor None Accessory Left/Right 0 0 0 0 0 0 0 0 No No No
28462 Awakened Eden Group Necklace of Magic V Armor None Accessory Left/Right 0 0 0 0 0 0 0 0 No No No
28461 Awakened Eden Group Ring of Magic V Armor None Accessory Left/Right 0 0 0 0 0 0 0 0 No No No
28460 Awakened Eden Group Necklace of Magic IV Armor None Accessory Left/Right 0 0 0 0 0 0 0 0 No No No
28459 Awakened Eden Group Ring of Magic IV Armor None Accessory Left/Right 0 0 0 0 0 0 0 0 No No No
28458 Awakened Eden Group Necklace of Magic III Armor None Accessory Left/Right 0 0 0 0 0 0 0 0 No No No
28457 Awakened Eden Group Ring of Magic III Armor None Accessory Left/Right 0 0 0 0 0 0 0 0 No No No
28456 Awakened Eden Group Necklace of Magic II Armor None Accessory Left/Right 0 0 0 0 0 0 0 0 No No No
28455 Awakened Eden Group Ring of Magic II Armor None Accessory Left/Right 0 0 0 0 0 0 0 0 No No No
28454 Awakened Eden Group Necklace of Magic I Armor None Accessory Left/Right 0 0 0 0 0 0 0 0 No No No
28453 Awakened Eden Group Ring of Magic I Armor None Accessory Left/Right 0 0 0 0 0 0 0 0 No No No
28452 Awakened Eden Group Necklace of Strength V Armor None Accessory Left/Right 0 0 0 0 0 0 0 0 No No No
28451 Awakened Eden Group Ring of Strength V Armor None Accessory Left/Right 0 0 0 0 0 0 0 0 No No No
28450 Awakened Eden Group Necklace of Strength IV Armor None Accessory Left/Right 0 0 0 0 0 0 0 0 No No No
28449 Awakened Eden Group Ring of Strength IV Armor None Accessory Left/Right 0 0 0 0 0 0 0 0 No No No
28448 Awakened Eden Group Necklace of Strength III Armor None Accessory Left/Right 0 0 0 0 0 0 0 0 No No No
28447 Awakened Eden Group Ring of Strength III Armor None Accessory Left/Right 0 0 0 0 0 0 0 0 No No No
28446 Awakened Eden Group Necklace of Strength II Armor None Accessory Left/Right 0 0 0 0 0 0 0 0 No No No
28445 Awakened Eden Group Ring of Strength II Armor None Accessory Left/Right 0 0 0 0 0 0 0 0 No No No
28444 Awakened Eden Group Necklace of Strength I Armor None Accessory Left/Right 0 0 0 0 0 0 0 0 No No No
28443 Awakened Eden Group Ring of Strength I Armor None Accessory Left/Right 0 0 0 0 0 0 0 0 No No No
28442 Hippie Feather Armor None Accessory Left/Right 0 0 20 0 0 2 0 0 No No No
28441 Vigilante Badge Armor None Accessory Left/Right 0 0 20 0 0 2 0 0 No No No
28440 Seal Mini Fan Armor None Accessory Left/Right 3,000,000 1,500,000 10 0 0 0 0 1 No No No
28439 Sea Otter Mini Fan Armor None Accessory Left/Right 0 0 10 0 0 0 0 1 No No No
28438 Fairy Leaf Powder Armor None Accessory Left/Right 20 10 40 0 0 0 0 1 No No No
28437 Hibram's Gloves Armor None Accessory Left/Right 20 10 40 0 0 0 0 1 No No No
28434 Fist Fighter's Glove Armor None Accessory Left/Right 20 10 40 0 0 0 0 1 No No No
28433 Luminous Blue Stone Armor None Accessory Left/Right 20 10 40 0 0 0 0 1 No No No
28430 Arch Bishop Ring Armor None Accessory Left/Right 20 10 40 0 0 0 0 1 No No No
28429 Arquien's Necklace Armor None Accessory Left/Right 20 10 10 0 0 0 0 1 No No No
28426 Mercenary Ring Type B Armor None Accessory Left/Right 20 10 20 0 0 0 0 0 No No No
28425 Mercenary Ring Type A Armor None Accessory Left/Right 20 10 20 0 0 0 0 0 No No No
28424 Chubby Worm Talisman Armor None Accessory Left/Right 0 0 10 0 0 1 0 1 No No No
28423 Fresh Tuna Talisman Armor None Accessory Left/Right 0 0 10 0 0 1 0 1 No No No
28422 Shiny Branch Talisman Armor None Accessory Left/Right 0 0 10 0 0 1 0 1 No No No
28421 Greater Rabbit Talisman Armor None Accessory Left/Right 0 0 10 0 0 1 0 1 No No No
28420 Intermediate Rabbit Talisman Armor None Accessory Left/Right 0 0 10 0 0 1 0 1 No No No
28419 Lesser Rabbit Talisman Armor None Accessory Left/Right 0 0 10 0 0 1 0 1 No No No
28418 Greater Leaf Talisman Armor None Accessory Left/Right 0 0 10 0 0 1 0 1 No No No
28417 Intermediate Leaf Talisman Armor None Accessory Left/Right 0 0 10 0 0 1 0 1 No No No
28416 Lesser Leaf Talisman Armor None Accessory Left/Right 0 0 10 0 0 1 0 1 No No No
28415 Greater Mackerel Talisman Armor None Accessory Left/Right 0 0 10 0 0 1 0 1 No No No
28414 Intermediate Mackerel Talisman Armor None Accessory Left/Right 0 0 10 0 0 1 0 1 No No No
28413 Lesser Mackerel Talisman Armor None Accessory Left/Right 0 0 10 0 0 1 0 1 No No No
28412 Green Apple Ring Armor None Accessory Left/Right 0 0 0 0 0 0 0 0 No No No
28411 Emerald Earring Armor None Accessory Left/Right 0 0 50 0 0 3 0 1 No No No
28410 Sapphire Wrist Armor None Accessory Left/Right 0 0 50 0 0 3 0 1 No No No
28394 Spirit King's Ring Armor None Accessory Left/Right 0 0 20 0 0 0 0 1 No No No
28392 Archer Shadow Earring Shadow Equipment None Shadow Accessory Right (Earring) 0 0 0 0 0 0 0 0 Yes No No
28391 Thief Shadow Earring Shadow Equipment None Shadow Accessory Right (Earring) 0 0 0 0 0 0 0 0 Yes No No
28388 Bloodied Shackle Ball Armor None Accessory Left/Right 0 0 400 0 0 0 0 1 No No No
28387 Fuze Necklace Armor None Accessory Left/Right 20 10 20 0 0 0 0 0 No No No
28386 Fallen Monk Rosary Armor None Accessory Left/Right 0 0 10 0 0 0 0 1 No No No
28382 Charm Grass Necklace Armor None Accessory Left/Right 20 10 10 0 0 0 0 1 No No No
28381 Cute Grass Necklace Armor None Accessory Left/Right 20 10 1 0 0 0 0 1 No No No
28380 Fresh Grass Necklace Armor None Accessory Left/Right 20 10 10 0 0 0 0 1 No No No
28379 Shadow Ring Armor None Accessory Left/Right 20 10 10 0 0 0 0 1 No No No
28377 Magical Ring Armor None Accessory Left/Right 0 0 10 0 0 0 0 1 No No No
28374 Foxtail Ring Armor None Accessory Left/Right 20 10 10 0 0 0 0 0 No No No
28372 Imperial Ring Armor None Accessory Left/Right 0 0 50 0 0 3 0 1 No No No
28371 Broken Chip (Red) Armor None Accessory Left/Right 0 0 10 0 0 1 0 1 No No No
28370 Broken Chip (Green) Armor None Accessory Left/Right 0 0 10 0 0 1 0 1 No No No
28359 Vesper Gear 04 Armor None Accessory Left/Right 20 10 10 0 0 1 0 1 No No No
28358 Cursed Lucky Clover Armor None Accessory Left/Right 0 0 10 0 0 0 0 1 No No No
28357 Vesper Gear 03 Armor None Accessory Left/Right 20 10 10 0 0 1 0 1 No No No
28356 Prontera Badge Armor None Accessory Left/Right 0 0 10 0 0 0 0 0 No No No
28355 Shining Holy Water Armor None Accessory Left/Right 0 0 15 0 0 0 0 1 No No No
28354 City Map Armor None Accessory Left/Right 0 0 10 0 0 0 0 1 No No No
28353 Vesper Gear 02 Armor None Accessory Left/Right 20 10 10 0 0 1 0 1 No No No
28352 Vesper Gear 01 Armor None Accessory Left/Right 20 10 10 0 0 1 0 1 No No No
28342 Critical Anklet Armor None Accessory Left/Right 0 0 20 0 0 3 0 1 No No No
28333 Gold PC Room Ring Armor None Accessory Left/Right 10 5 0 0 0 0 0 1 No No No
28332 Jewerly Ring Armor None Accessory Left/Right 10 5 10 0 0 0 0 0 No No No
28327 Broken Chips 02 Armor None Accessory Left/Right 10 5 10 0 0 0 0 1 No No No
28326 Broken Chips 01 Armor None Accessory Left/Right 10 5 10 0 0 0 0 1 No No No
28322 Falconer Glove Armor None Accessory Left/Right 0 0 10 0 0 5 0 1 No No No
28321 Falconer Claw Armor None Accessory Left/Right 0 0 10 0 0 5 0 1 No No No
28320 Assassin's Despair Armor None Accessory Left/Right 20 10 10 0 0 0 0 1 No No No
28318 RCC2013_RING_ Armor None Accessory Left/Right 200 100 20 0 0 0 0 1 No No No
28317 RCC2013_RING Armor None Accessory Left/Right 200 100 20 0 0 0 0 0 No No No
28316 RCC2013_ARMLET_ Armor None Accessory Left/Right 200 100 20 0 0 0 0 1 No No No
28315 RCC2013_ARMLET Armor None Accessory Left/Right 200 100 20 0 0 0 0 0 No No No
28311 Sarah's Right Earring Armor None Accessory Left/Right 10 5 10 0 0 0 0 0 No No No
28310 Sarah's Left Earring Armor None Accessory Left/Right 10 5 10 0 0 0 0 0 No No No
28306 Luna's Blessing Armor None Accessory Left/Right 20 10 10 0 0 5 0 0 No No No
28305 Vesper Core 04 Armor None Accessory Left/Right 20 10 50 0 0 1 0 1 No No No
28304 Vesper Core 03 Armor None Accessory Left/Right 20 10 50 0 0 1 0 1 No No No
28303 Vesper Core 02 Armor None Accessory Left/Right 20 10 50 0 0 1 0 1 No No No
28302 Vesper Core 01 Armor None Accessory Left/Right 20 10 50 0 0 1 0 1 No No No
28258 The Black Weapon Gatling Gun Two-Handed 20 10 270 205 0 0 9 2 Yes No No
28257 Golden Lord Launcher Weapon Grenade Launcher Two-Handed 20 10 210 320 0 0 9 2 Yes No No
28256 Demon Slayer Shot Weapon Shotgun Two-Handed 20 10 140 275 0 0 9 2 Yes No No
28255 Master Soul Rifle Weapon Rifle Two-Handed 20 10 100 150 210 0 9 2 Yes No No
28254 Illusion Butcher Weapon Gatling Gun Two-Handed 20 10 250 210 0 0 9 2 Yes No No
28253 HR-S55-OS Weapon Rifle Two-Handed 20 10 100 250 0 0 9 2 Yes No No
28252 Abyss Grenade Gun Weapon Grenade Launcher Two-Handed 0 0 140 210 0 0 9 1 Yes No No
28251 Abyss Shotgun Weapon Shotgun Two-Handed 0 0 300 180 0 0 9 1 Yes No No
28250 Abyss Gatling Gun Weapon Gatling Gun Two-Handed 0 0 250 120 0 0 9 1 Yes No No
28249 Abyss Rifle Weapon Rifle Two-Handed 0 0 85 170 0 0 9 1 Yes No No
28244 Illusion Gate Keeper DD Weapon Shotgun Two-Handed 0 0 130 240 0 0 9 2 Yes No No
28243 Calf Python Weapon Grenade Launcher Two-Handed 10 5 200 360 0 0 9 2 Yes No No
28242 Calf Anaconda Weapon Shotgun Two-Handed 10 5 140 305 0 0 9 2 Yes No No
28241 Calf Diamondback Weapon Gatling Gun Two-Handed 0 0 300 220 0 0 9 2 Yes No No
28240 Calf Kingcobra Weapon Rifle Two-Handed 0 0 90 230 0 0 9 2 Yes No No
28234 Mirage Shotgun Weapon Shotgun Two-Handed 0 0 300 180 0 0 9 1 Yes No No
28233 Diva Shotgun Weapon Shotgun Two-Handed 0 0 300 180 0 0 9 1 Yes No No
28232 Mirage Launcher Weapon Grenade Launcher Two-Handed 0 0 140 210 0 0 9 1 Yes No No
28231 Diva Launcher Weapon Grenade Launcher Two-Handed 0 0 140 210 0 0 9 1 Yes No No
28230 Mirage Gatling Gun Weapon Gatling Gun Two-Handed 0 0 250 120 0 0 9 1 Yes No No
28229 Diva Gatling Gun Weapon Gatling Gun Two-Handed 0 0 250 120 0 0 9 1 Yes No No
28228 Mirage Rifle Weapon Rifle Two-Handed 0 0 85 170 0 0 9 1 Yes No No
28227 Diva Rifle Weapon Rifle Two-Handed 0 0 85 170 0 0 9 1 Yes No No
28226 Avenger Weapon Grenade Launcher Two-Handed 20 10 180 350 0 0 9 2 Yes No No
28225 Burning Rose Weapon Gatling Gun Two-Handed 20 10 250 200 0 0 9 2 Yes No No
28224 Dustfire Weapon Shotgun Two-Handed 20 10 130 300 0 0 9 2 Yes No No
28223 Finisher Weapon Rifle Two-Handed 20 10 200 200 0 0 9 2 Yes No No
28218 Trial Rebel's Shotgun Weapon Shotgun Two-Handed 20 10 0 180 0 0 9 1 Yes No No
28217 Trial Rebel's Grenade Launcher Weapon Grenade Launcher Two-Handed 20 10 0 350 0 0 9 1 Yes No No
28216 Trial Rebel's Gatling Gun Weapon Gatling Gun Two-Handed 20 10 0 180 0 0 7 1 Yes No No
28215 Trial Rebel's Rifle Weapon Rifle Two-Handed 20 10 0 200 0 0 9 1 Yes No No
28204 Half BF Shotgun1 Weapon Shotgun Two-Handed 0 0 0 100 0 0 9 0 Yes No No
28203 Half BF Rifle1 Weapon Rifle Two-Handed 0 0 0 50 0 0 9 0 Yes No No
28202 Southern Cross Weapon Grenade Launcher Two-Handed 2,800,000 1,400,000 200 480 0 0 9 1 Yes No No
28201 Southern Cross Weapon Grenade Launcher Two-Handed 2,800,000 1,400,000 200 480 0 0 9 0 Yes No No
28200 End Of The Horizon Weapon Grenade Launcher Two-Handed 2,700,000 1,350,000 240 410 0 0 9 1 Yes No No
28141 Guardian Knight Battle Axe Weapon One-Handed Axe Two-Handed 0 0 500 270 0 0 1 2 Yes No No
28140 Saw Axe Weapon One-Handed Axe Two-Handed 0 0 500 350 0 0 1 2 Yes No No
28138 Maxi Spanner Weapon Two-Handed Axe Two-Handed 0 0 450 340 0 0 1 2 Yes No No
28137 Sealed Avenger Weapon One-Handed Axe Two-Handed 0 0 0 270 0 0 1 2 Yes No No
28136 Blasti-OS Weapon Two-Handed Axe Two-Handed 20 10 450 400 0 0 1 2 Yes No No
28135 Abyss Two Hand Axe Weapon Two-Handed Axe Two-Handed 0 0 400 320 200 0 1 1 Yes No No
28130 Avenger Weapon Two-Handed Axe Two-Handed 0 0 600 270 0 0 1 2 Yes No No
28120 Trial Mechanic's Two-Handed Axe Weapon Two-Handed Axe Two-Handed 20 10 0 200 0 0 1 1 Yes No No
28118 Mirage Twohand Axe Weapon Two-Handed Axe Two-Handed 0 0 400 320 200 0 5 1 Yes No No
28117 Diva Twohand Axe Weapon Two-Handed Axe Two-Handed 0 0 400 320 200 0 1 1 Yes No No
28116 Mine Worker's Pickaxe Weapon Two-Handed Axe Two-Handed 10 5 400 300 0 0 1 2 Yes No No
28113 Enhanced Metal Two-Handed Axe Weapon Two-Handed Axe Two-Handed 20 10 0 130 0 0 1 1 Yes No No
28110 Unity Two-Handed Axe Weapon Two-Handed Axe Two-Handed 20 10 100 190 0 0 1 1 Yes No No
28107 Two Handed Axe of Vicious Mind Weapon Two-Handed Axe Two-Handed 20 10 250 250 0 0 1 1 Yes No No
28106 Crimson Two-Handed Axe Weapon Two-Handed Axe Two-Handed 20 10 200 200 0 0 1 2 Yes No No
28105 Infinity Axe Weapon Two-Handed Axe Two-Handed 10 5 50 265 0 0 1 1 Yes No No
28104 Ru Gold Axe M Weapon Two-Handed Axe Two-Handed 0 0 300 330 0 0 1 2 Yes No No
28103 Blue Twohand Axe Weapon Two-Handed Axe Two-Handed 10 5 300 330 0 0 1 1 Yes No No
28102 Half BF Two Handed Axe1 Weapon Two-Handed Axe Two-Handed 20 10 0 200 0 0 1 0 Yes No No
28101 Tornado Axe Weapon Two-Handed Axe Two-Handed 30,000 15,000 400 320 0 0 1 1 Yes No No
28100 Thanos Axe Weapon Two-Handed Axe Two-Handed 10 5 400 300 80 0 1 1 Yes No No
28046 Royal Katar Weapon Katar Two-Handed 0 0 150 200 0 0 1 2 Yes No No
28045 Bolt Crusher Weapon Katar Two-Handed 0 0 200 300 0 0 1 2 Yes No No
28044 Agudo Filo Weapon Katar Two-Handed 20 10 200 270 0 0 1 2 Yes No No
28042 Ripper Cross Weapon Katar Two-Handed 20 10 150 250 0 0 1 2 Yes No No
28040 Sealed Katar of Shiver Weapon Katar Two-Handed 0 0 0 185 0 0 1 2 Yes No No
28039 Katar of Shiver Weapon Katar Two-Handed 0 0 120 185 0 0 1 2 Yes No No
28038 Meuchler-OS Weapon Katar Two-Handed 20 10 130 190 0 0 1 2 Yes No No
28037 Abyss Katar Weapon Katar Two-Handed 0 0 280 150 250 0 1 1 Yes No No
28027 Beginner Guillotine Cross's Katar Weapon Katar Two-Handed 0 0 0 170 0 0 1 1 Yes No No
28024 Trial Guillotine Cross's Katar Weapon Katar Two-Handed 20 10 0 180 0 0 1 1 Yes No No
28023 Illusion Sharpened Legbone of Ghoul Weapon Katar Two-Handed 0 0 170 220 0 0 1 2 Yes No No
28022 Illusion Infiltrator Weapon Katar Two-Handed 0 0 150 200 0 0 1 2 Yes No No
28019 Mirage Katar Weapon Katar Two-Handed 0 0 280 150 250 0 5 1 Yes No No
28018 Diva Katar Weapon Katar Two-Handed 0 0 280 150 250 0 1 1 Yes No No
28015 Enhanced Metal Katar Weapon Katar Two-Handed 20 10 0 100 0 0 1 1 Yes No No
28011 Unity Katar Weapon Katar Two-Handed 20 10 65 123 0 0 1 1 Yes No No
28010 Juliette D. Rachel Weapon Katar Two-Handed 20 10 250 300 0 0 1 2 Yes No No
28008 Katar of Vicious Mind Weapon Katar Two-Handed 20 10 180 180 0 0 1 1 Yes No No
28007 Crimson Katar Weapon Katar Two-Handed 20 10 130 130 0 0 1 2 Yes No No
28006 Ru Gold Katar Weapon Katar Two-Handed 0 0 120 190 0 0 1 2 Yes No No
28005 Blue Katar Weapon Katar Two-Handed 10 5 120 190 0 0 1 1 Yes No No
28002 Half BF Katar2 Weapon Katar Two-Handed 20 10 0 130 0 0 1 0 Yes No No
28001 Evil Slayer Ripper Katar Weapon Katar Two-Handed 0 0 120 120 0 0 1 1 Yes No No
28000 Thanos Katar Weapon Katar Two-Handed 10 5 180 220 80 0 1 1 Yes No No
27396 Isaac Wigner Card Card None Upper/Mid/Lower Headgear 0 0 1 0 0 0 0 0 No No No
27395 Isaac Card Card None Upper/Mid/Lower Headgear 0 0 1 0 0 0 0 0 No No No
27394 Kathryn Wigner Card Card None Upper/Mid/Lower Headgear 0 0 1 0 0 0 0 0 No No No
27393 Kathryn Card Card None Upper/Mid/Lower Headgear 0 0 1 0 0 0 0 0 No No No
27388 Cursed Servant Card Card None Accessory Left/Right 0 0 1 0 0 0 0 0 No No No
27387 Cursed Raydric Archer Card Card None Accessory Right 0 0 1 0 0 0 0 0 No No No
27386 Cursed Raydric Card Card None Accessory Left 0 0 1 0 0 0 0 0 No No No
27385 Mutated Khalitzburg Card Card None Off Hand 0 0 1 0 0 0 0 0 No No No
27384 Mutated White Knight Card Card None Main Hand 0 0 1 0 0 0 0 0 No No No
27383 Amdarais's Phantom Card Card None Footgear 0 0 1 0 0 0 0 0 No No No
27382 Prime Corruption Root Card Card None Garment 0 0 1 0 0 0 0 0 No No No
27381 Himmelmez's Phantom Card Card None Garment 0 0 1 0 0 0 0 0 No No No
27363 Contaminated Dark Lord Card Card None Accessory Right 20 10 1 0 0 0 0 0 No No No
27362 Contaminated Spider Queen Card Card None Garment 20 10 1 0 0 0 0 0 No No No
27361 Contaminated Wanderer Card Card None Main Hand 20 10 1 0 0 0 0 0 No No No
27360 Flame Ghost Card Card None Main Hand 20 10 1 0 0 0 0 0 No No No
27359 Ice Ghost Card Card None Main Hand 20 10 1 0 0 0 0 0 No No No
27358 Prison Breaker Card Card None Garment 20 10 1 0 0 0 0 0 No No No
27357 Contaminated Sting Card Card None Armor 20 10 1 0 0 0 0 0 No No No
27356 Frozen Gargoyle Card Card None Off Hand 20 10 1 0 0 0 0 0 No No No
27355 Contaminated Raydric Archer Card Card None Main Hand 20 10 1 0 0 0 0 0 No No No
27354 Contaminated Raydric Card Card None Armor 20 10 1 0 0 0 0 0 No No No
27353 Rigid Blazer Card Card None Off Hand 20 10 1 0 0 0 0 0 No No No
27352 Rigid Nightmare Terror Card Card None Footgear 20 10 1 0 0 0 0 0 No No No
27351 Rigid Sky Deleter Card Card None Upper/Mid Headgear 20 10 1 0 0 0 0 0 No No No
27350 Rigid Earth Deleter Card Card None Upper/Mid Headgear 20 10 1 0 0 0 0 0 No No No
27349 Rigid Explosion Card Card None Off Hand 20 10 1 0 0 0 0 0 No No No
27348 Rigid Lava Golem Card Card None Main Hand 20 10 1 0 0 0 0 0 No No No
27347 Rigid Kaho Card Card None Main Hand 20 10 1 0 0 0 0 0 No No No
27346 Rigid Muspellskoll Card Card None Off Hand 20 10 1 0 0 0 0 0 No No No
27343 Chaotic Acolyte Card Card None Accessory Left 20 10 1 0 0 0 0 0 No No No
27342 Chaotic Stem Worm Card Card None Garment 20 10 1 0 0 0 0 0 No No No
27341 Chaotic Poporing Card Card None Off Hand 20 10 1 0 0 0 0 0 No No No
27340 Chaotic Killer Mantis Card Card None Accessory Left/Right 20 10 1 0 0 0 0 0 No No No
27339 Chaotic Ghostring Card Card None Main Hand 20 10 1 0 0 0 0 0 No No No
27338 Chaotic Mantis Card Card None Accessory Left/Right 20 10 1 0 0 0 0 0 No No No
27337 Chaotic Hunter Fly Card Card None Off Hand 20 10 1 0 0 0 0 0 No No No
27336 Chaotic Sidewinder Card Card None Off Hand 20 10 1 0 0 0 0 0 No No No
27335 Chaotic Baphomet Junior Card Card None Footgear 20 10 1 0 0 0 0 0 No No No
27334 Chaotic Baphomet Card Card None Armor 20 10 1 0 0 0 0 0 No No No
27333 Skia Nerius Card Card None Accessory Left 20 10 1 0 0 0 0 0 No No No
27332 Skia Card Card None Accessory Left 20 10 1 0 0 0 0 0 No No No
27331 Kronecker G. Heine Card Card None Accessory Right 20 10 1 0 0 0 0 0 No No No
27330 Kronecker Card Card None Accessory Right 20 10 1 0 0 0 0 0 No No No
27329 Curse Eater King Card Card None Armor 0 0 1 0 0 0 0 0 No No No
27328 Corrupt Life Card Card None Upper/Mid/Lower Headgear 20 10 1 0 0 0 0 0 No No No
27327 Grim Reaper Ankou Card Card None Upper/Mid/Lower Headgear 20 10 1 0 0 0 0 0 No No No
27326 Morocc's Minion Card Card None Armor 20 10 1 0 0 0 0 0 No No No
27325 Muspellskoll Card Card None Off Hand 20 10 1 0 0 0 0 0 No No No
27324 Brinaranea Card Card None Main Hand 20 10 1 0 0 0 0 0 No No No
27323 Demon God's Apostle Shnaim Card Card None Accessory Left/Right 20 10 1 0 0 0 0 0 No No No
27322 Demon God's Apostle Ahat Card Card None Accessory Left/Right 20 10 1 0 0 0 0 0 No No No
27321 Despair God Morocc Card Card None Footgear 20 10 1 0 0 0 0 0 No No No
27320 E-EA1L card Card None Main Hand 20 10 1 0 0 0 0 0 No No No
27319 R48-85-BESTIA Card Card None Armor 20 10 1 0 0 0 0 0 No No No
27318 Miguel Card Card None Footgear 20 10 1 0 0 0 0 0 No No No
27317 Mutant Twin Caput Card Card None Accessory Left/Right 20 10 1 0 0 0 0 0 No No No
27316 Twin Caput Card Card None Armor 20 10 1 0 0 0 0 0 No No No
27315 Mutant Venenum Card Card None Garment 20 10 1 0 0 0 0 0 No No No
27314 Venenum Card Card None Garment 20 10 1 0 0 0 0 0 No No No
27313 Mutant Dolor Card Card None Main Hand 20 10 1 0 0 0 0 0 No No No
27312 Dolor Card Card None Accessory Left/Right 20 10 1 0 0 0 0 0 No No No
27311 Mutant Plaga Card Card None Main Hand 20 10 1 0 0 0 0 0 No No No
27310 Plaga Card Card None Upper/Mid/Lower Headgear 20 10 1 0 0 0 0 0 No No No
27309 Greater Sanare Card Card None Upper/Mid/Lower Headgear 20 10 1 0 0 0 0 0 No No No
27308 Sanare Card Card None Main Hand 20 10 1 0 0 0 0 0 No No No
27307 Greater Bellare Card Card None Main Hand 20 10 1 0 0 0 0 0 No No No
27306 Bellare Card Card None Main Hand 20 10 1 0 0 0 0 0 No No No
27305 EL A17T Card Card None Accessory Left/Right 20 10 1 0 0 0 0 0 No No No
27304 E EA2S Card Card None Accessory Left/Right 20 10 1 0 0 0 0 0 No No No
27301 Labyrinth Doppelganger Card Card None Main Hand 20 10 1 0 0 0 0 0 No No No
27298 Ancient Wootan Defender Card Card None Off Hand 20 10 1 0 0 0 0 0 No No No
27297 Ancient Wootan Fighter Card Card None Main Hand 20 10 1 0 0 0 0 0 No No No
27296 Ancient Wootan Shooter Card Card None Garment 20 10 1 0 0 0 0 0 No No No
27295 Ancient Stone Shooter Card Card None Garment 20 10 1 0 0 0 0 0 No No No
27294 Ancient Tao Gunka Card Card None Upper/Mid/Lower Headgear 20 10 1 0 0 0 0 0 No No No
27293 Ancient Megalith Card Card None Main Hand 20 10 1 0 0 0 0 0 No No No
27292 Ancient Stalactic Golem Card Card None Garment 20 10 1 0 0 0 0 0 No No No
27291 Ancient Tri Joint Card Card None Main Hand 20 10 1 0 0 0 0 0 No No No
27290 Haunted Obsidian Card Card None Garment 20 10 1 0 0 0 0 0 No No No
27289 Soul Fragment Card Card None Main Hand 20 10 1 0 0 0 0 0 No No No
27288 Hardworking Pitman Card Card None Armor 20 10 1 0 0 0 0 0 No No No
27287 Shiny Teddy Bear Card Card None Footgear 20 10 1 0 0 0 0 0 No No No
27286 Colorful Teddy Bear Card Card None Main Hand 20 10 1 0 0 0 0 0 No No No
27265 Evil Fanatics Card Card None Main Hand 20 10 1 0 0 0 0 0 No No No
27264 Evil Shadow Card Card None Off Hand 20 10 1 0 0 0 0 0 No No No
27263 Fay Kanavian Card Card None Footgear 20 10 1 0 0 0 0 0 No No No
27262 Dwigh Card Card None Accessory Left/Right 20 10 1 0 0 0 0 0 No No No
27261 Ju Card Card None Main Hand 20 10 1 0 0 0 0 0 No No No
27260 Odoric Card Card None Footgear 20 10 1 0 0 0 0 0 No No No
27259 Licheniyes Card Card None Footgear 20 10 1 0 0 0 0 0 No No No
27258 Ifodes Card Card None Footgear 20 10 1 0 0 0 0 0 No No No
27257 Kuro Akuma Card Card None Footgear 20 10 1 0 0 0 0 0 No No No
27256 Blut Hase Card Card None Footgear 20 10 1 0 0 0 0 0 No No No
27255 Ordre Card Card None Footgear 20 10 1 0 0 0 0 0 No No No
27254 Faymont Card Card None Footgear 20 10 1 0 0 0 0 0 No No No
27253 Geffen Shoplifter Card Card None Footgear 20 10 1 0 0 0 0 0 No No No
27252 Geffen Bully Card Card None Footgear 20 10 1 0 0 0 0 0 No No No
27251 Geffen Gang Member Card Card None Footgear 20 10 1 0 0 0 0 0 No No No
27250 Dio Anemos Card Card None Footgear 20 10 1 0 0 0 0 0 No No No
27249 Arhi Card Card None Footgear 20 10 1 0 0 0 0 0 No No No
27225 Sealed Time Holder Card Card None Main Hand 0 0 1 0 0 0 0 0 No No No
27224 Sealed Guardian Kades Card Card None Garment 0 0 1 0 0 0 0 0 No No No
27222 Sealed Fallen Pyuriel Card Card None Main Hand 0 0 1 0 0 0 0 0 No No No
27221 Sealed Gioia Card Card None Garment 0 0 1 0 0 0 0 0 No No No
27220 Sealed General Daehyon Card Card None Main Hand 0 0 1 0 0 0 0 0 No No No
