Items

Search...

... ... ...

... ...

... ...

... ... ... ... ...

Encontrado um total de 16674 registro(s) em 17 páginas(s). Mostrando 1-1000.

Item ID Name ▲ Type SubType Equip Locations NPC Buy NPC Sell Weight Attack MATK Defense Range Slots Refineable For Sale Custom
1000283 (Event) Episode 16 Clear Ticket Etc None None 0 0 0 0 0 0 0 0 No No No
6911 (Limited) Purified Eluminium Etc None None 10 5 1 0 0 0 0 0 No No No
17512 (Limited) Purified Eluminium Box(30) Usable None None 10 5 1 0 0 0 0 0 No No No
6910 (Limited) Purified Oridecon Etc None None 10 5 1 0 0 0 0 0 No No No
17513 (Limited) Purified Oridecon Box(30) Usable None None 10 5 1 0 0 0 0 0 No No No
6833 (Limited) Token of Ziegfried Etc None None 10 5 1 0 0 0 0 0 No No No
17467 (Limited) Token of Ziegfried Box(50) Cash Shop Reward None None 10 5 1 0 0 0 0 0 No No No
22894 (Limited)2015 Neuralizer Usable None None 20 10 0 0 0 0 0 0 No No No
17547 (Limited)2015 Neuralizer Box Usable None None 20 10 1 0 0 0 0 0 No No No
22895 (Limited)2015 Status Initialization Volume Usable None None 20 10 0 0 0 0 0 0 No No No
17548 (Limited)2015 Status Initialization Volume Box Usable None None 20 10 1 0 0 0 0 0 No No No
6846 (Limited)Gym Membership Card Card None None 10 5 1 0 0 0 0 0 No No No
17475 (Limited)Gym Membership Card Box(10) Cash Shop Reward None None 10 5 1 0 0 0 0 0 No No No
6327 (Limited)High Density Bradium Etc None None 20 10 1 0 0 0 0 0 No No No
17549 (Limited)High Density Bradium Box(30) Usable None None 20 10 1 0 0 0 0 0 No No No
6906 (Limited)High Density Kalunium Etc None None 20 10 1 0 0 0 0 0 No No No
17550 (Limited)High Density Kalunium Box(30) Usable None None 20 10 1 0 0 0 0 0 No No No
14723 (Limited)Neuralizer I Delay Consume None None 2 1 0 0 0 0 0 0 No No No
14724 (Limited)Neuralizer II Delay Consume None None 2 1 0 0 0 0 0 0 No No No
22896 (Limited)Old Status Initialization Volume Usable None None 20 10 0 0 0 0 0 0 No No No
6994 +10 Armor Certificate Etc None None 0 0 0 0 0 0 0 0 No No No
100382 +10 Lv3 Weapon Refine Permission Exchange Hammer Delay Consume None None 0 0 1 0 0 0 0 0 No No No
100386 +10 Lv4 Weapon Refine Permission Exchange Hammer Delay Consume None None 0 0 1 0 0 0 0 0 No No No
6993 +10 Weapon Certificate Etc None None 0 0 0 0 0 0 0 0 No No No
6239 +11 Armor Refine Ticket Etc None None 0 0 0 0 0 0 0 0 No No No
100383 +11 Lv3 Weapon Refine Permission Exchange Hammer Delay Consume None None 0 0 1 0 0 0 0 0 No No No
100387 +11 Lv4 Weapon Refine Permission Exchange Hammer Delay Consume None None 0 0 1 0 0 0 0 0 No No No
6238 +11 Weapon Refine Ticket Etc None None 0 0 0 0 0 0 0 0 No No No
6585 +12 Armor Certificate Etc None None 0 0 0 0 0 0 0 0 No No No
100384 +12 Lv3 Weapon Refine Permission Exchange Hammer Delay Consume None None 0 0 1 0 0 0 0 0 No No No
6584 +12 Weapon Certificate Etc None None 0 0 0 0 0 0 0 0 No No No
6457 +5 Armor Refine Ticket Etc None None 0 0 0 0 0 0 0 0 No No No
6456 +5 Weapon Refine Ticket Etc None None 0 0 0 0 0 0 0 0 No No No
6235 +6 Armor Refine Ticket Etc None None 0 0 0 0 0 0 0 0 No No No
6231 +6 Weapon Refine Ticket Etc None None 0 0 0 0 0 0 0 0 No No No
6234 +7 Armor Refine Ticket Etc None None 0 0 0 0 0 0 0 0 No No No
6230 +7 Weapon Refine Ticket Etc None None 0 0 0 0 0 0 0 0 No No No
6233 +8 Armor Refine Ticket Etc None None 0 0 0 0 0 0 0 0 No No No
6229 +8 Weapon Refine Ticket Etc None None 0 0 0 0 0 0 0 0 No No No
6232 +9 Armor Refine Ticket Etc None None 0 0 0 0 0 0 0 0 No No No
100381 +9 Lv3 Weapon Refine Permission Exchange Hammer Delay Consume None None 0 0 1 0 0 0 0 0 No No No
100385 +9 Lv4 Weapon Refine Permission Exchange Hammer Delay Consume None None 0 0 1 0 0 0 0 0 No No No
6228 +9 Weapon Refine Ticket Etc None None 0 0 0 0 0 0 0 0 No No No
13634 1 Hour Package Vol. 1 Cash Shop Reward None None 20 10 1 0 0 0 0 0 No No No
13635 1 Hour Package Vol. 2 Cash Shop Reward None None 20 10 1 0 0 0 0 0 No No No
13636 1 Hour Package Vol. 3 Cash Shop Reward None None 20 10 1 0 0 0 0 0 No No No
13637 1 Hour Package Vol. 4 Cash Shop Reward None None 20 10 1 0 0 0 0 0 No No No
13638 1 Hour Package Vol. 5 Cash Shop Reward None None 20 10 1 0 0 0 0 0 No No No
13639 1 Hour Package Vol. 6 Cash Shop Reward None None 20 10 1 0 0 0 0 0 No No No
14154 1 Hour Survival Pack Cash Shop Reward None None 20 10 1 0 0 0 0 0 No No No
18940 10 Gallon Hat Of Flame Armor None Upper Headgear 10 5 100 0 0 0 0 0 Yes No No
12784 1000 Zeny Check Usable None None 0 0 0 0 0 0 0 0 No No No
12783 10000 Zeny Check Usable None None 0 0 0 0 0 0 0 0 No No No
12782 100T Zeny Check Usable None None 0 0 0 0 0 0 0 0 No No No
12780 10M Zeny Check Usable None None 0 0 0 0 0 0 0 0 No No No
19577 10th Anni Poring Hat Armor None Costume Top Headgear 10 5 10 0 0 0 0 0 No No No
17429 11 Anniversary Shadow Box Cash Shop Reward None None 10 5 1 0 0 0 0 0 No No No
17430 11 Anniversary Shadow Package Cash Shop Reward None None 10 5 1 0 0 0 0 0 No No No
6797 11th Anniversary Coin Etc None None 0 0 0 0 0 0 0 0 No No No
19038 12 Anniversary Crown of Saint Armor None Upper Headgear 10 5 12 0 0 12 0 1 Yes No No
19039 12 Anniversary Elf Ears Armor None Middle Headgear 10 5 12 0 0 0 0 0 Yes No No
6024 17Carat Diamond Etc None None 6,000,000 3,000,000 1 0 0 0 0 0 No No No
730 1carat Diamond Etc None None 10,000 5,000 10 0 0 0 0 0 No No No
12781 1M Zeny Check Usable None None 0 0 0 0 0 0 0 0 No No No
12409 1st Class Pork Belly Usable None None 0 0 0 0 0 0 0 0 No No No
1000001 1st Job Change Ticket Etc None None 0 0 0 0 0 0 0 0 No No No
7280 1st Quiz Entry Etc None None 0 0 1 0 0 0 0 0 No No No
13640 2 Hour Package Vol. 1 Cash Shop Reward None None 20 10 1 0 0 0 0 0 No No No
13641 2 Hour Package Vol. 2 Cash Shop Reward None None 20 10 1 0 0 0 0 0 No No No
13642 2 Hour Package Vol. 3 Cash Shop Reward None None 20 10 1 0 0 0 0 0 No No No
13643 2 Hour Package Vol. 4 Cash Shop Reward None None 20 10 1 0 0 0 0 0 No No No
13644 2 Hour Package Vol. 5 Cash Shop Reward None None 20 10 1 0 0 0 0 0 No No No
13645 2 Hour Package Vol. 6 Cash Shop Reward None None 20 10 1 0 0 0 0 0 No No No
5688 2009 Love Dad Armor None Upper Headgear 20 10 10 0 0 2 0 0 Yes No No
15035 2010 Love Dad Armor None Armor 10 5 10 0 0 6 0 1 Yes No No
18686 2011 RMSC 1 Armor None Upper Headgear 20 10 250 0 0 20 0 1 No No No
18687 2011 RMSC 2 Armor None Upper Headgear 20 10 250 0 0 20 0 1 No No No
18688 2011 RMSC 3 Armor None Upper Headgear 20 10 250 0 0 20 0 1 No No No
18689 2011 RMSC 4 Armor None Upper Headgear 20 10 1 0 0 0 0 0 No No No
12795 2011 RWC Scroll Kr Usable None None 20 10 1 0 0 0 0 0 No No No
15059 2011Love Daddy Armor None Armor 20 10 10 0 0 80 0 1 Yes No No
2897 2011RWC Necklace J Armor None Accessory Left/Right 0 0 10 0 0 0 0 0 No No No
18830 2012 RWC 2nd Runner Helmet Armor None Upper Headgear 1,000 500 100 0 0 20 0 1 Yes No No
18829 2012 RWC Runners-Up Helmet Armor None Upper Headgear 1,000 500 100 0 0 20 0 1 Yes No No
18831 2012 RWC Special Helmet Armor None Upper Headgear 0 0 100 0 0 20 0 1 No No No
18828 2012 RWC Winners Helmet Armor None Upper Headgear 1,000 500 100 0 0 20 0 1 Yes No No
14717 2013 RWC Scroll Cash Shop Reward None None 10 5 1 0 0 0 0 0 No No No
25863 2019 Superstar R Ticket Etc None None 0 0 0 0 0 0 0 0 No No No
18577 24 Bolt Armor None Middle Headgear 20 10 20 0 0 0 0 0 No No No
12402 29Fruit Usable None None 0 0 0 0 0 0 0 0 No No No
731 2carat Diamond Etc None None 25,000 12,500 10 0 0 0 0 0 No No No
575 2nd Anniversary Cake Healing None None 10 5 10 0 0 0 0 0 No No No
5106 2nd Anniversary Hat Armor None Upper Headgear 20 10 30 0 0 10 0 0 No No No
5105 2nd Anniversary Hat Armor None Upper Headgear 20 10 100 0 0 2 0 0 Yes No No
5201 2nd Anniversary Party Hat Armor None Upper Headgear 20 10 30 0 0 3 0 0 Yes No No
1000002 2nd Job Change Ticket Etc None None 0 0 0 0 0 0 0 0 No No No
7281 2nd Quiz Entry Etc None None 0 0 1 0 0 0 0 0 No No No
732 3carat Diamond Etc None None 55,000 27,500 10 0 0 0 0 0 No No No
5794 3D Glasses Armor None Middle Headgear 20 10 0 0 0 1 0 0 No No No
5788 3D Glasses Armor None Middle Headgear 20 10 10 0 0 1 0 0 No No No
12564 3D Glasses Box Usable None None 20 10 1 0 0 0 0 0 No No No
2672 3rd Anniversary Celebration Ring Armor None Accessory Left/Right 20 10 10 0 0 0 0 0 No No No
7282 3rd Quiz Entry Etc None None 0 0 1 0 0 0 0 0 No No No
6583 3rd Test Pass Etc None None 0 0 0 0 0 0 0 0 No No No
17184 3rd Test Pass Box Cash Shop Reward None None 0 0 0 0 0 0 0 0 No No No
100060 4m Enchant Stone Recipe SynthesisBox Delay Consume None None 0 0 1 0 0 0 0 0 No No No
7283 4th Quiz Entry Etc None None 0 0 1 0 0 0 0 0 No No No
2709 5th Anniversary Coin Armor None Accessory Left/Right 2 1 0 0 0 0 0 0 No No No
7284 5th Quiz Entry Etc None None 0 0 1 0 0 0 0 0 No No No
7550 6.13 Ticket Etc None None 20 10 1 0 0 0 0 0 No No No
7551 6.18 Ticket Etc None None 20 10 1 0 0 0 0 0 No No No
7552 6.22 Ticket Etc None None 20 10 1 0 0 0 0 0 No No No
18610 7th Anni Hat B Armor None Upper Headgear 20 10 50 0 0 4 0 0 Yes No No
5936 8Way Wings of Purgatory Armor None Middle Headgear 20 10 20 0 0 0 0 0 No No No
12671 99lv Battle Manual Usable None None 20 10 1 0 0 0 0 0 No No No
18579 9th Anni Hat Armor None Upper Headgear 0 0 9 0 0 0 0 0 Yes No No
22721 ? Box Cash Shop Reward None None 10 5 0 0 0 0 0 0 No No No
25253 A box containing sugar Etc None None 0 0 0 0 0 0 0 0 No No No
766 A bundle of shiny hair. Etc None None 0 0 0 0 0 0 0 0 No No No
420030 A feather in the mouth Armor None Lower Headgear 0 0 1 0 0 0 0 0 No No No
6418 A Grade Coin Etc None None 20 10 0 0 0 0 0 0 No No No
12617 A Grade Coin Bag Usable None None 20 10 1 0 0 0 0 0 No No No
25342 A healthy herb Etc None None 0 0 1 0 0 0 0 0 No No No
6269 A Master's Blush Etc None None 0 0 0 0 0 0 0 0 No No No
6270 A Picture Of Minstrel Song Etc None None 0 0 0 0 0 0 0 0 No No No
6274 A Piece Of Cloth Of A Saint Etc None None 0 0 0 0 0 0 0 0 No No No
12587 A Summer Night's Box Cash Shop Reward None None 20 10 1 0 0 0 0 0 No No No
12588 A Summer Night's Box2 Cash Shop Reward None None 20 10 1 0 0 0 0 0 No No No
12589 A Summer Night's Box3 Cash Shop Reward None None 20 10 1 0 0 0 0 0 No No No
28510 A Vampire's Servant Armor None Accessory Right 0 0 10 0 0 1 0 1 No No No
29168 A-Flee Card None None 0 0 0 0 0 0 0 0 No No No
29167 A-Hit Card None None 0 0 0 0 0 0 0 0 No No No
29169 A-Mdef Card None None 0 0 0 0 0 0 0 0 No No No
29166 A-Tolerance Card None None 0 0 0 0 0 0 0 0 No No No
18679 Abacus In Mouth Armor None Lower Headgear 20 10 20 0 0 0 0 0 No No No
7667 Abandoned Machine Etc None None 20 10 0 0 0 0 0 0 No No No
31022 Abandoned Teddy Bear Card Card None Footgear 20 10 1 0 0 0 0 0 No No No
1000290 ABR Capsule Etc None None 0 0 1 0 0 0 0 0 No No No
14536 Abrasive Usable None None 0 0 1 0 0 0 0 0 No No No
13718 Abrasive 10 Box Cash Shop Reward None None 20 10 1 0 0 0 0 0 No No No
14111 Abrasive 10 Box Cash Shop Reward None None 20 10 1 0 0 0 0 0 No No No
13717 Abrasive 5 Box Cash Shop Reward None None 20 10 1 0 0 0 0 0 No No No
14110 Abrasive 5 Box Cash Shop Reward None None 20 10 1 0 0 0 0 0 No No No
16483 Abrasive Box (10) Usable None None 20 10 1 0 0 0 0 0 No No No
24685 Absolve Shadow Shield Shadow Equipment None Shadow Shield 0 0 0 0 0 0 0 0 Yes No No
100691 Absolve Shadow Thump Box Delay Consume None None 0 0 1 0 0 0 0 0 No No No
24686 Absolve Shadow Weapon Shadow Equipment None Shadow Weapon 0 0 0 0 0 0 0 0 Yes No No
6069 Abundance Etc None None 10 5 1 0 0 0 0 0 No No No
4140 Abysmal Knight Card Card None Main Hand 20 10 1 0 0 0 0 0 No No No
1331 Abyss Axe Weapon One-Handed Axe Main Hand 0 0 180 180 110 0 1 1 Yes No No
13492 Abyss Blade Weapon One-Handed Sword Main Hand 1 0 120 150 130 0 1 1 Yes No No
32106 Abyss Blade Whip Weapon Whip Main Hand 0 0 50 150 120 0 2 1 Yes No No
28627 Abyss Book Weapon Book Main Hand 0 0 80 120 140 0 1 1 Yes No No
1861 Abyss Claw Weapon Knuckle Main Hand 0 0 40 140 100 0 1 1 Yes No No
21046 Abyss Claymore Weapon Two-Handed Sword Two-Handed 0 0 340 280 230 0 1 1 Yes No No
28753 Abyss Dagger Weapon Dagger Main Hand 0 0 60 120 120 0 1 1 Yes No No
15204 Abyss Dress Armor None Armor 10 5 40 0 0 120 0 0 Yes No No
26150 Abyss Foxtail Weapon Staff Main Hand 0 0 40 150 180 0 1 1 Yes No No
28250 Abyss Gatling Gun Weapon Gatling Gun Two-Handed 0 0 250 120 0 0 9 1 Yes No No
28252 Abyss Grenade Gun Weapon Grenade Launcher Two-Handed 0 0 140 210 0 0 9 1 Yes No No
32300 Abyss Hand Gun Weapon Revolver Two-Handed 0 0 35 70 0 0 7 1 Yes No No
13343 Abyss Huuma Weapon Fuuma Shuriken Two-Handed 0 0 150 150 160 0 3 1 Yes No No
28037 Abyss Katar Weapon Katar Two-Handed 0 0 280 150 250 0 1 1 Yes No No
26021 Abyss Lance Weapon Two-Handed Spear Two-Handed 0 0 350 200 230 0 3 1 Yes No No
16087 Abyss Mace Weapon Mace Main Hand 0 0 150 150 110 0 1 1 Yes No No
28249 Abyss Rifle Weapon Rifle Two-Handed 0 0 85 170 0 0 9 1 Yes No No
28950 Abyss Shield Armor None Off Hand 0 0 120 0 0 150 0 0 Yes No No
28251 Abyss Shotgun Weapon Shotgun Two-Handed 0 0 300 180 0 0 9 1 Yes No No
32017 Abyss Spear Weapon One-Handed Spear Main Hand 0 0 180 150 110 0 3 1 Yes No No
2053 Abyss Staff Weapon Two-Handed Staff Two-Handed 0 0 240 120 270 0 1 1 Yes No No
28135 Abyss Two Hand Axe Weapon Two-Handed Axe Two-Handed 0 0 400 320 200 0 1 1 Yes No No
32105 Abyss Violin Weapon Musical Instrument Main Hand 0 0 25 180 120 0 1 1 Yes No No
26149 Abyss Wand Weapon Staff Main Hand 0 0 30 60 180 0 1 1 Yes No No
18177 Abyss Wing Weapon Bow Two-Handed 0 0 90 160 170 0 5 1 Yes No No
25899 Abyssal Essence Etc None None 0 0 1 0 0 0 0 0 No No No
300005 Abyssman Card Card None Footgear 0 0 1 0 0 0 0 0 No No No
18180 AC-B44-OS Weapon Bow Two-Handed 20 10 60 190 135 0 5 2 Yes No No
1317 Academy Axe Weapon One-Handed Axe Main Hand 0 0 160 130 0 0 1 1 Yes No No
14485 Academy Badge Box Cash Shop Reward None None 20 10 1 0 0 0 0 0 No No No
18105 Academy Bow Weapon Bow Two-Handed 0 0 120 90 0 0 5 1 Yes No No
5407 Academy Completion Hat Armor None Upper Headgear 0 0 50 0 0 3 0 0 Yes No No
13065 Academy Eti Knife Weapon Dagger Main Hand 0 0 120 120 0 0 1 1 Yes No No
14486 Academy Fresh Hat Box Cash Shop Reward None None 20 10 1 0 0 0 0 0 No No No
5406 Academy Freshman Hat Armor None Upper Headgear 0 0 50 0 0 3 0 0 Yes No No
14487 Academy Gradu Cap Box Cash Shop Reward None None 20 10 1 0 0 0 0 0 No No No
13064 Academy Knife Weapon Dagger Main Hand 0 0 70 110 0 0 1 1 Yes No No
16012 Academy Mace Weapon Mace Main Hand 0 0 100 110 0 0 1 1 Yes No No
2567 Academy Manteau Armor None Garment 0 0 60 0 0 3 0 1 Yes No No
2751 Academy Of Badge Armor None Accessory Left/Right 0 0 10 0 0 0 0 0 No No No
2155 Academy Shield Armor None Off Hand 0 0 150 0 0 3 0 1 Yes No No
13433 Academy Sword Weapon One-Handed Sword Main Hand 0 0 120 120 0 0 1 1 Yes No No
1656 Academy Wand Weapon Staff Main Hand 0 0 60 60 0 0 1 1 Yes No No
2800 Accelerator Armor None Accessory Left/Right 100,000 50,000 10 0 0 0 0 1 No No No
32203 Accelerator Chip Armor None Accessory Left/Right 20 10 10 0 0 0 0 1 No No No
12695 Accessory Card Album Usable None None 20 10 5 0 0 0 0 0 No No No
13568 Accessory Card Pet Egg Scroll Usable None None 20 10 1 0 0 0 0 0 No No No
13564 Accessory Card Pet Egg Scroll Usable None None 20 10 1 0 0 0 0 0 No No No
13557 Accessory Card Pet Egg Scroll Box Cash Shop Reward None None 20 10 1 0 0 0 0 0 No No No
13524 Accessory Card Pet Egg Scroll Box Cash Shop Reward None None 20 10 1 0 0 0 0 0 No No No
1000428 Accessory Enhancement Ore(High) Etc None None 0 0 0 0 0 0 0 0 No No No
1000427 Accessory Enhancement Ore(Intermediate) Etc None None 0 0 0 0 0 0 0 0 No No No
1000426 Accessory Enhancement Ore(Lower) Etc None None 0 0 0 0 0 0 0 0 No No No
1000429 Accessory Enhancement Ore(Superior) Etc None None 0 0 0 0 0 0 0 0 No No No
1000440 Accessory Upgrade Stone(High) Etc None None 0 0 0 0 0 0 0 0 No No No
1000439 Accessory Upgrade Stone(Intermediate) Etc None None 0 0 0 0 0 0 0 0 No No No
1000438 Accessory Upgrade Stone(Lower) Etc None None 0 0 0 0 0 0 0 0 No No No
1000441 Accessory Upgrade Stone(Superior) Etc None None 0 0 0 0 0 0 0 0 No No No
18529 Accurate Wild Rose Armor None Upper/Mid Headgear 20 10 50 0 0 5 0 1 Yes No No
13989 Acid Bomb 10 Box Cash Shop Reward None None 20 10 1 0 0 0 0 0 No No No
7136 Acid Bottle Etc None None 200 100 1 0 0 0 0 0 No No No
7129 Acid Bottle Creation Guide Etc None None 100,000 50,000 1 0 0 0 0 0 No No No
590009 Acid Cannon Booster Club Weapon Mace Main Hand 0 0 0 190 0 0 1 0 Yes No No
17069 Acidbomb Box100 Usable None None 20 10 1 0 0 0 0 0 No No No
17068 Acidbomb Box50 Usable None None 20 10 1 0 0 0 0 0 No No No
17070 Acidbomb Box500 Usable None None 20 10 1 0 0 0 0 0 No No No
11034 Acol Book Basic Etc None None 20 10 1 0 0 0 0 0 No No No
11036 Acol Book Misc Etc None None 20 10 1 0 0 0 0 0 No No No
11035 Acol Book Practice Etc None None 20 10 1 0 0 0 0 0 No No No
17059 Acolyte Card Album Usable None None 20 10 1 0 0 0 0 0 No No No
13872 Acolyte Card Box Cash Shop Reward None None 20 10 1 0 0 0 0 0 No No No
2767 Acolyte Figure Armor None Accessory Left/Right 0 0 0 0 0 0 0 0 No No No
2821 Acolyte Manual Armor None Accessory Left/Right 0 0 10 0 0 0 0 0 No No No
13947 Acolyte Package Cash Shop Reward None None 20 10 1 0 0 0 0 0 No No No
24248 Acolyte Shadow Earring Shadow Equipment None Shadow Accessory Right (Earring) 0 0 0 0 0 0 0 0 Yes No No
24252 Acolyte Shadow Pendant Shadow Equipment None Shadow Accessory Left (Pendant) 0 0 0 0 0 0 0 0 Yes No No
6819 Acolyte Soul Etc None None 10 5 1 0 0 0 0 0 No No No
1026 Acorn Etc None None 98 49 1 0 0 0 0 0 No No No
12347 Acorn Jelly Delay Consume None None 0 0 0 0 0 0 0 0 No No No
12404 Acti Potion Usable None None 20 10 1 0 0 0 0 0 No No No
6909 Actinidia Cat Fruit Etc None None 10 5 0 0 0 0 0 0 No No No
17508 Actinidia Cat Fruit Box(10) Usable None None 10 5 1 0 0 0 0 0 No No No
17527 Actinidia Cat Fruit Box(200) Usable None None 10 5 1 0 0 0 0 0 No No No
17507 Actinidia Cat Fruit Box(4) Usable None None 10 5 1 0 0 0 0 0 No No No
17509 Actinidia Cat Fruit Box(40) Usable None None 10 5 1 0 0 0 0 0 No No No
16598 Activation Potion Box II Cash Shop Reward None None 10 5 1 0 0 0 0 0 No No No
29081 Acute Lv. 1 Card None None 10 5 0 0 0 0 0 0 No No No
29090 Acute Lv. 10 Card None None 10 5 0 0 0 0 0 0 No No No
29082 Acute Lv. 2 Card None None 10 5 0 0 0 0 0 0 No No No
29083 Acute Lv. 3 Card None None 10 5 0 0 0 0 0 0 No No No
29084 Acute Lv. 4 Card None None 10 5 0 0 0 0 0 0 No No No
29085 Acute Lv. 5 Card None None 10 5 0 0 0 0 0 0 No No No
29086 Acute Lv. 6 Card None None 10 5 0 0 0 0 0 0 No No No
29087 Acute Lv. 7 Card None None 10 5 0 0 0 0 0 0 No No No
29088 Acute Lv. 8 Card None None 10 5 0 0 0 0 0 0 No No No
29089 Acute Lv. 9 Card None None 10 5 0 0 0 0 0 0 No No No
29101 Adamantine Lv. 1 Card None None 10 5 0 0 0 0 0 0 No No No
29110 Adamantine Lv. 10 Card None None 10 5 0 0 0 0 0 0 No No No
29102 Adamantine Lv. 2 Card None None 10 5 0 0 0 0 0 0 No No No
29103 Adamantine Lv. 3 Card None None 10 5 0 0 0 0 0 0 No No No
29104 Adamantine Lv. 4 Card None None 10 5 0 0 0 0 0 0 No No No
29105 Adamantine Lv. 5 Card None None 10 5 0 0 0 0 0 0 No No No
29106 Adamantine Lv. 6 Card None None 10 5 0 0 0 0 0 0 No No No
29107 Adamantine Lv. 7 Card None None 10 5 0 0 0 0 0 0 No No No
29108 Adamantine Lv. 8 Card None None 10 5 0 0 0 0 0 0 No No No
29109 Adamantine Lv. 9 Card None None 10 5 0 0 0 0 0 0 No No No
550009 Addiction Wand Weapon Staff Main Hand 0 0 150 280 330 0 1 2 Yes No No
25075 Admiral's Sword Etc None None 0 0 0 0 0 0 0 0 No No No
7029 Admission for Duel Etc None None 0 0 0 0 0 0 0 0 No No No
550011 Adonus Booster Wand Weapon Staff Main Hand 0 0 0 150 0 0 1 0 Yes No No
24493 Adora Shadow Earring Shadow Equipment None Shadow Accessory Right (Earring) 0 0 0 0 0 0 0 0 Yes No No
24492 Adora Shadow Pendant Shadow Equipment None Shadow Accessory Left (Pendant) 0 0 0 0 0 0 0 0 Yes No No
24491 Adora Shadow Weapon Shadow Equipment None Shadow Weapon 0 0 0 0 0 0 0 0 Yes No No
2057 Adorare Staff Weapon Two-Handed Staff Two-Handed 20 10 120 100 240 0 1 2 Yes No No
12918 Adrenaline 5 Scroll Box Cash Shop Reward None None 20 10 1 0 0 0 0 0 No No No
14174 Adrenaline 5 Scroll Box Cash Shop Reward None None 20 10 1 0 0 0 0 0 No No No
13700 Adrenaline Rush Scroll 10 Box Cash Shop Reward None None 0 0 1 0 0 0 0 0 No No No
14195 Adrenaline Rush Scroll 30 Box Cash Shop Reward None None 20 10 1 0 0 0 0 0 No No No
13586 Adrenaline Rush Scroll 30 Box Cash Shop Reward None None 20 10 1 0 0 0 0 0 No No No
14196 Adrenaline Rush Scroll 50 Box Cash Shop Reward None None 20 10 1 0 0 0 0 0 No No No
13587 Adrenaline Rush Scroll 50 Box Cash Shop Reward None None 20 10 1 0 0 0 0 0 No No No
12527 Adrenaline Scroll Delay Consume None None 2 1 1 0 0 0 0 0 No No No
24355 Adulate Shadow Shoes II Shadow Equipment None Shadow Shoes 0 0 0 0 0 0 0 0 Yes No No
700032 Adulter Fides Aiming Bow Weapon Bow Two-Handed 0 0 150 230 0 0 5 2 Yes No No
520008 Adulter Fides Axe Weapon One-Handed Axe Main Hand 0 0 750 270 0 0 1 2 Yes No No
700031 Adulter Fides Ballista Weapon Bow Two-Handed 0 0 170 250 0 0 5 2 Yes No No
540021 Adulter Fides Bible Weapon Book Main Hand 0 0 180 210 210 0 1 2 Yes No No
580017 Adulter Fides Chain Rope Weapon Whip Main Hand 0 0 120 170 0 0 2 2 Yes No No
610020 Adulter Fides Chakram Weapon Katar Two-Handed 0 0 200 250 0 0 1 2 Yes No No
560019 Adulter Fides Claw Weapon Knuckle Main Hand 0 0 90 210 0 0 1 2 Yes No No
650009 Adulter Fides Cross-Shaped Huuma Shuriken Weapon Fuuma Shuriken Two-Handed 0 0 220 360 0 0 1 2 Yes No No
700030 Adulter Fides Crossbow Weapon Bow Two-Handed 0 0 150 240 0 0 5 2 Yes No No
510032 Adulter Fides Dagger Weapon Dagger Main Hand 0 0 120 210 0 0 1 2 Yes No No
550026 Adulter Fides Dark Wand Weapon Staff Main Hand 0 0 160 160 220 0 1 2 Yes No No
550028 Adulter Fides Foxtail Model Weapon Staff Main Hand 0 0 180 320 0 0 1 2 Yes No No
550027 Adulter Fides Foxtail Wand Weapon Staff Main Hand 0 0 150 200 350 0 1 2 Yes No No
830003 Adulter Fides Gatling Gun Weapon Gatling Gun Two-Handed 0 0 150 250 0 0 9 2 Yes No No
530013 Adulter Fides Guardian Spear Weapon One-Handed Spear Main Hand 0 0 180 220 0 0 3 2 Yes No No
500025 Adulter Fides Guardian Sword Weapon One-Handed Sword Main Hand 0 0 200 200 220 0 1 2 Yes No No
590022 Adulter Fides Hall Weapon Mace Main Hand 0 0 300 230 0 0 1 2 Yes No No
570018 Adulter Fides Harp Weapon Musical Instrument Main Hand 0 0 100 100 210 0 1 2 Yes No No
650008 Adulter Fides Huuma Shuriken Weapon Fuuma Shuriken Two-Handed 0 0 200 360 0 0 1 2 Yes No No
610021 Adulter Fides Katar Weapon Katar Two-Handed 0 0 170 230 0 0 1 2 Yes No No
560018 Adulter Fides Knuckle Weapon Knuckle Main Hand 0 0 100 210 0 0 1 2 Yes No No
630012 Adulter Fides Lance Weapon Two-Handed Spear Two-Handed 0 0 380 270 0 0 3 2 Yes No No
840002 Adulter Fides Launcher Weapon Grenade Launcher Two-Handed 0 0 300 350 0 0 9 2 Yes No No
590021 Adulter Fides Mace Weapon Mace Main Hand 0 0 400 340 0 0 1 2 Yes No No
540019 Adulter Fides Magic Book Weapon Book Main Hand 0 0 120 170 200 0 1 2 Yes No No
540022 Adulter Fides Moon Book Weapon Book Main Hand 0 0 110 230 0 0 1 2 Yes No No
540020 Adulter Fides Poison Book Weapon Book Main Hand 0 0 130 170 200 0 1 2 Yes No No
500026 Adulter Fides Rapier Weapon One-Handed Sword Main Hand 0 0 200 210 0 0 1 2 Yes No No
800003 Adulter Fides Revolver Weapon Revolver Two-Handed 0 0 120 210 0 0 7 2 Yes No No
580018 Adulter Fides Ribbon Weapon Whip Main Hand 0 0 100 100 210 0 2 2 Yes No No
810002 Adulter Fides Rifle Weapon Rifle Two-Handed 0 0 150 280 0 0 9 2 Yes No No
640020 Adulter Fides Rod Weapon Two-Handed Staff Two-Handed 0 0 190 200 340 0 1 2 Yes No No
820002 Adulter Fides Shotgun Weapon Shotgun Two-Handed 0 0 200 320 0 0 9 2 Yes No No
