Items

Search...

... ... ...

... ...

... ...

... ... ... ... ...

Encontrado um total de 16674 registro(s) em 17 páginas(s). Mostrando 1-1000.

Item ID Name Type SubType Equip Locations NPC Buy NPC Sell Weight ▲ Attack MATK Defense Range Slots Refineable For Sale Custom
23253 Black Shiba Inu Bundle A Usable None None 0 0 0 0 0 0 0 0 No No No
23252 Orleans's Bundle A Usable None None 0 0 0 0 0 0 0 0 No No No
23255 Kardui Bundle A Usable None None 0 0 0 0 0 0 0 0 No No No
23266 Etran Bundle A Usable None None 0 0 0 0 0 0 0 0 No No No
490017 Imperial Attack Ring Armor None Accessory Right 0 0 0 0 0 8 0 1 No No No
23251 Rose Bundle A Usable None None 0 0 0 0 0 0 0 0 No No No
490018 Imperial Magic Ring Armor None Accessory Right 0 0 0 0 0 8 0 1 No No No
23294 Pororoca Shoes Bundle A Usable None None 0 0 0 0 0 0 0 0 No No No
490019 Grace Attack Ring Armor None Accessory Right 0 0 0 0 0 10 0 1 No No No
490020 Grace Magic Ring Armor None Accessory Right 0 0 0 0 0 10 0 1 No No No
6212 Bomb Mushroom Spore Etc None None 1,000 500 0.1 0 0 0 0 0 No No No
6246 Yellow Powder Etc None None 100 50 0.1 0 0 0 0 0 No No No
6513 Ice Amulet Etc None None 100 50 0.1 0 0 0 0 0 No No No
1000399 Stamina Meteorite Powder Etc None None 0 0 0.1 0 0 0 0 0 No No No
1000564 Nw Grenade Etc None None 0 0 0.1 0 0 0 0 0 No No No
5055 Novice False Eggshell Armor None Upper Headgear 1 0 0.1 0 0 6 0 0 No No No
1000293 Fire Stone Etc None None 0 0 0.1 0 0 0 0 0 No No No
11602 Catnip Fruit Healing None None 15 7 0.1 0 0 0 0 0 No No No
13252 Flash Shuriken Ammo Shuriken Ammo 20 10 0.1 45 0 0 0 0 No No No
12392 Repair A Usable None None 275 137 0.1 0 0 0 0 0 No No No
1000281 Greater Plant Bottle Etc None None 0 0 0.1 0 0 0 0 0 No No No
6213 Explosive Powder Etc None None 500 250 0.1 0 0 0 0 0 No No No
6515 Earth Amulet Etc None None 100 50 0.1 0 0 0 0 0 No No No
1000280 Advanced Coating Potion Etc None None 0 0 0.1 0 0 0 0 0 No No No
16554 Elven Sunglasses Box Usable None None 20 10 0.1 0 0 0 0 0 No No No
13253 Sharp Leaf Shuriken Ammo Shuriken Ammo 40 20 0.1 70 0 0 0 0 No No No
1220002 Kunai Of Nothing Ammo Kunai Ammo 0 0 0.1 30 0 0 0 0 No No No
1000292 Earth Stone Etc None None 0 0 0.1 0 0 0 0 0 No No No
6514 Wind Amulet Etc None None 100 50 0.1 0 0 0 0 0 No No No
13251 Nimbus Shuriken Ammo Shuriken Ammo 10 5 0.1 30 0 0 0 0 No No No
6215 Tear Gas Etc None None 500 250 0.1 0 0 0 0 0 No No No
13229 Lightning Bullet Ammo Bullet Ammo 10 5 0.1 20 0 0 0 0 No No No
16431 Pole Axe Box Usable None None 20 10 0.1 0 0 0 0 0 No No No
13217 Freezing Bullet Ammo Bullet Ammo 10 5 0.1 40 0 0 0 0 No No No
11513 Protect Neck Candy Healing None None 200 100 0.1 0 0 0 0 0 No No No
6211 Bloodsuck Plant Seed Etc None None 800 400 0.1 0 0 0 0 0 No No No
13294 Explosive Kunai Ammo Kunai Ammo 100 50 0.1 50 0 0 0 0 No No No
16424 Executioner Box Usable None None 20 10 0.1 0 0 0 0 0 No No No
13259 Fell Poison Kunai Ammo Kunai Ammo 10 5 0.1 30 0 0 0 0 No No No
1220001 Kunai Ammo Kunai Ammo 0 0 0.1 30 0 0 0 0 No No No
18006 Lightning Cannon Ball Ammo Cannonball Ammo 0 0 0.1 120 0 0 0 0 No No No
13218 Lightning Bullet Ammo Bullet Ammo 10 5 0.1 40 0 0 0 0 No No No
1000443 Stamina Meteorite Fragment Etc None None 0 0 0.1 0 0 0 0 0 No No No
16430 Rudra Bow Box Usable None None 20 10 0.1 0 0 0 0 0 No No No
1000291 Lightning Stone Etc None None 0 0 0.1 0 0 0 0 0 No No No
6214 Smoke Powder Etc None None 500 250 0.1 0 0 0 0 0 No No No
1000322 Etel Dust Etc None None 0 0 0.1 0 0 0 0 0 No No No
13263 Pineapple Bomb Ammo Throwable Item (Sling Item) Ammo 100 50 0.1 0 0 0 0 0 No No No
715 Yellow Gemstone Etc None None 450 225 0.1 0 0 0 0 0 No No No
716 Red Gemstone Etc None None 450 225 0.1 0 0 0 0 0 No No No
717 Blue Gemstone Etc None None 1,500 750 0.1 0 0 0 0 0 No No No
1759 Frozen Arrow Ammo Arrow Ammo 10 5 0.1 1 0 0 0 0 No No No
6145 Vulcan Bullet Etc None None 12 6 0.1 0 0 0 0 0 No No No
6216 Oil Bottle Etc None None 1,000 500 0.1 0 0 0 0 0 No No No
6245 Black Powder Etc None None 100 50 0.1 0 0 0 0 0 No No No
6493 Makibishi Etc None None 30 15 0.1 0 0 0 0 0 No No No
6692 Patrol Log Etc None None 10 5 0.1 0 0 0 0 0 No No No
7523 Wind Stone Etc None None 112 56 0.1 0 0 0 0 0 No No No
7665 Dragon Tail Missile Etc None None 1,500 750 0.1 10 0 0 0 0 No No No
9550 Gemstone of Time Delay Consume None None 0 0 0.1 0 0 0 0 0 No No No
12394 Repair C Usable None None 1,375 687 0.1 0 0 0 0 0 No No No
13215 Armor-Piercing Bullet Ammo Bullet Ammo 15 7 0.1 50 0 0 0 0 No No No
13220 Purifying Bullet Ammo Bullet Ammo 10 5 0.1 40 0 0 0 0 No No No
13230 Ice Bullet Ammo Bullet Ammo 10 5 0.1 20 0 0 0 0 No No No
13254 Thorn Needle Shuriken Ammo Shuriken Ammo 100 50 0.1 100 0 0 0 0 No No No
13257 High Wind Kunai Ammo Kunai Ammo 10 5 0.1 30 0 0 0 0 No No No
13261 Coconut Bomb Ammo Throwable Item (Sling Item) Ammo 100 50 0.1 0 0 0 0 0 No No No
13264 Banana Bomb Ammo Throwable Item (Sling Item) Ammo 100 50 0.1 0 0 0 0 0 No No No
16419 Greed Scroll Box 30 Usable None None 20 10 0.1 0 0 0 0 0 No No No
16422 Magestic Goat Box Usable None None 20 10 0.1 0 0 0 0 0 No No No
16426 Moonlight Dagger Box Usable None None 20 10 0.1 0 0 0 0 0 No No No
16429 Tomahawk Box Usable None None 20 10 0.1 0 0 0 0 0 No No No
18001 Holy Cannon Ball Ammo Cannonball Ammo 200 100 0.1 120 0 0 0 0 No No No
18004 Iron Cannon Ball Ammo Cannonball Ammo 500 250 0.1 250 0 0 0 0 No No No
18008 Fire Cannon Ball Ammo Cannonball Ammo 0 0 0.1 120 0 0 0 0 No No No
23016 Cursed Fragment Usable None None 1 0 0.1 0 0 0 0 0 No No No
1000275 Beaker Etc None None 0 0 0.1 0 0 0 0 0 No No No
1000278 Gale Acid Bottle Etc None None 0 0 0.1 0 0 0 0 0 No No No
1000294 Poison Stone Etc None None 0 0 0.1 0 0 0 0 0 No No No
1000363 Ymir Fragment Etc None None 0 0 0.1 0 0 0 0 0 No No No
1000400 Agile Meteorite Powder Etc None None 0 0 0.1 0 0 0 0 0 No No No
1000402 Meteorite Powder of Spell Etc None None 0 0 0.1 0 0 0 0 0 No No No
1000445 Lucky Meteorite Fragment Etc None None 0 0 0.1 0 0 0 0 0 No No No
1000563 Soa Charm Etc None None 0 0 0.1 0 0 0 0 0 No No No
1000567 SS Charm W Etc None None 0 0 0.1 0 0 0 0 0 No No No
1220004 Kunai Of Hamaya Ammo Kunai Ammo 0 0 0.1 30 0 0 0 0 No No No
16659 Zodiac Diadem Box Usable None None 20 10 0.1 0 0 0 0 0 No No No
2510 Somber Novice Hood Armor None Garment 1 0 0.1 0 0 4 0 0 No No No
6512 Fire Amulet Etc None None 100 50 0.1 0 0 0 0 0 No No No
6147 Liquid Condensed Bullet Etc None None 125 62 0.1 0 0 0 0 0 No No No
6217 Mandragora Flowerpot Etc None None 2,000 1,000 0.1 0 0 0 0 0 No No No
16418 Giant Fly Wing Box 500 Usable None None 20 10 0.1 0 0 0 0 0 No No No
6247 White Powder Etc None None 100 50 0.1 0 0 0 0 0 No No No
1000276 Flame Acid Bottle Etc None None 0 0 0.1 0 0 0 0 0 No No No
18002 Dark Cannon Ball Ammo Cannonball Ammo 200 100 0.1 120 0 0 0 0 No No No
16428 Solar Sword Box Usable None None 20 10 0.1 0 0 0 0 0 No No No
18009 Poison Cannon Ball Ammo Cannonball Ammo 0 0 0.1 120 0 0 0 0 No No No
1000566 SS Charm F Etc None None 0 0 0.1 0 0 0 0 0 No No No
6244 Gun Powder Etc None None 10 5 0.1 0 0 0 0 0 No No No
7522 Ice Stone Etc None None 112 56 0.1 0 0 0 0 0 No No No
25655 Sweet Coin Etc None None 0 0 0.1 0 0 0 0 0 No No No
1000295 Ice Stone Etc None None 0 0 0.1 0 0 0 0 0 No No No
18003 Soul Cannon Ball Ammo Cannonball Ammo 200 100 0.1 120 0 0 0 0 No No No
9523 Metal Refining Ticket Delay Consume None None 0 0 0.1 0 0 0 0 0 No No No
1000279 Icicle Acid Bottle Etc None None 0 0 0.1 0 0 0 0 0 No No No
13255 Icicle Kunai Ammo Kunai Ammo 10 5 0.1 30 0 0 0 0 No No No
18000 Cannon Ball Ammo Cannonball Ammo 100 50 0.1 100 0 0 0 0 No No No
6210 Seed Of Thorny Plant Etc None None 600 300 0.1 0 0 0 0 0 No No No
13232 Blind Bullet Ammo Bullet Ammo 10 5 0.1 20 0 0 0 0 No No No
13250 Shuriken Ammo Shuriken Ammo 4 2 0.1 10 0 0 0 0 No No No
16420 Adventurer Pack Usable None None 20 10 0.1 0 0 0 0 0 No No No
1000398 Power Meteorite Powder Etc None None 0 0 0.1 0 0 0 0 0 No No No
1000568 SS Charm G Etc None None 0 0 0.1 0 0 0 0 0 No No No
13258 Heat Wave Kunai Ammo Kunai Ammo 10 5 0.1 30 0 0 0 0 No No No
1000372 Meteorite Powder Etc None None 0 0 0.1 0 0 0 0 0 No No No
1000565 SS Charm Etc None None 0 0 0.1 0 0 0 0 0 No No No
1000569 SS Charm L Etc None None 0 0 0.1 0 0 0 0 0 No No No
1000403 Meteorite Powder of Wisdom Etc None None 0 0 0.1 0 0 0 0 0 No No No
1000401 Lucky Meteorite Powder Etc None None 0 0 0.1 0 0 0 0 0 No No No
1243 Novice Main-Gauche Weapon Dagger Main Hand 0 0 0.1 45 0 0 1 0 No No No
13221 Silver Bullet Ammo Bullet Ammo 5 2 0.1 15 0 0 0 0 No No No
1000446 Meteorite Fragment of Spell Etc None None 0 0 0.1 0 0 0 0 0 No No No
1000447 Meteorite Fragment of Wisdom Etc None None 0 0 0.1 0 0 0 0 0 No No No
22687 Sentimental Fragment Delay Consume None None 0 0 0.1 0 0 0 0 0 No No No
2112 Novice Guard Armor None Off Hand 1 0 0.1 0 0 20 0 0 No No No
7663 Full Metal Jacket Etc None None 200 100 0.1 10 0 0 0 0 No No No
7521 Flame Stone Etc None None 112 56 0.1 0 0 0 0 0 No No No
1000444 Agile Meteorite Fragment Etc None None 0 0 0.1 0 0 0 0 0 No No No
1220003 Kunai Of Shadow Ammo Kunai Ammo 0 0 0.1 30 0 0 0 0 No No No
13228 Flare Bullet Ammo Bullet Ammo 10 5 0.1 20 0 0 0 0 No No No
13200 Bullet Ammo Bullet Ammo 1 0 0.1 25 0 0 0 0 No No No
13256 Black Earth Kunai Ammo Kunai Ammo 10 5 0.1 30 0 0 0 0 No No No
16425 Cutlus Box Usable None None 20 10 0.1 0 0 0 0 0 No No No
6146 Magic Gear Fuel Etc None None 375 187 0.1 0 0 0 0 0 No No No
13262 Melon Bomb Ammo Throwable Item (Sling Item) Ammo 100 50 0.1 0 0 0 0 0 No No No
18007 Stone Cannon Ball Ammo Cannonball Ammo 0 0 0.1 120 0 0 0 0 No No No
16423 Episode 13.1 Key Package Usable None None 20 10 0.1 0 0 0 0 0 No No No
13216 Blazing Bullet Ammo Bullet Ammo 10 5 0.1 40 0 0 0 0 No No No
13222 Bloody Shell Ammo Bullet Ammo 10 5 0.1 30 0 0 0 0 No No No
7940 Special Alloy Trap Etc None None 300 150 0.1 0 0 0 0 0 No No No
13219 Magic Stone Bullet Ammo Bullet Ammo 10 5 0.1 40 0 0 0 0 No No No
2352 Tattered Novice Ninja Suit Armor None Armor 1 0 0.1 0 0 25 0 0 No No No
16427 Wrench Box Usable None None 20 10 0.1 0 0 0 0 0 No No No
12393 Repair B Usable None None 625 312 0.1 0 0 0 0 0 No No No
1750 Arrow Ammo Arrow Ammo 1 0 0.1 25 0 0 0 0 No No No
1751 Silver Arrow Ammo Arrow Ammo 10 5 0.1 30 0 0 0 0 No No No
1752 Fire Arrow Ammo Arrow Ammo 8 4 0.1 30 0 0 0 0 No No No
1753 Steel Arrow Ammo Arrow Ammo 4 2 0.1 40 0 0 0 0 No No No
1754 Crystal Arrow Ammo Arrow Ammo 3 1 0.1 30 0 0 0 0 No No No
1755 Arrow of Wind Ammo Arrow Ammo 3 1 0.1 30 0 0 0 0 No No No
18005 Ice Cannon Ball Ammo Cannonball Ammo 0 0 0.1 120 0 0 0 0 No No No
1756 Stone Arrow Ammo Arrow Ammo 3 1 0.1 30 0 0 0 0 No No No
1757 Immaterial Arrow Ammo Arrow Ammo 3 1 0.1 30 0 0 0 0 No No No
7524 Shadow Orb Etc None None 225 112 0.1 0 0 0 0 0 No No No
1758 Stun Arrow Ammo Arrow Ammo 10 5 0.1 1 0 0 0 0 No No No
1760 Flash Arrow Ammo Arrow Ammo 10 5 0.1 1 0 0 0 0 No No No
1761 Cursed Arrow Ammo Arrow Ammo 10 5 0.1 1 0 0 0 0 No No No
1762 Rusty Arrow Ammo Arrow Ammo 3 1 0.1 30 0 0 0 0 No No No
1763 Poison Arrow Ammo Arrow Ammo 10 5 0.1 1 0 0 0 0 No No No
1764 Sharp Arrow Ammo Arrow Ammo 20 10 0.1 10 0 0 0 0 No No No
1765 Oridecon Arrow Ammo Arrow Ammo 30 15 0.1 50 0 0 0 0 No No No
7664 Grenade Launcher Etc None None 450 225 0.1 10 0 0 0 0 No No No
16421 Written Oath Of Marriage Box Usable None None 20 10 0.1 0 0 0 0 0 No No No
1767 Arrow of Shadow Ammo Arrow Ammo 3 1 0.1 30 0 0 0 0 No No No
1768 Sleep Arrow Ammo Arrow Ammo 10 5 0.1 1 0 0 0 0 No No No
1769 Mute Arrow Ammo Arrow Ammo 10 5 0.1 1 0 0 0 0 No No No
1770 Iron Arrow Ammo Arrow Ammo 4 2 0.1 30 0 0 0 0 No No No
1772 Holy Arrow Ammo Arrow Ammo 3 1 0.1 50 0 0 0 0 No No No
1773 Elven Arrow Ammo Arrow Ammo 10 5 0.1 45 0 0 0 0 No No No
1774 Hunting Arrow Ammo Arrow Ammo 10 5 0.1 35 0 0 0 0 No No No
1000277 Earth Acid Bottle Etc None None 0 0 0.1 0 0 0 0 0 No No No
13231 Poison Bullet Ammo Bullet Ammo 10 5 0.1 20 0 0 0 0 No No No
1775 Siege Arrow S Ammo Arrow Ammo 10 5 0.1 45 0 0 0 0 No No No
1776 Siege Arrow A Ammo Arrow Ammo 10 5 0.1 30 0 0 0 0 No No No
2414 Novice Slippers Armor None Footgear 1 0 0.1 0 0 5 0 0 No No No
13260 Apple Bomb Ammo Throwable Item (Sling Item) Ammo 100 50 0.1 0 0 0 0 0 No No No
1000442 Power Meteorite Fragment Etc None None 0 0 0.1 0 0 0 0 0 No No No
9551 Time Unseal Key Delay Consume None None 0 0 0.1 0 0 0 0 0 No No No
6144 Regrettable Tears Etc None None 1,000 500 0.2 0 0 0 0 0 No No No
1100004 Concentrated Blue Potion Healing None None 10 5 0.2 0 0 0 0 0 No No No
1100005 Concentrated Gold Potion Healing None None 10 5 0.2 0 0 0 0 0 No No No
13202 Surplus Bloody Shell Ammo Bullet Ammo 30 15 0.2 30 0 0 0 0 No No No
1100003 Concentrated Red Potion Healing None None 10 5 0.2 0 0 0 0 0 No No No
1065 Trap Etc None None 75 37 0.2 0 0 0 0 0 No No No
13201 Surplus Silver Bullet Ammo Bullet Ammo 15 7 0.2 15 0 0 0 0 No No No
1766 Arrow of Counter Evil Ammo Arrow Ammo 40 20 0.3 50 0 0 0 0 No No No
13295 Light Shuriken Ammo Shuriken Ammo 0 0 0.5 5 0 0 0 0 No No No
13204 Surplus Lightning Sphere Ammo Grenade Ammo 80 40 0.5 50 0 0 0 0 No No No
6362 Yellow Wish Point Etc None None 100 50 0.5 0 0 0 0 0 No No No
13225 Poison Sphere Ammo Grenade Ammo 15 7 0.5 50 0 0 0 0 No No No
6360 Scarlet Point Etc None None 100 50 0.5 0 0 0 0 0 No No No
6361 Indigo Point Etc None None 100 50 0.5 0 0 0 0 0 No No No
13206 Surplus Blind Sphere Ammo Grenade Ammo 80 40 0.5 50 0 0 0 0 No No No
13223 Flare Sphere Ammo Grenade Ammo 15 7 0.5 50 0 0 0 0 No No No
13227 Freezing Sphere Ammo Grenade Ammo 15 7 0.5 50 0 0 0 0 No No No
13208 Sow Bug Ammo Bullet Ammo 0 0 0.5 50 0 0 0 0 No No No
13203 Surplus Flare Sphere Ammo Grenade Ammo 80 40 0.5 50 0 0 0 0 No No No
13224 Lightning Sphere Ammo Grenade Ammo 15 7 0.5 50 0 0 0 0 No No No
13205 Surplus Poison Sphere Ammo Grenade Ammo 80 40 0.5 50 0 0 0 0 No No No
6363 Lime Green Point Etc None None 100 50 0.5 0 0 0 0 0 No No No
1000289 Machine Capsule Etc None None 0 0 0.5 0 0 0 0 0 No No No
13226 Blind Sphere Ammo Grenade Ammo 15 7 0.5 50 0 0 0 0 No No No
13291 Starfish Ammo Shuriken Ammo 0 0 0.5 110 0 0 0 0 No No No
1771 Venom Knife Ammo Throwing Dagger Ammo 50 25 0.5 30 0 0 0 0 No No No
13207 Surplus Freezing Sphere Ammo Grenade Ammo 80 40 0.5 50 0 0 0 0 No No No
4663 Leaf Lunatic Card Card None Footgear 20 10 1 0 0 0 0 0 No No No
4417 Ice Titan Card Card None Footgear 20 10 1 0 0 0 0 0 No No No
4342 RSX-0806 Card Card None Armor 20 10 1 0 0 0 0 0 No No No
4340 Teddy Bear Card Card None Off Hand 20 10 1 0 0 0 0 0 No No No
4664 Grass Fabre Card Card None Armor 20 10 1 0 0 0 0 0 No No No
5691 Sailor's Bandana Armor None Upper Headgear 20 10 1 0 0 1 0 0 Yes No No
4686 True Kathryne Keyron Card Card None Main Hand 20 10 1 0 0 0 0 0 No No No
4662 Big Eggring Card Card None Garment 20 10 1 0 0 0 0 0 No No No
6033 Horn of Tendrilion Etc None None 500 250 1 0 0 0 0 0 No No No
6032 Horn of Hillslion Etc None None 500 250 1 0 0 0 0 0 No No No
6038 Neat Report Etc None None 0 0 1 0 0 0 0 0 No No No
6011 Blue B Card Etc None None 0 0 1 0 0 0 0 0 No No No
6013 Blue J Card Etc None None 0 0 1 0 0 0 0 0 No No No
5835 Woe Tiara Armor None Upper Headgear 20 10 1 0 0 0 0 0 Yes No No
520 Hinalle Leaflet Healing None None 150 75 1 0 0 0 0 0 No No No
6030 Glittering Paper Etc None None 0 0 1 0 0 0 0 0 No No No
5839 Woe Blush Armor None Middle Headgear 20 10 1 0 0 0 0 0 No No No
5840 Woe Elven Ears Armor None Middle Headgear 20 10 1 0 0 0 0 0 No No No
4561 Professor Celia Card Card None Armor 20 10 1 0 0 0 0 0 No No No
4339 Mineral Card Card None Armor 20 10 1 0 0 0 0 0 No No No
4341 Metaling Card Card None Main Hand 20 10 1 0 0 0 0 0 No No No
6008 Wood Etc None None 0 0 1 0 0 0 0 0 No No No
4924 Darklord Essence Luck2 Card None All equip 20 10 1 0 0 0 0 0 No No No
4925 Darklord Essence Luck3 Card None All equip 20 10 1 0 0 0 0 0 No No No
4917 Darklord Essence Vitality1 Card None All equip 20 10 1 0 0 0 0 0 No No No
6012 Blue C Card Etc None None 0 0 1 0 0 0 0 0 No No No
4653 Nightmare Arclouse Card Card None Off Hand 20 10 1 0 0 0 0 0 No No No
5830 Woe Sahkkat Armor None Upper Headgear 20 10 1 0 0 0 0 0 Yes No No
4405 Frus Card Card None Armor 20 10 1 0 0 0 0 0 No No No
4693 True Chen Liu Card Card None Main Hand 20 10 1 0 0 0 0 0 No No No
542 Festival Cookie Healing None None 10 5 1 0 0 0 0 0 No No No
543 Festival Rainbow Cake Healing None None 10 5 1 0 0 0 0 0 No No No
5836 Woe Boys Cap Armor None Upper Headgear 20 10 1 0 0 0 0 0 Yes No No
6024 17Carat Diamond Etc None None 6,000,000 3,000,000 1 0 0 0 0 0 No No No
4768 Str + 1 Card None None 20 10 1 0 0 0 0 0 No No No
4654 Nightmare Mimic Card Card None Main Hand 20 10 1 0 0 0 0 0 No No No
550 Rice Cake Healing None None 10 5 1 0 0 0 0 0 No No No
4772 Int + 2 Card None None 20 10 1 0 0 0 0 0 No No No
552 Ketupat Healing None None 1 0 1 0 0 0 0 0 No No No
4775 Vit + 2 Card None None 20 10 1 0 0 0 0 0 No No No
4655 Nightmare Minorous Card Card None Main Hand 20 10 1 0 0 0 0 0 No No No
6036 Meeting Invitation Etc None None 0 0 1 0 0 0 0 0 No No No
556 Rice Cake Stick Healing None None 10 5 1 0 0 0 0 0 No No No
557 Neatly Sliced Rice Cake Healing None None 10 5 1 0 0 0 0 0 No No No
6039 Piece of Fish Etc None None 0 0 1 0 0 0 0 0 No No No
4656 Nightmare Mummy Card Card None Footgear 20 10 1 0 0 0 0 0 No No No
4657 Nightmare Ancient Mummy Card Card None Garment 20 10 1 0 0 0 0 0 No No No
4343 Holden Card Card None Upper/Mid/Lower Headgear 20 10 1 0 0 0 0 0 No No No
4344 Anopheles Card Card None Accessory Left/Right 20 10 1 0 0 0 0 0 No No No
6015 Blue M Card Etc None None 0 0 1 0 0 0 0 0 No No No
4918 Darklord Essence Vitality2 Card None All equip 20 10 1 0 0 0 0 0 No No No
4316 False Angel Card Card None Main Hand 20 10 1 0 0 0 0 0 No No No
5692 Sea Cat Hat Armor None Upper Headgear 20 10 1 0 0 1 0 0 Yes No No
4665 Wild Hornet Card Card None Main Hand 20 10 1 0 0 0 0 0 No No No
6016 Blue Q Card Etc None None 0 0 1 0 0 0 0 0 No No No
6019 Blue Z Card Etc None None 0 0 1 0 0 0 0 0 No No No
6020 Fur Etc None None 704 352 1 0 0 0 0 0 No No No
6021 Peaked Hat Etc None None 433 216 1 0 0 0 0 0 No No No
6022 Hard Skin Etc None None 884 442 1 0 0 0 0 0 No No No
4331 Heater Card Card None Accessory Left/Right 20 10 1 0 0 0 0 0 No No No
4433 Imp Card Card None Accessory Left/Right 20 10 1 0 0 0 0 0 No No No
4450 Banshee Master Card Card None Armor 20 10 1 0 0 0 0 0 No No No
4335 Pitman Card Card None Main Hand 20 10 1 0 0 0 0 0 No No No
4333 Venomous Card Card None Armor 20 10 1 0 0 0 0 0 No No No
4334 Noxious Card Card None Garment 20 10 1 0 0 0 0 0 No No No
4338 Obsidian Card Card None Armor 20 10 1 0 0 0 0 0 No No No
4336 Ungoliant Card Card None Upper/Mid/Lower Headgear 20 10 1 0 0 0 0 0 No No No
4479 Light Up Card Card None Garment 20 10 1 0 0 0 0 0 No No No
4499 Sealed Samurai Spector Card Card None Main Hand 20 10 1 0 0 0 0 0 No No No
598 Light Red Potion Healing None None 50 25 1 0 0 0 0 0 No No No
599 Light Orange Potion Healing None None 200 100 1 0 0 0 0 0 No No No
4771 Int + 1 Card None None 20 10 1 0 0 0 0 0 No No No
4773 Int + 3 Card None None 20 10 1 0 0 0 0 0 No No No
4256 Orc Archer Card Card None Accessory Left/Right 20 10 1 0 0 0 0 0 No No No
4774 Vit + 1 Card None None 20 10 1 0 0 0 0 0 No No No
4505 Scaraba Card Card None Accessory Left/Right 20 10 1 0 0 0 0 0 No No No
4525 Kraken Card Card None Garment 20 10 1 0 0 0 0 0 No No No
4179 Dragon Fly Card Card None Garment 20 10 1 0 0 0 0 0 No No No
4192 Rotar Zairo Card Card None Main Hand 20 10 1 0 0 0 0 0 No No No
4538 Sealed White Lady Card Card None Upper/Mid/Lower Headgear 20 10 1 0 0 0 0 0 No No No
4542 Sealed Detale Card Card None Armor 20 10 1 0 0 0 0 0 No No No
4776 Vit + 3 Card None None 20 10 1 0 0 0 0 0 No No No
4275 Zombie Prisoner Card Card None Footgear 20 10 1 0 0 0 0 0 No No No
4279 Earth Deleter Card Card None Armor 20 10 1 0 0 0 0 0 No No No
4183 Vagabond Wolf Card Card None Garment 20 10 1 0 0 0 0 0 No No No
4778 Agi + 2 Card None None 20 10 1 0 0 0 0 0 No No No
4285 Choco Card Card None Garment 20 10 1 0 0 0 0 0 No No No
6042 Ordinary Branch Etc None None 0 0 1 0 0 0 0 0 No No No
4779 Agi + 3 Card None None 20 10 1 0 0 0 0 0 No No No
4785 Luk + 3 Card None None 20 10 1 0 0 0 0 0 No No No
4784 Luk + 2 Card None None 20 10 1 0 0 0 0 0 No No No
4846 Fully Loved Stone Card None None 20 10 1 0 0 0 0 0 No No No
4847 Spelled Stone Card None None 20 10 1 0 0 0 0 0 No No No
4908 Darklord Essence Force1 Card None All equip 20 10 1 0 0 0 0 0 No No No
4909 Darklord Essence Force2 Card None All equip 20 10 1 0 0 0 0 0 No No No
4910 Darklord Essence Force3 Card None All equip 20 10 1 0 0 0 0 0 No No No
4911 Darklord Essence Intelligence1 Card None All equip 20 10 1 0 0 0 0 0 No No No
4912 Darklord Essence Intelligence2 Card None All equip 20 10 1 0 0 0 0 0 No No No
5536 Spare Card Armor None Lower Headgear 20 10 1 0 0 1 0 0 No No No
4225 Stone Shooter Card Card None Main Hand 20 10 1 0 0 0 0 0 No No No
4317 Mobster Card Card None Main Hand 20 10 1 0 0 0 0 0 No No No
4246 Assaulter Card Card None Main Hand 20 10 1 0 0 0 0 0 No No No
4683 Wanderer Trentini Card Card None Garment 20 10 1 0 0 0 0 0 No No No
4684 True Eremes Guile Card Card None Main Hand 20 10 1 0 0 0 0 0 No No No
4685 True Margaretha Sorin Card Card None Main Hand 20 10 1 0 0 0 0 0 No No No
663 Korean Rice Cake Healing None None 1 0 1 0 0 0 0 0 No No No
4235 Christmas Cookie Card Card None Footgear 20 10 1 0 0 0 0 0 No No No
4226 Sting Card Card None Off Hand 20 10 1 0 0 0 0 0 No No No
4228 Sleeper Card Card None Accessory Left/Right 20 10 1 0 0 0 0 0 No No No
4230 Shinobi Card Card None Accessory Left/Right 20 10 1 0 0 0 0 0 No No No
4415 Snowier Card Card None Accessory Left/Right 20 10 1 0 0 0 0 0 No No No
4062 Anacondaq Card Card None Main Hand 20 10 1 0 0 0 0 0 No No No
4919 Darklord Essence Vitality3 Card None All equip 20 10 1 0 0 0 0 0 No No No
4920 Darklord Essence Concentration1 Card None All equip 20 10 1 0 0 0 0 0 No No No
4056 Dustiness Card Card None Garment 20 10 1 0 0 0 0 0 No No No
4921 Darklord Essence Concentration2 Card None All equip 20 10 1 0 0 0 0 0 No No No
4430 Ifrit Card Card None Accessory Left/Right 20 10 1 0 0 0 0 0 No No No
4149 Gargoyle Card Card None Accessory Left/Right 20 10 1 0 0 0 0 0 No No No
4443 Aqua Elemental Card Card None Off Hand 20 10 1 0 0 0 0 0 No No No
681 Sweet Memory of Marriage Usable None None 50,000 25,000 1 0 0 0 0 0 No No No
4438 Banshee Card Card None Upper/Mid/Lower Headgear 20 10 1 0 0 0 0 0 No No No
4698 Step Card Card None Main Hand 20 10 1 0 0 0 0 0 No No No
4159 Nine Tail Card Card None Garment 20 10 1 0 0 0 0 0 No No No
