Items

Search...

... ... ...

... ...

... ...

... ... ... ... ...

Encontrado um total de 16674 registro(s) em 17 páginas(s). Mostrando 11001-12000.

Item ID ▲ Name Type SubType Equip Locations NPC Buy NPC Sell Weight Attack MATK Defense Range Slots Refineable For Sale Custom
20224 Costume Red Tailed Ribbon Armor None Costume Top Headgear 0 0 0 0 0 0 0 0 No No No
20225 Costume Pumpkin-Head Armor None Costume Top Headgear 0 0 0 0 0 0 0 0 No No No
20226 Costume Red Comb Armor None Costume Top Headgear 0 0 0 0 0 0 0 0 No No No
20227 Costume Husky Hat Armor None Costume Top Headgear 0 0 0 0 0 0 0 0 No No No
20228 Costume Pig MoneyBox Armor None Costume Top Headgear 0 0 0 0 0 0 0 0 No No No
20230 Costume Bankruptcy Mask Armor None Costume Mid/Lower Headgear 0 0 0 0 0 0 0 0 No No No
20231 Costume Snowman Hat Armor None Costume Top Headgear 0 0 0 0 0 0 0 0 No No No
20232 Costume Celine Ribbon Armor None Costume Top Headgear 0 0 0 0 0 0 0 0 No No No
20233 Costume Golden Angel Armor None Costume Top Headgear 0 0 0 0 0 0 0 0 No No No
20234 Costume Baphomet Hat Armor None Costume Upper/Mid/Lower Headgear 0 0 0 0 0 0 0 0 No No No
20235 Costume Frozen Rose Armor None Costume Low Headgear 0 0 0 0 0 0 0 0 No No No
20236 Costume Arc Angeling Hat Armor None Costume Top Headgear 0 0 0 0 0 0 0 0 No No No
20237 Costume Pink Beanie Armor None Costume Top Headgear 0 0 0 0 0 0 0 0 No No No
20238 Costume Drooping Blue Cat Armor None Costume Top Headgear 0 0 0 0 0 0 0 0 No No No
20239 Costume Large Ribbon Muffler Armor None Costume Low Headgear 0 0 0 0 0 0 0 0 No No No
20240 Costume Gift of Snow Armor None Costume Low Headgear 0 0 0 0 0 0 0 0 No No No
20241 Costume Eclipse Hat Armor None Costume Top Headgear 0 0 0 0 0 0 0 0 No No No
20242 Costume Snownow Hat Armor None Costume Top Headgear 0 0 0 0 0 0 0 0 No No No
20243 Costume Choco Mint Bonnet Armor None Costume Top Headgear 0 0 0 0 0 0 0 0 No No No
20244 Costume Zealotus Mask Armor None Costume Upper/Mid Headgear 0 0 0 0 0 0 0 0 No No No
20245 Costume Cat Paw Hairpin Armor None Costume Top Headgear 0 0 0 0 0 0 0 0 No No No
20246 Costume Decoration Time Armor None Costume Mid Headgear 0 0 0 0 0 0 0 0 No No No
20247 Costume Fate Of Black Hand Armor None Costume Top Headgear 0 0 0 0 0 0 0 0 No No No
20248 Costume Black Strong Hair Armor None Costume Top Headgear 0 0 0 0 0 0 0 0 No No No
20249 Costume Red Strong Hair Armor None Costume Top Headgear 0 0 0 0 0 0 0 0 No No No
20250 Costume White Strong Hair Armor None Costume Top Headgear 0 0 0 0 0 0 0 0 No No No
20251 Costume Rose Cascade Armor None Costume Top Headgear 0 0 0 0 0 0 0 0 No No No
20252 Costume Mage Decoration Armor None Costume Top Headgear 0 0 0 0 0 0 0 0 No No No
20253 Costume Drooping Alicel Armor None Costume Top Headgear 0 0 0 0 0 0 0 0 No No No
20254 Costume Yellow Ribbonn Armor None Costume Top Headgear 0 0 0 0 0 0 0 0 No No No
20255 Costume Love Cheeks Armor None Costume Mid Headgear 0 0 0 0 0 0 0 0 No No No
20256 Costume Honey Pancake Armor None Costume Top Headgear 0 0 0 0 0 0 0 0 No No No
20257 Costume Black Rabbit Bonnet Armor None Costume Top Headgear 0 0 0 0 0 0 0 0 No No No
20258 Costume Blue Headdress Armor None Costume Top Headgear 0 0 0 0 0 0 0 0 No No No
20259 Costume Pink Clover Armor None Costume Low Headgear 0 0 0 0 0 0 0 0 No No No
20260 Costume Stardust Armor None Costume Top Headgear 0 0 0 0 0 0 0 0 No No No
20262 Costume Fox Ears Drop Ribbon Armor None Costume Top Headgear 0 0 0 0 0 0 0 0 No No No
20263 Costume Sleeping Cat Hat J Armor None Costume Top Headgear 0 0 0 0 0 0 0 0 No No No
20264 Costume Blood Sucker Armor None Costume Low Headgear 0 0 0 0 0 0 0 0 No No No
20265 Costume Bird Nest Hat Armor None Costume Top Headgear 0 0 0 0 0 0 0 0 No No No
20266 Costume Secret Zipper Armor None Costume Top Headgear 0 0 0 0 0 0 0 0 No No No
20267 Costume Penguin Cap Armor None Costume Top Headgear 0 0 0 0 0 0 0 0 No No No
20268 Costume Sleep Eclipse Family Armor None Costume Top Headgear 0 0 0 0 0 0 0 0 No No No
20269 Costume White Fox Ear Ribbon Armor None Costume Top Headgear 0 0 0 0 0 0 0 0 No No No
20270 Costume Gryphon Wing Ears Armor None Costume Mid Headgear 0 0 0 0 0 0 0 0 No No No
20271 Costume Sunflower Armor None Costume Top Headgear 0 0 0 0 0 0 0 0 No No No
20272 Costume Unicorn Horn Armor None Costume Top Headgear 0 0 0 0 0 0 0 0 No No No
20273 Costume Soft Sheep Hat Armor None Costume Top Headgear 0 0 0 0 0 0 0 0 No No No
20274 Costume Polar Bear Cap J Armor None Costume Top Headgear 0 0 0 0 0 0 0 0 No No No
20277 Costume Balloon Hat Armor None Costume Top Headgear 0 0 0 0 0 0 0 0 No No No
20278 Costume Man's Medal Armor None Costume Top Headgear 0 0 0 0 0 0 0 0 No No No
20279 Costume Cheering Whistle Armor None Costume Low Headgear 0 0 0 0 0 0 0 0 No No No
20280 Costume Well-Chewed Pencil Armor None Costume Low Headgear 0 0 0 0 0 0 0 0 No No No
20281 Costume Kindergarten Hat Armor None Costume Top Headgear 0 0 0 0 0 0 0 0 No No No
20282 Costume White Student Cap Armor None Costume Top Headgear 0 0 0 0 0 0 0 0 No No No
20283 Costume Over Protector Armor None Costume Top Headgear 0 0 0 0 0 0 0 0 No No No
20284 Costume Sakura Hat Armor None Costume Top Headgear 0 0 0 0 0 0 0 0 No No No
20285 Costume Dancing Fallen Sakura Armor None Costume Low Headgear 0 0 0 0 0 0 0 0 No No No
20286 Costume Under Rim Glasses Red Armor None Costume Mid Headgear 0 0 0 0 0 0 0 0 No No No
20287 Costume Man's Medal(Gold) Armor None Costume Top Headgear 0 0 0 0 0 0 0 0 No No No
20288 Costume Bijou Hat Armor None Costume Top Headgear 0 0 0 0 0 0 0 0 No No No
20290 Costume Black Evil Druid Hat Armor None Costume Top Headgear 0 0 0 0 0 0 0 0 No No No
20291 Costume Helm of Thoth Armor None Costume Upper/Mid/Lower Headgear 0 0 0 0 0 0 0 0 No No No
20292 Costume Black Ramen Hat Armor None Costume Top Headgear 0 0 0 0 0 0 0 0 No No No
20293 Costume Sleeper Hat Armor None Costume Top Headgear 0 0 0 0 0 0 0 0 No No No
20294 Costume Savage Babe Hat Armor None Costume Top Headgear 0 0 0 0 0 0 0 0 No No No
20295 Costume Poring Sunglasses Armor None Costume Mid Headgear 0 0 0 0 0 0 0 0 No No No
20296 Costume Yoyo Hat Armor None Costume Top Headgear 0 0 0 0 0 0 0 0 No No No
20297 Costume Cactus Hat Armor None Costume Top Headgear 0 0 0 0 0 0 0 0 No No No
20298 Costume Happy Lunatic Hanging Ear Armor None Costume Mid Headgear 0 0 0 0 0 0 0 0 No No No
20299 Costume Face Crusher Armor None Costume Mid/Lower Headgear 0 0 0 0 0 0 0 0 No No No
20300 Costume Hill Wind Mask Armor None Costume Upper/Mid/Lower Headgear 0 0 0 0 0 0 0 0 No No No
20301 Costume Golden Savage Hat Armor None Costume Top Headgear 0 0 0 0 0 0 0 0 No No No
20302 Costume Beelzebub Crown Armor None Costume Top Headgear 0 0 0 0 0 0 0 0 No No No
20303 Costume Mandragora Cap Armor None Costume Top Headgear 0 0 0 0 0 0 0 0 No No No
20304 Costume Raccoon Hat Armor None Costume Top Headgear 0 0 0 0 0 0 0 0 No No No
20305 Costume Nettie Heart Bubble Gum Armor None Costume Low Headgear 20 10 0 0 0 0 0 0 No No No
20307 Costume Beginner Cap Armor None Costume Low Headgear 0 0 0 0 0 0 0 0 No No No
20311 Costume Magical Booster Armor None Costume Mid Headgear 0 0 0 0 0 0 0 0 No No No
20312 Costume Baron's Evil Eye Armor None Costume Mid Headgear 0 0 0 0 0 0 0 0 No No No
20313 Costume CD in Mouth Armor None Costume Low Headgear 0 0 0 0 0 0 0 0 No No No
20314 Costume New Wave Sunglasses Armor None Costume Mid Headgear 0 0 0 0 0 0 0 0 No No No
20315 Costume Analyze Eye Armor None Costume Low Headgear 0 0 0 0 0 0 0 0 No No No
20316 Costume Seraph Wing Helm Armor None Costume Top Headgear 0 0 0 0 0 0 0 0 No No No
20317 Costume Nekomimi Cyber Headphone Armor None Costume Top Headgear 0 0 0 0 0 0 0 0 No No No
20318 Costume Charleston Antenna Armor None Costume Mid Headgear 0 0 0 0 0 0 0 0 No No No
20319 Costume Crimson Booster Armor None Costume Mid Headgear 0 0 0 0 0 0 0 0 No No No
20320 Costume Red Bandana Armor None Costume Top Headgear 0 0 0 0 0 0 0 0 No No No
20321 Costume Pterios Fins Armor None Costume Mid Headgear 0 0 0 0 0 0 0 0 No No No
20322 Costume Seal Hat Armor None Costume Top Headgear 0 0 0 0 0 0 0 0 No No No
20323 Costume Sparkling Sound Armor None Costume Low Headgear 0 0 0 0 0 0 0 0 No No No
20324 Costume Pigeon Hat Armor None Costume Top Headgear 0 0 0 0 0 0 0 0 No No No
20325 Costume Little Aquarium Armor None Costume Mid Headgear 0 0 0 0 0 0 0 0 No No No
20326 Costume Sailor Collar Armor None Costume Low Headgear 0 0 0 0 0 0 0 0 No No No
20327 Costume Marine Cap Armor None Costume Top Headgear 0 0 0 0 0 0 0 0 No No No
20328 Costume Mackerel Pike Armor None Costume Low Headgear 0 0 0 0 0 0 0 0 No No No
20329 Costume Very Cute Doll Hat Armor None Costume Top Headgear 0 0 0 0 0 0 0 0 No No No
20330 Costume Sombrero Armor None Costume Top Headgear 0 0 0 0 0 0 0 0 No No No
20331 Costume Desert Prince Armor None Costume Top Headgear 0 0 0 0 0 0 0 0 No No No
20332 Costume Pure White Ribbon Armor None Costume Top Headgear 0 0 0 0 0 0 0 0 No No No
20333 Costume Family Hat Armor None Costume Top Headgear 0 0 0 0 0 0 0 0 No No No
20334 Costume Joystick Hat Armor None Costume Top Headgear 0 0 0 0 0 0 0 0 No No No
20335 Costume Watery Eyes Armor None Costume Mid Headgear 0 0 0 0 0 0 0 0 No No No
20338 Costume Colorful Dancing Octopus Armor None Costume Top Headgear 0 0 0 0 0 0 0 0 No No No
20339 Costume Flower Summer Hat Armor None Costume Top Headgear 0 0 0 0 0 0 0 0 No No No
20340 Costume Straight Pony Black Armor None Costume Low Headgear 0 0 0 0 0 0 0 0 No No No
20341 Costume Bouncing Hair Black Armor None Costume Low Headgear 0 0 0 0 0 0 0 0 No No No
20342 Costume Loose Wave Twin Armor None Costume Low Headgear 0 0 0 0 0 0 0 0 No No No
20344 Costume: Happy Balloon Armor None Costume Low Headgear 0 0 0 0 0 0 0 0 No No No
20345 Costume Seagod Protector Armor None Costume Mid Headgear 0 0 0 0 0 0 0 0 No No No
20346 Costume Drooping Permeter Armor None Costume Top Headgear 0 0 0 0 0 0 0 0 No No No
20347 Costume Poring Pirate Hat Armor None Costume Top Headgear 0 0 0 0 0 0 0 0 No No No
20348 Costume Sunday Hat Armor None Costume Top Headgear 0 0 0 0 0 0 0 0 No No No
20349 Costume Flying Galapago Armor None Costume Low Headgear 0 0 0 0 0 0 0 0 No No No
20350 Costume Bouncing Hair Yellow Armor None Costume Low Headgear 0 0 0 0 0 0 0 0 No No No
20351 Costume Bouncing Hair Green Armor None Costume Low Headgear 0 0 0 0 0 0 0 0 No No No
20352 Costume Bouncing Hair Purple Armor None Costume Low Headgear 0 0 0 0 0 0 0 0 No No No
20353 Costume Bouncing Hair Red Armor None Costume Low Headgear 0 0 0 0 0 0 0 0 No No No
20354 Costume Bouncing Hair Crimson Armor None Costume Low Headgear 0 0 0 0 0 0 0 0 No No No
20355 Costume Bouncing Hair Blue Armor None Costume Low Headgear 0 0 0 0 0 0 0 0 No No No
20356 Costume Bouncing Hair White Armor None Costume Low Headgear 0 0 0 0 0 0 0 0 No No No
20357 Costume Straight Pony Yellow Armor None Costume Low Headgear 0 0 0 0 0 0 0 0 No No No
20358 Costume Straight Pony Green Armor None Costume Low Headgear 0 0 0 0 0 0 0 0 No No No
20359 Costume Straight Pony Purple Armor None Costume Low Headgear 0 0 0 0 0 0 0 0 No No No
20360 Costume Straight Pony Red Armor None Costume Low Headgear 0 0 0 0 0 0 0 0 No No No
20361 Costume Straight Pony Crimson Armor None Costume Low Headgear 0 0 0 0 0 0 0 0 No No No
20362 Costume Straight Pony Blue Armor None Costume Low Headgear 0 0 0 0 0 0 0 0 No No No
20363 Costume Straight Pony White Armor None Costume Low Headgear 0 0 0 0 0 0 0 0 No No No
20364 Costume Loose Wave Twin Yellow Armor None Costume Low Headgear 0 0 0 0 0 0 0 0 No No No
20365 Costume Loose Wave Twin Green Armor None Costume Low Headgear 0 0 0 0 0 0 0 0 No No No
20366 Costume Loose Wave Twin Purple Armor None Costume Low Headgear 0 0 0 0 0 0 0 0 No No No
20367 Costume Loose Wave Twin Red Armor None Costume Low Headgear 0 0 0 0 0 0 0 0 No No No
20368 Costume Loose Wave Twin Crimson Armor None Costume Low Headgear 0 0 0 0 0 0 0 0 No No No
20369 Costume Loose Wave Twin Blue Armor None Costume Low Headgear 0 0 0 0 0 0 0 0 No No No
20370 Costume Loose Wave Twin White Armor None Costume Low Headgear 0 0 0 0 0 0 0 0 No No No
20371 Costume Special Kafra Hat Armor None Costume Top Headgear 0 0 0 0 0 0 0 0 No No No
20372 Costume Ribbon Hat Armor None Costume Top Headgear 0 0 0 0 0 0 0 0 No No No
20373 Costume Watermelon Hat Armor None Costume Top Headgear 0 0 0 0 0 0 0 0 No No No
20374 Costume Mechanical Plant Hat Armor None Costume Top Headgear 0 0 0 0 0 0 0 0 No No No
20375 Costume Ignis Cap Armor None Costume Top Headgear 0 0 0 0 0 0 0 0 No No No
20376 Costume Memory of Lovers Armor None Costume Mid Headgear 0 0 0 0 0 0 0 0 No No No
20377 Costume Flight Cap Armor None Costume Top Headgear 0 0 0 0 0 0 0 0 No No No
20378 Costume Sky Met Armor None Costume Top Headgear 0 0 0 0 0 0 0 0 No No No
20379 Costume Pocketwatch Hair Ornament Armor None Costume Mid Headgear 0 0 0 0 0 0 0 0 No No No
20380 Costume Mechanical Feather Hairband Armor None Costume Top Headgear 0 0 0 0 0 0 0 0 No No No
20381 Costume Steampunk Hat Armor None Costume Top Headgear 0 0 0 0 0 0 0 0 No No No
20382 Costume Silver Sniper Doll Armor None Costume Top Headgear 0 0 0 0 0 0 0 0 No No No
20383 Costume Magic Decoy Doll Armor None Costume Top Headgear 0 0 0 0 0 0 0 0 No No No
20384 Costume Douce Tiara Armor None Costume Top Headgear 0 0 0 0 0 0 0 0 No No No
20386 Costume Victory Wing Helm Armor None Costume Top Headgear 0 0 0 0 0 0 0 0 No No No
20388 Costume Ayam Armor None Costume Top Headgear 0 0 0 0 0 0 0 0 No No No
20391 Costume Silent Executor Armor None Costume Mid/Lower Headgear 0 0 0 0 0 0 0 0 No No No
20392 Costume Sniper Google Armor None Costume Upper/Mid Headgear 0 0 0 0 0 0 0 0 No No No
20393 Costume Schmitz Helm Armor None Costume Top Headgear 0 0 0 0 0 0 0 0 No No No
20394 Costume Pumpkin Toque Armor None Costume Top Headgear 0 0 0 0 0 0 0 0 No No No
20395 Costume Black Witch Hat Armor None Costume Top Headgear 0 0 0 0 0 0 0 0 No No No
20396 Costume Green Hat Armor None Costume Top Headgear 0 0 0 0 0 0 0 0 No No No
20397 Costume Jack Armor None Costume Mid/Lower Headgear 0 0 0 0 0 0 0 0 No No No
20398 Costume Niffleheim Bunny Hat Armor None Costume Top Headgear 0 0 0 0 0 0 0 0 No No No
20399 Costume Crow Tengu Mask Armor None Costume Mid Headgear 0 0 0 0 0 0 0 0 No No No
20400 Costume Ichthys Rosario Armor None Costume Low Headgear 0 0 0 0 0 0 0 0 No No No
20401 Costume Angel Guidance Armor None Costume Top Headgear 0 0 0 0 0 0 0 0 No No No
20402 Costume Holy Klobuk Armor None Costume Top Headgear 0 0 0 0 0 0 0 0 No No No
20403 Costume Dolor Thanatos Armor None Costume Top Headgear 0 0 0 0 0 0 0 0 No No No
20404 Costume Blessing of Angel Armor None Costume Mid Headgear 0 0 0 0 0 0 0 0 No No No
20405 Costume Eremes Scarf Armor None Costume Low Headgear 0 0 0 0 0 0 0 0 No No No
20406 Costume Chain of Commandments Armor None Costume Mid Headgear 0 0 0 0 0 0 0 0 No No No
20407 Costume Vicious Mind Aura Crimson Armor None Costume Low Headgear 0 0 0 0 0 0 0 0 No No No
20408 Costume Requiem Crown of Light and Dark Armor None Costume Top Headgear 0 0 0 0 0 0 0 0 No No No
20409 Costume There is Something Armor None Costume Top Headgear 0 0 0 0 0 0 0 0 No No No
20413 C Piamette Hairband Armor None Costume Top Headgear 0 0 0 0 0 0 0 0 No No No
20416 Costume Grade 1 Balloon Armor None Costume Low Headgear 0 0 0 0 0 0 0 0 No No No
20417 Costume Grade 2 Balloon Armor None Costume Low Headgear 0 0 0 0 0 0 0 0 No No No
20418 Costume Grade 3 Balloon Armor None Costume Low Headgear 0 0 0 0 0 0 0 0 No No No
20419 Costume Grade 4 Balloon Armor None Costume Low Headgear 0 0 0 0 0 0 0 0 No No No
20420 Costume Grade 5 Balloon Armor None Costume Low Headgear 0 0 0 0 0 0 0 0 No No No
20421 Costume Grade 6 Balloon Armor None Costume Low Headgear 0 0 0 0 0 0 0 0 No No No
20422 Costume Grade 7 Balloon Armor None Costume Low Headgear 0 0 0 0 0 0 0 0 No No No
20423 Costume Grade 8 Balloon Armor None Costume Low Headgear 0 0 0 0 0 0 0 0 No No No
20424 Costume Grade 9 Balloon Armor None Costume Low Headgear 0 0 0 0 0 0 0 0 No No No
20425 Costume Grade 10 Balloon Armor None Costume Low Headgear 0 0 0 0 0 0 0 0 No No No
20426 Costume Grade 11 Balloon Armor None Costume Low Headgear 0 0 0 0 0 0 0 0 No No No
20427 Costume Grade 12 Balloon Armor None Costume Low Headgear 0 0 0 0 0 0 0 0 No No No
20428 Costume Grade 13 Balloon Armor None Costume Low Headgear 0 0 0 0 0 0 0 0 No No No
20429 Costume Piamette Bowtie Armor None Costume Low Headgear 0 0 0 0 0 0 0 0 No No No
20430 Costume Loyal Servant of Devil Morocc Armor None Costume Mid Headgear 0 0 0 0 0 0 0 0 No No No
20431 Costume Magician Headdress Armor None Costume Top Headgear 0 0 0 0 0 0 0 0 No No No
20432 Costume Khalitzburg Knight Helm Armor None Costume Top Headgear 0 0 0 0 0 0 0 0 No No No
20433 Costume Louise Red Hat Armor None Costume Top Headgear 0 0 0 0 0 0 0 0 No No No
20434 Costume Drooping Gunslinger Armor None Costume Top Headgear 0 0 0 0 0 0 0 0 No No No
20435 Costume Camellia Hair Pin Armor None Costume Top Headgear 0 0 0 0 0 0 0 0 No No No
20436 Costume Angelring Furhat Armor None Costume Top Headgear 0 0 0 0 0 0 0 0 No No No
20437 Costume Sakura Hairband Armor None Costume Top Headgear 0 0 0 0 0 0 0 0 No No No
20438 Costume Abacus In Mouth Armor None Costume Low Headgear 0 0 0 0 0 0 0 0 No No No
20439 Costume New Year Shine Armor None Costume Mid Headgear 0 0 0 0 0 0 0 0 No No No
20440 Costume Tone of Gold Armor None Costume Low Headgear 0 0 0 0 0 0 0 0 No No No
20441 Costume Large Ribbon Muffler Red Armor None Costume Low Headgear 0 0 0 0 0 0 0 0 No No No
20442 Costume Red and White Mochiring Hat Armor None Costume Top Headgear 0 0 0 0 0 0 0 0 No No No
20446 Costume Bunny Eggshell Armor None Costume Top Headgear 0 0 0 0 0 0 0 0 No No No
20447 Costume Small Porings Headband Armor None Costume Top Headgear 0 0 0 0 0 0 0 0 No No No
20448 Costume Water Spellcaster Armor None Costume Low Headgear 0 0 0 0 0 0 0 0 No No No
20449 Costume White and Black Temptation Armor None Costume Top Headgear 0 0 0 0 0 0 0 0 No No No
20450 Costume Gram Peony Armor None Costume Top Headgear 0 0 0 0 0 0 0 0 No No No
20451 Costume Sky of Memory Armor None Costume Top Headgear 0 0 0 0 0 0 0 0 No No No
20452 Costume Crown of Strawberry Prince Armor None Costume Top Headgear 0 0 0 0 0 0 0 0 No No No
20455 Costume Republic Hat Armor None Costume Top Headgear 0 0 0 0 0 0 0 0 No No No
20456 Costume Combat Vestige Armor None Costume Top Headgear 0 0 0 0 0 0 0 0 No No No
20457 Costume Fluttering Feathers Armor None Costume Low Headgear 0 0 0 0 0 0 0 0 No No No
20458 Costume Wild Poring Rider Armor None Costume Top Headgear 0 0 0 0 0 0 0 0 No No No
20459 Costume Valhalla Idol Armor None Costume Mid Headgear 0 0 0 0 0 0 0 0 No No No
20460 Costume Thorny Hairband Armor None Costume Top Headgear 0 0 0 0 0 0 0 0 No No No
20461 Costume 93 Style Bloody Wings Armor None Costume Mid Headgear 0 0 0 0 0 0 0 0 No No No
20462 Costume Cat Ears Cape Armor None Costume Low Headgear 0 0 0 0 0 0 0 0 No No No
20463 Costume Two Tone Beret Armor None Costume Top Headgear 0 0 0 0 0 0 0 0 No No No
20464 Costume Monochrome Ribbon Hat Armor None Costume Top Headgear 0 0 0 0 0 0 0 0 No No No
20465 Costume Glasses Without Lens Armor None Costume Mid Headgear 0 0 0 0 0 0 0 0 No No No
20466 Costume Crimson Ribbon Armor None Costume Top Headgear 0 0 0 0 0 0 0 0 No No No
20467 Costume Elemental Crown Armor None Costume Top Headgear 0 0 0 0 0 0 0 0 No No No
20468 You in ONE Armor None Costume Upper/Mid/Lower Headgear 0 0 0 0 0 0 0 0 No No No
20470 Costume Sweet Chocolate Hat Armor None Costume Top Headgear 0 0 0 0 0 0 0 0 No No No
20472 Costume Helm of Angel Armor None Costume Top Headgear 0 0 0 0 0 0 0 0 No No No
20481 Costume Mask of Ifrit Armor None Costume Upper/Mid/Lower Headgear 20 10 0 0 0 0 0 0 No No No
20482 Costume Heaven Cage Armor None Costume Top Headgear 0 0 0 0 0 0 0 0 No No No
20483 Costume Butterfly Barrettes Armor None Costume Top Headgear 0 0 0 0 0 0 0 0 No No No
20486 Costume Twin Margaret Armor None Costume Mid Headgear 0 0 0 0 0 0 0 0 No No No
20487 Costume Floral Waltz Armor None Costume Low Headgear 0 0 0 0 0 0 0 0 No No No
20488 Costume Pope Ribbon Armor None Costume Mid Headgear 0 0 0 0 0 0 0 0 No No No
20489 Costume Pope Crown Armor None Costume Top Headgear 0 0 0 0 0 0 0 0 No No No
20490 Costume Full Blossom Sakura Hairpin Blue Armor None Costume Top Headgear 0 0 0 0 0 0 0 0 No No No
20491 Costume Laser of Eagle Armor None Costume Top Headgear 0 0 0 0 0 0 0 0 No No No
20492 Costume Unidentified Flying Poring Armor None Costume Top Headgear 0 0 0 0 0 0 0 0 No No No
20493 Costume Wing Headphone Armor None Costume Mid Headgear 0 0 0 0 0 0 0 0 No No No
20495 Costume Quati Hat Armor None Costume Top Headgear 0 0 0 0 0 0 0 0 No No No
20496 Costume Black Shiba Inu Hat Armor None Costume Top Headgear 0 0 0 0 0 0 0 0 No No No
20497 Costume Umbala Spirit Armor None Costume Low Headgear 0 0 0 0 0 0 0 0 No No No
20498 Costume Elephant Hat Armor None Costume Top Headgear 0 0 0 0 0 0 0 0 No No No
20499 Costume Cat Ears Hat Armor None Costume Top Headgear 0 0 0 0 0 0 0 0 No No No
20500 Archangel Wing Armor None Costume Garment 0 0 0 0 0 0 0 0 No No No
20502 Costume Little Devil Wings Armor None Costume Garment 0 0 0 0 0 0 0 0 No No No
20504 Costume Cupid's Pink Wings Armor None Costume Garment 0 0 0 0 0 0 0 0 No No No
20506 Invisible Manteau Armor None Costume Garment 0 0 0 0 0 0 0 0 No No No
20507 Costume Poring Bag Armor None Costume Garment 0 0 0 0 0 0 0 0 No No No
20508 Costume Poster Girl Hat Armor None Costume Top Headgear 0 0 0 0 0 0 0 0 No No No
20509 Costume Wings of Uriel Armor None Costume Garment 0 0 0 0 0 0 0 0 No No No
20510 Costume Sword Wing Armor None Costume Garment 0 0 0 0 0 0 0 0 No No No
20511 Blue Wings of Fairy Armor None Costume Garment 0 0 0 0 0 0 0 0 No No No
20512 Costume Adventurer's Backpack Armor None Costume Garment 0 0 0 0 0 0 0 0 No No No
20514 Costume Thanatos Sword Armor None Costume Garment 0 0 0 0 0 0 0 0 No No No
20515 Costume Magic Circle Armor None Costume Garment 0 0 0 0 0 0 0 0 No No No
20516 Costume Wings of Michael Armor None Costume Garment 0 0 0 0 0 0 0 0 No No No
20517 Costume Giant Cat Bag Armor None Costume Garment 0 0 0 0 0 0 0 0 No No No
20519 Costume Full Bloom Cherry Tree Armor None Costume Garment 0 0 0 0 0 0 0 0 No No No
20522 Costume Blessings Of Soul Armor None Costume Low Headgear 0 0 0 0 0 0 0 0 No No No
20524 Costume Shining Angel Wings Armor None Costume Garment 0 0 0 0 0 0 0 0 No No No
20525 Costume Crimson Wings Armor None Costume Garment 0 0 0 0 0 0 0 0 No No No
20526 Costume Brilliant Blue Angel Wings Armor None Costume Garment 0 0 0 0 0 0 0 0 No No No
20528 Costume Golden Butterfly Wings Armor None Costume Garment 0 0 0 0 0 0 0 0 No No No
20530 Costume Wings of Gabriel Armor None Costume Garment 0 0 0 0 0 0 0 0 No No No
20533 Costume Pink Butterfly Wing Armor None Costume Garment 0 0 0 0 0 0 0 0 No No No
20535 Costume Digital Space Armor None Costume Garment 0 0 0 0 0 0 0 0 No No No
20537 Costume Falling Red Foliage Armor None Costume Garment 0 0 0 0 0 0 0 0 No No No
20538 Costume Magic Circle Rainbow Armor None Costume Garment 0 0 0 0 0 0 0 0 No No No
20541 Costume angel ribbon wings Armor None Costume Garment 0 0 0 0 0 0 0 0 No No No
20543 Costume Halloween Poring Bag Armor None Costume Garment 0 0 0 0 0 0 0 0 No No No
20546 Costume Giant Ribbon Bell Armor None Costume Garment 0 0 0 0 0 0 0 0 No No No
20547 Costume Ghost Effect Armor None Costume Garment 0 0 0 0 0 0 0 0 No No No
20548 Costume Popping Poring Aura Armor None Costume Garment 0 0 0 0 0 0 0 0 No No No
20556 Costume Aura of Night Armor None Costume Garment 0 0 0 0 0 0 0 0 No No No
20567 Costume Aura of Darkness Armor None Costume Garment 0 0 0 0 0 0 0 0 No No No
20570 Costume HeartChocoBag Armor None Costume Garment 0 0 0 0 0 0 0 0 No No No
20571 Costume Valkyrie Wings Armor None Costume Garment 0 0 0 0 0 0 0 0 No No No
20572 Costume WingOfHeart Armor None Costume Garment 0 0 0 0 0 0 0 0 No No No
20575 Costume Backpack (Black) Armor None Costume Garment 0 0 0 0 0 0 0 0 No No No
20576 Costume Cat Fork Armor None Costume Garment 0 0 0 0 0 0 0 0 No No No
20577 Costume inflatable wings Armor None Costume Garment 0 0 0 0 0 0 0 0 No No No
20578 Costume raguel's wings Armor None Costume Garment 0 0 0 0 0 0 0 0 No No No
20579 Costume Raphael's Wings Armor None Costume Garment 0 0 0 0 0 0 0 0 No No No
20582 Costume Bear Backpack Armor None Costume Garment 0 0 0 0 0 0 0 0 No No No
20584 Costume Fox Tail Armor None Costume Garment 0 0 0 0 0 0 0 0 No No No
20586 Costume: Loli Ruri's Crescent Armor None Costume Garment 0 0 0 0 0 0 0 0 No No No
20588 Costume Broom of Witch Armor None Costume Garment 0 0 0 0 0 0 0 0 No No No
