Items

Search...

... ... ...

... ...

... ...

... ... ... ... ...

Encontrado um total de 16674 registro(s) em 17 páginas(s). Mostrando 13001-14000.

Item ID ▲ Name Type SubType Equip Locations NPC Buy NPC Sell Weight Attack MATK Defense Range Slots Refineable For Sale Custom
25377 Luxurious Pet Food Etc None None 0 0 1 0 0 0 0 0 No No No
25390 Captured Savage Etc None None 0 0 0 0 0 0 0 0 No No No
25391 High-quality branches Etc None None 0 0 0 0 0 0 0 0 No No No
25392 Ticket to anywhere Etc None None 0 0 0 0 0 0 0 0 No No No
25393 Tasty Corn Etc None None 0 0 0 0 0 0 0 0 No No No
25394 Fruit lunch box Etc None None 0 0 0 0 0 0 0 0 No No No
25395 Small Ember Etc None None 0 0 0 0 0 0 0 0 No No No
25401 Black Fur Etc None None 0 0 0 0 0 0 0 0 No No No
25408 Memories of Gyoll Etc None None 0 0 0 0 0 0 0 0 No No No
25409 Champion Stone (Upper) Etc None None 20 10 10 0 0 0 0 0 No No No
25410 Champion Stone (Middle) Etc None None 20 10 10 0 0 0 0 0 No No No
25411 Champion Stone (Lower) Etc None None 20 10 10 0 0 0 0 0 No No No
25412 Sura Stone (Garment) Etc None None 20 10 10 0 0 0 0 0 No No No
25413 Sniper Stone (Upper) Etc None None 20 10 10 0 0 0 0 0 No No No
25414 Sniper Stone (Middle) Etc None None 20 10 10 0 0 0 0 0 No No No
25415 Sniper Stone (Lower) Etc None None 20 10 10 0 0 0 0 0 No No No
25416 Ranger Stone (Garment) Etc None None 20 10 10 0 0 0 0 0 No No No
25417 Scholar Stone (Upper) Etc None None 20 10 10 0 0 0 0 0 No No No
25418 Scholar Stone (Middle) Etc None None 20 10 10 0 0 0 0 0 No No No
25419 Scholar Stone (Lower) Etc None None 20 10 10 0 0 0 0 0 No No No
25420 Sorcerer Stone (Garment) Etc None None 20 10 10 0 0 0 0 0 No No No
25421 Pumpkin Decoration Etc None None 0 0 0 0 0 0 0 0 No No No
25422 Dry White Stem Etc None None 0 0 0 0 0 0 0 0 No No No
25425 Magical Snow Flower Etc None None 0 0 0 0 0 0 0 0 No No No
25426 Warm Cotton Etc None None 0 0 0 0 0 0 0 0 No No No
25427 Beginner's Equipment Exchange Voucher Etc None None 0 0 0 0 0 0 0 0 No No No
25428 Beginner's Safe to 7 Weapon Certificate Etc None None 0 0 0 0 0 0 0 0 No No No
25445 Lord Knight Stone (Upper) Etc None None 20 10 10 0 0 0 0 0 No No No
25446 Lord Knight Stone (Middle) Etc None None 20 10 10 0 0 0 0 0 No No No
25447 Lord Knight Stone (Lower) Etc None None 20 10 10 0 0 0 0 0 No No No
25448 Rune Knight Stone (Garment) Etc None None 20 10 10 0 0 0 0 0 No No No
25449 Genetic Stone (Garment) Etc None None 20 10 10 0 0 0 0 0 No No No
25450 Creator Stone (Upper) Etc None None 20 10 10 0 0 0 0 0 No No No
25451 Creator Stone (Middle) Etc None None 20 10 10 0 0 0 0 0 No No No
25452 Creator Stone (Lower) Etc None None 20 10 10 0 0 0 0 0 No No No
25453 High Wizard Stone (Upper) Etc None None 20 10 10 0 0 0 0 0 No No No
25454 High Wizard Stone (Middle) Etc None None 20 10 10 0 0 0 0 0 No No No
25455 High Wizard Stone (Lower) Etc None None 20 10 10 0 0 0 0 0 No No No
25456 Warlock Stone (Garment) Etc None None 20 10 10 0 0 0 0 0 No No No
25464 World Moving Rights Etc None None 20 10 0 0 0 0 0 0 No No No
25479 Dogly Bottle Etc None None 0 0 0 0 0 0 0 0 No No No
25490 Stalker Stone (Upper) Etc None None 20 10 10 0 0 0 0 0 No No No
25491 Stalker Stone (Middle) Etc None None 20 10 10 0 0 0 0 0 No No No
25492 Stalker Stone (Lower) Etc None None 20 10 10 0 0 0 0 0 No No No
25493 Shadow Chaser Stone (Garment) Etc None None 20 10 10 0 0 0 0 0 No No No
25494 Mastersmith Stone (Upper) Etc None None 20 10 10 0 0 0 0 0 No No No
25495 Mastersmith Stone (Middle) Etc None None 20 10 10 0 0 0 0 0 No No No
25496 Mastersmith Stone (Lower) Etc None None 20 10 10 0 0 0 0 0 No No No
25497 Mechanic Stone (Garment) Etc None None 20 10 10 0 0 0 0 0 No No No
25498 Clown Gypsy Stone (Upper) Etc None None 20 10 10 0 0 0 0 0 No No No
25499 Clown Gypsy Stone (Middle) Etc None None 20 10 10 0 0 0 0 0 No No No
25500 Clown Gypsy Stone (Lower) Etc None None 20 10 10 0 0 0 0 0 No No No
25501 Wanderer Minstrel Stone (Garment) Etc None None 20 10 10 0 0 0 0 0 No No No
25502 Rice Cake Etc None None 0 0 5 0 0 0 0 0 No No No
25503 Flower Left by Phantom Etc None None 0 0 1 0 0 0 0 0 No No No
25504 Phantom's Seal Etc None None 0 0 0 0 0 0 0 0 No No No
25508 Orc Warlord Token Etc None None 0 0 1 0 0 0 0 0 No No No
25511 Solid chocolate Etc None None 0 0 0 0 0 0 0 0 No No No
25512 Almond Etc None None 0 0 0 0 0 0 0 0 No No No
25615 Nasarin's Soul Stone Etc None None 0 0 1 0 0 0 0 0 No No No
25616 Green Bear Rope Etc None None 0 0 1 0 0 0 0 0 No No No
25617 Fine Chonchon Doll Etc None None 0 0 1 0 0 0 0 0 No No No
25618 Gothic Porcelain Doll Etc None None 0 0 1 0 0 0 0 0 No No No
25619 Clay Doll Etc None None 0 0 1 0 0 0 0 0 No No No
25622 White Snake's Tear Etc None None 0 0 1 0 0 0 0 0 No No No
25627 Gold Card Etc None None 20 10 1 0 0 0 0 0 No No No
25629 Knotted Letter Etc None None 0 0 1 0 0 0 0 0 No No No
25633 Wootan's Token Etc None None 0 0 1 0 0 0 0 0 No No No
25634 Wootan Defender's Shield Piece Etc None None 0 0 1 0 0 0 0 0 No No No
25635 Wootan Warrior's Fur Etc None None 0 0 1 0 0 0 0 0 No No No
25636 Shooting Stone Etc None None 0 0 1 0 0 0 0 0 No No No
25637 Leaf-like Hair Etc None None 0 0 1 0 0 0 0 0 No No No
25638 Megalithic Token Etc None None 0 0 1 0 0 0 0 0 No No No
25639 Fragment of Rock Etc None None 0 0 1 0 0 0 0 0 No No No
25640 Potted Stone Etc None None 0 0 1 0 0 0 0 0 No No No
25641 Hard Mud Etc None None 0 0 1 0 0 0 0 0 No No No
25642 Vulnerable Worm Etc None None 0 0 1 0 0 0 0 0 No No No
25643 Signed Book Etc None None 0 0 0 0 0 0 0 0 No No No
25655 Sweet Coin Etc None None 0 0 0.1 0 0 0 0 0 No No No
25656 Stamped Notebook Etc None None 0 0 0 0 0 0 0 0 No No No
25657 Though Noodles Etc None None 0 0 0 0 0 0 0 0 No No No
25658 Noodle Sap Etc None None 0 0 0 0 0 0 0 0 No No No
25659 Organic Flour Etc None None 0 0 20 0 0 0 0 0 No No No
25664 Ribbon Noodles Etc None None 0 0 0 0 0 0 0 0 No No No
25665 Dien's Precious Envelope Etc None None 0 0 0 0 0 0 0 0 No No No
25666 Identification Bracelet Etc None None 0 0 0 0 0 0 0 0 No No No
25668 Damaged Weapon Etc None None 0 0 1 0 0 0 0 0 No No No
25669 Mysterious Component Etc None None 0 0 1 0 0 0 0 0 No No No
25670 Modification Module (Defense) Card None None 20 10 1 0 0 0 0 0 No No No
25671 Modification Module (Magic Defense) Card None None 20 10 1 0 0 0 0 0 No No No
25672 Modification Module (Vit) Card None None 20 10 1 0 0 0 0 0 No No No
25673 Modification Module (Luk) Card None None 20 10 1 0 0 0 0 0 No No No
25674 Modification Module (Str) Card None None 20 10 1 0 0 0 0 0 No No No
25675 Modification Module (Agi) Card None None 20 10 1 0 0 0 0 0 No No No
25676 Modification Module (Int) Card None None 20 10 1 0 0 0 0 0 No No No
25677 Modification Module (Dex) Card None None 20 10 1 0 0 0 0 0 No No No
25678 Modification Module (HP recovery) Card None None 20 10 1 0 0 0 0 0 No No No
25679 Modification Module (SP recovery) Card None None 20 10 1 0 0 0 0 0 No No No
25680 Modification Module (Spell) Card None None 20 10 1 0 0 0 0 0 No No No
25681 Modification Module (Attack Speed) Card None None 20 10 1 0 0 0 0 0 No No No
25682 Modification Module (Fatal) Card None None 20 10 1 0 0 0 0 0 No No No
25683 Modification Module (Expert Archer) Card None None 20 10 1 0 0 0 0 0 No No No
25684 Modification Module (Vital) Card None None 20 10 1 0 0 0 0 0 No No No
25685 Modification Module (Mental) Card None None 20 10 1 0 0 0 0 0 No No No
25686 Modification Module (Heal) Card None None 20 10 1 0 0 0 0 0 No No No
25687 Modification Module (Power) Card None None 20 10 1 0 0 0 0 0 No No No
25688 Modification Module (Magic) Card None None 20 10 1 0 0 0 0 0 No No No
25689 Modification Module (Shooter) Card None None 20 10 1 0 0 0 0 0 No No No
25690 Modification Module (Fast) Card None None 20 10 1 0 0 0 0 0 No No No
25691 Modification Module (Caster) Card None None 20 10 1 0 0 0 0 0 No No No
25692 Modification Module (Critical) Card None None 20 10 1 0 0 0 0 0 No No No
25693 Modification Module (Delay after skill) Card None None 20 10 1 0 0 0 0 0 No No No
25694 Modification Module (Fixed Casting) Card None None 20 10 1 0 0 0 0 0 No No No
25695 Modification Module (Above All) Card None None 20 10 1 0 0 0 0 0 No No No
25696 Modification Module (Drain Life) Card None None 20 10 1 0 0 0 0 0 No No No
25697 Modification Module (Drain Soul) Card None None 20 10 1 0 0 0 0 0 No No No
25698 Modification Module (Magic Healing) Card None None 20 10 1 0 0 0 0 0 No No No
25699 Modification Module (Magic Soul) Card None None 20 10 1 0 0 0 0 0 No No No
25700 Modification Module (Unlimited Vital) Card None None 20 10 1 0 0 0 0 0 No No No
25701 Modification Module (Spell Buster) Card None None 20 10 1 0 0 0 0 0 No No No
25702 Modification Module (Firing Shot) Card None None 20 10 1 0 0 0 0 0 No No No
25703 Modification Module (Overpower) Card None None 20 10 1 0 0 0 0 0 No No No
25704 Modification Module (Fatal Flash) Card None None 20 10 1 0 0 0 0 0 No No No
25705 Modification Module (Lucky Strike) Card None None 20 10 1 0 0 0 0 0 No No No
25706 High Priest Stone (Upper) Etc None None 0 0 10 0 0 0 0 0 No No No
25707 High Priest Stone (Middle) Etc None None 0 0 10 0 0 0 0 0 No No No
25708 High Priest Stone (Bottom) Etc None None 0 0 10 0 0 0 0 0 No No No
25709 Archbishop Stone (Garment) Etc None None 0 0 10 0 0 0 0 0 No No No
25710 Paladin Stone (Upper) Etc None None 0 0 10 0 0 0 0 0 No No No
25711 Paladin Stone (Middle) Etc None None 0 0 10 0 0 0 0 0 No No No
25712 Paladin Stone (Bottom) Etc None None 0 0 10 0 0 0 0 0 No No No
25713 Royal Guard Stone (Garment) Etc None None 0 0 10 0 0 0 0 0 No No No
25714 Assassin Cross Stone (Upper) Etc None None 0 0 10 0 0 0 0 0 No No No
25715 Assassin Cross Stone (Middle) Etc None None 0 0 10 0 0 0 0 0 No No No
25716 Assassin Cross Stone (Bottom) Etc None None 0 0 10 0 0 0 0 0 No No No
25717 Assassin Cross Stone (Garment) Etc None None 0 0 10 0 0 0 0 0 No No No
25723 Cor Core Etc None None 15,000 7,500 1 0 0 0 0 0 No No No
25728 Rough Shadowdecon Etc None None 0 0 1 0 0 0 0 0 No No No
25729 Shadowdecon Etc None None 0 0 2 0 0 0 0 0 No No No
25730 Rough Zelunium Etc None None 0 0 1 0 0 0 0 0 No No No
25731 Zelunium Etc None None 0 0 2 0 0 0 0 0 No No No
25733 Episode Quest Clear Coupon Etc None None 0 0 0 0 0 0 0 0 No No No
25734 Sealed Weapon Exchange Ticket Etc None None 0 0 0 0 0 0 0 0 No No No
25735 Ancient Hero's Seal-Year Etc None None 0 0 0 0 0 0 0 0 No No No
25736 Jeremy's Beauty Coupon II Etc None None 0 0 1 0 0 0 0 0 No No No
25739 Curse Eroded Crystal Etc None None 0 0 0 0 0 0 0 0 No No No
25740 Curse Eroded Gemstone Etc None None 0 0 0 0 0 0 0 0 No No No
25759 Green Dragon Orb Etc None None 0 0 1 0 0 0 0 0 No No No
25760 Blue Dragon Orb Etc None None 0 0 1 0 0 0 0 0 No No No
25761 Red Dragon Orb Etc None None 0 0 1 0 0 0 0 0 No No No
25762 Gold Dragon Orb Etc None None 0 0 1 0 0 0 0 0 No No No
25763 Purple Dragon Orb Etc None None 0 0 1 0 0 0 0 0 No No No
25764 Silver Dragon Orb Etc None None 0 0 1 0 0 0 0 0 No No No
25765 Large Dragon Bone Etc None None 0 0 20 0 0 0 0 0 No No No
25766 Small Dragon Bone Etc None None 0 0 10 0 0 0 0 0 No No No
25767 Angel's Dream Etc None None 0 0 1 0 0 0 0 0 No No No
25768 Valkyrie Ingrid's Armor Fragment Etc None None 0 0 3 0 0 0 0 0 No No No
25769 Valkyrie Reginleif's Armor Fragment Etc None None 0 0 3 0 0 0 0 0 No No No
25770 Valkyrie Reginleif's Armor Etc None None 0 0 10 0 0 0 0 0 No No No
25771 Valkyrie Ingrid's Armor Etc None None 0 0 10 0 0 0 0 0 No No No
25772 Delicious Juice Etc None None 0 0 1 0 0 0 0 0 No No No
25773 Snake's Venom Etc None None 0 0 1 0 0 0 0 0 No No No
25774 Mantis Flower Etc None None 0 0 1 0 0 0 0 0 No No No
25775 Fluffy Cloth Piece Etc None None 0 0 1 0 0 0 0 0 No No No
25776 Very Solid Purple Shell Etc None None 0 0 1 0 0 0 0 0 No No No
25777 Mysterious Sap Etc None None 0 0 1 0 0 0 0 0 No No No
25778 Autumn Light Jelly Piece Etc None None 0 0 1 0 0 0 0 0 No No No
25779 Short Binding Rope Etc None None 0 0 1 0 0 0 0 0 No No No
25780 Demonic Essece Etc None None 0 0 1 0 0 0 0 0 No No No
25781 Pretty Little Candle Etc None None 0 0 1 0 0 0 0 0 No No No
25782 Medicinal Bag Etc None None 0 0 1 0 0 0 0 0 No No No
25783 Cold Holy Water Etc None None 0 0 1 0 0 0 0 0 No No No
25784 Small Flashlight Etc None None 0 0 1 0 0 0 0 0 No No No
25786 Somatology Research Document Etc None None 0 0 0 0 0 0 0 0 No No No
25787 Somatology Experimental Fragment Etc None None 0 0 0 0 0 0 0 0 No No No
25791 [Event] Inventory Expansion Voucher Etc None None 0 0 0 0 0 0 0 0 No No No
25792 [Limited] Inventory Expansion Voucher Etc None None 0 0 0 0 0 0 0 0 No No No
25793 Inventory Expansion Coupon Etc None None 0 0 0 0 0 0 0 0 No No No
25797 Sura Stone II (Garment) Etc None None 0 0 10 0 0 0 0 0 No No No
25798 Sura Stone II (Bottom) Etc None None 0 0 10 0 0 0 0 0 No No No
25799 Sura Stone II (Middle) Etc None None 0 0 10 0 0 0 0 0 No No No
25800 Sura Stone II (Upper) Etc None None 0 0 10 0 0 0 0 0 No No No
25801 Sorcerer Stone II (Garment) Etc None None 0 0 10 0 0 0 0 0 No No No
25802 Sorcerer Stone II (Bottom) Etc None None 0 0 10 0 0 0 0 0 No No No
25803 Sorcerer Stone II (Middle) Etc None None 0 0 10 0 0 0 0 0 No No No
25804 Sorcerer Stone II (Upper) Etc None None 0 0 10 0 0 0 0 0 No No No
25805 Shadow Chaser Stone II (Garment) Etc None None 0 0 10 0 0 0 0 0 No No No
25806 Shadow Chaser Stone II (Bottom) Etc None None 0 0 10 0 0 0 0 0 No No No
25807 Shadow Chaser Stone II (Middle) Etc None None 0 0 10 0 0 0 0 0 No No No
25808 Shadow Chaser Stone II (Upper) Etc None None 0 0 10 0 0 0 0 0 No No No
25809 Redium Etc None None 0 0 0 0 0 0 0 0 No No No
25810 Rindium Etc None None 0 0 0 0 0 0 0 0 No No No
25811 Odium Etc None None 0 0 0 0 0 0 0 0 No No No
25812 Purdium Etc None None 0 0 0 0 0 0 0 0 No No No
25813 Whidium Etc None None 0 0 0 0 0 0 0 0 No No No
25814 Dynite Etc None None 0 0 1 0 0 0 0 0 No No No
25815 Hardened Dust Etc None None 0 0 0 0 0 0 0 0 No No No
25816 Broken Trap Etc None None 0 0 1 0 0 0 0 0 No No No
25817 Bizarre Stone Carvings Etc None None 0 0 5 0 0 0 0 0 No No No
25820 Metal Weapon Exchange Ticket Etc None None 0 0 0 0 0 0 0 0 No No No
25840 January Costume Exchange Coupon Etc None None 0 0 0 0 0 0 0 0 No No No
25841 Smooth Noodles Etc None None 0 0 0 0 0 0 0 0 No No No
25842 Soul Reaper Stone (Garment) Etc None None 0 0 10 0 0 0 0 0 No No No
25843 Soul Linker Stone (Upper) Etc None None 0 0 10 0 0 0 0 0 No No No
25844 Soul Linker Stone (Middle) Etc None None 0 0 10 0 0 0 0 0 No No No
25845 Soul Linker Stone (Bottom) Etc None None 0 0 10 0 0 0 0 0 No No No
25846 Star Gladiator Stone (Upper) Etc None None 0 0 10 0 0 0 0 0 No No No
25847 Star Gladiator Stone (Middle) Etc None None 0 0 10 0 0 0 0 0 No No No
25848 Star Gladiator Stone (Bottom) Etc None None 0 0 10 0 0 0 0 0 No No No
25849 Star Emperor Stone (Garment) Etc None None 0 0 10 0 0 0 0 0 No No No
25850 Ninja Stone (Upper) Etc None None 0 0 10 0 0 0 0 0 No No No
25851 Ninja Stone (Middle) Etc None None 0 0 10 0 0 0 0 0 No No No
25852 Ninja Stone (Bottom) Etc None None 0 0 10 0 0 0 0 0 No No No
25853 Kagerou Stone (Garment) Etc None None 0 0 10 0 0 0 0 0 No No No
25854 Oboro Stone (Garment) Etc None None 0 0 10 0 0 0 0 0 No No No
25855 Gunslinger Stone (Upper) Etc None None 0 0 10 0 0 0 0 0 No No No
25856 Gunslinger Stone (Middle) Etc None None 0 0 10 0 0 0 0 0 No No No
25857 Gunslinger Stone (Bottom) Etc None None 0 0 10 0 0 0 0 0 No No No
25858 Gunslinger Stone (Garment) Etc None None 0 0 10 0 0 0 0 0 No No No
25859 Doram Stone (Upper) Etc None None 0 0 10 0 0 0 0 0 No No No
25860 Doram Stone (Middle) Etc None None 0 0 10 0 0 0 0 0 No No No
25861 Doram Stone (Bottom) Etc None None 0 0 10 0 0 0 0 0 No No No
25862 Doram Stone (Garment) Etc None None 0 0 10 0 0 0 0 0 No No No
25863 2019 Superstar R Ticket Etc None None 0 0 0 0 0 0 0 0 No No No
25864 Sealed Temporal Circlet Etc None None 0 0 10 0 0 0 0 0 No No No
25865 Temperal Gemstone Etc None None 0 0 1 0 0 0 0 0 No No No
25866 Temporal Spell Etc None None 0 0 1 0 0 0 0 0 No No No
25867 Temporal Fragment Etc None None 0 0 0 0 0 0 0 0 No No No
25876 Lottery ticket for harvest Etc None None 0 0 0 0 0 0 0 0 No No No
25892 Deep Sea Shell Etc None None 0 0 1 0 0 0 0 0 No No No
25893 Deep Sea Fish's Tail Etc None None 0 0 1 0 0 0 0 0 No No No
25894 Rotten Deep Sea Fish Etc None None 0 0 1 0 0 0 0 0 No No No
25895 Deep Sea Starfish Etc None None 0 0 1 0 0 0 0 0 No No No
25896 Deep Sea Crab Etc None None 0 0 1 0 0 0 0 0 No No No
25897 Deep Sea Witch's Crown Etc None None 0 0 1 0 0 0 0 0 No No No
25898 Searud's Fishing Rod Etc None None 0 0 0 0 0 0 0 0 No No No
25899 Abyssal Essence Etc None None 0 0 1 0 0 0 0 0 No No No
26001 Enhanced Metal Lance Weapon Two-Handed Spear Two-Handed 20 10 0 125 0 0 1 1 Yes No No
26004 Diva Lance Weapon Two-Handed Spear Two-Handed 0 0 350 200 230 0 3 1 Yes No No
26005 Mirage Lance Weapon Two-Handed Spear Two-Handed 0 0 350 200 230 0 5 1 Yes No No
26007 Illusion Spectral Spear Weapon Two-Handed Spear Two-Handed 20 10 200 240 0 0 3 1 Yes No No
26015 Beginner Royal Guard's Lance Weapon Two-Handed Spear Two-Handed 0 0 0 170 0 0 3 1 Yes No No
26016 Royal Knight's Lance Weapon Two-Handed Spear Two-Handed 20 10 100 205 0 0 1 2 Yes No No
26021 Abyss Lance Weapon Two-Handed Spear Two-Handed 0 0 350 200 230 0 3 1 Yes No No
26100 Eden Group Foxtail Staff II Weapon Staff Main Hand 20 10 0 135 165 0 1 0 No No No
26101 Eden Group Foxtail Staff III Weapon Staff Main Hand 20 10 0 150 195 0 1 0 No No No
26105 Diva Wand Weapon Staff Main Hand 0 0 30 60 180 0 1 1 Yes No No
26106 Mirage Wand Weapon Staff Main Hand 0 0 30 60 180 0 5 1 Yes No No
26107 Elder Staff Weapon Staff Main Hand 0 0 50 60 150 0 1 3 Yes No No
26109 Illusion Staff of Bordeaux Weapon Staff Main Hand 20 10 50 60 180 0 1 2 Yes No No
26110 Candy Cane Rod Weapon Staff Main Hand 20 10 50 10 140 0 1 2 Yes No No
26111 Metal Foxtail Weapon Staff Main Hand 0 0 0 120 120 0 1 1 Yes No No
26112 Trial Summoner's Foxtail Weapon Staff Main Hand 20 10 0 220 220 0 1 1 Yes No No
26118 Shadow Staff Weapon Staff Main Hand 0 0 50 40 155 0 1 2 Yes No No
26119 Beginner Sorcerer's Staff Weapon Staff Main Hand 0 0 0 70 130 0 1 1 Yes No No
26120 Beginner Summoner's Foxtail Weapon Staff Main Hand 0 0 0 150 0 0 1 1 Yes No No
26138 Hellfire Staff Weapon Two-Handed Staff Main Hand 20 10 80 110 180 0 1 2 Yes No No
26139 Icicle Staff Weapon Two-Handed Staff Main Hand 20 10 80 110 180 0 1 2 Yes No No
26143 Diva Foxtail Weapon Staff Main Hand 0 0 40 150 180 0 1 1 Yes No No
26144 Mirage Foxtail Weapon Staff Main Hand 0 0 40 150 180 0 5 1 Yes No No
26149 Abyss Wand Weapon Staff Main Hand 0 0 30 60 180 0 1 1 Yes No No
26150 Abyss Foxtail Weapon Staff Main Hand 0 0 40 150 180 0 1 1 Yes No No
26151 Rutilus Stick-OS Weapon Staff Main Hand 20 10 90 80 175 0 1 2 Yes No No
26154 Spirit Pendulum Weapon Staff Main Hand 0 0 110 70 160 0 1 2 Yes No No
26155 Meowmeow Foxtail Weapon Staff Main Hand 20 10 110 300 300 0 1 2 Yes No No
26156 Sealed Shadow Staff Weapon Staff Main Hand 0 0 0 40 155 0 1 2 Yes No No
26158 Crimson Rose Stick Weapon Staff Main Hand 20 10 70 100 180 0 1 2 Yes No No
26159 Psychic Spear Rod Weapon Staff Main Hand 20 10 80 120 180 0 1 2 Yes No No
26160 Dust Grave Weapon Staff Main Hand 20 10 80 120 180 0 1 2 Yes No No
26161 Penitentia Weapon Staff Main Hand 20 10 70 100 175 0 1 2 Yes No No
26162 Welding Wand Weapon Staff Main Hand 0 0 120 160 0 0 1 2 Yes No No
26164 Electric Fox-OS Weapon Staff Main Hand 0 0 120 250 350 0 1 2 Yes No No
26165 Royal Cleric Staff Weapon Staff Main Hand 0 0 100 100 0 0 1 2 Yes No No
26166 Royal Magician Wand Weapon Staff Main Hand 0 0 80 80 0 0 1 2 Yes No No
26172 Royal Foxtail Weapon Staff Main Hand 0 0 120 275 0 0 1 2 Yes No No
26200 Hippie Rope Weapon Whip Main Hand 0 0 100 140 0 0 2 2 Yes No No
26201 Diva Blade Whip Weapon Whip Main Hand 0 0 50 150 120 0 2 1 Yes No No
26202 Mirage Blade Whip Weapon Whip Main Hand 0 0 50 150 120 0 5 1 Yes No No
26212 Heart Whip Weapon Whip Main Hand 0 0 120 100 190 0 2 2 Yes No No
26213 Scarlet Ribbon Weapon Whip Main Hand 0 0 120 180 0 0 2 2 Yes No No
26215 Safety Whip Weapon Whip Main Hand 0 0 140 200 0 0 2 2 Yes No No
26216 Royal Whip Weapon Whip Main Hand 0 0 100 100 0 0 2 2 Yes No No
27002 Horror of Xmas Giftcase Card Card None Upper/Mid/Lower Headgear 20 10 1 0 0 0 0 0 No No No
27012 Kick Step Card Card None Armor 20 10 1 0 0 0 0 0 No No No
27013 Kick & Kick Card Card None Main Hand 20 10 1 0 0 0 0 0 No No No
27014 Green Cenere Card Card None Footgear 20 10 1 0 0 0 0 0 No No No
27015 Repair Robot Turbo Card Card None Upper/Mid/Lower Headgear 20 10 1 0 0 0 0 0 No No No
27016 Exploration Rover Turbo Card Card None Main Hand 20 10 1 0 0 0 0 0 No No No
27017 Scrap Robots Card Card None Garment 20 10 1 0 0 0 0 0 No No No
27018 GC109 Card Card None Accessory Left/Right 20 10 1 0 0 0 0 0 No No No
27019 DR815 Card Card None Accessory Left/Right 20 10 1 0 0 0 0 0 No No No
27020 T W O Card Card None Main Hand 20 10 1 0 0 0 0 0 No No No
27025 Lich Lord Card Card None Accessory Left/Right 20 10 1 0 0 0 0 0 No No No
27026 Fire Condor Card Card None Accessory Left/Right 20 10 1 0 0 0 0 0 No No No
27027 Fire Sandman Card Card None Armor 20 10 1 0 0 0 0 0 No No No
27028 Fire Frilldora Card Card None Main Hand 20 10 1 0 0 0 0 0 No No No
27029 Fire Golem Card Card None Off Hand 20 10 1 0 0 0 0 0 No No No
27030 Firebug Card Card None Upper/Mid/Lower Headgear 20 10 1 0 0 0 0 0 No No No
27031 Labyrinth Baphomet Card Card None Main Hand 20 10 1 0 0 0 0 0 No No No
27032 Labyrinth Dracula Card Card None Main Hand 20 10 1 0 0 0 0 0 No No No
27081 Angry Moonlight Flower Card Card None Armor 20 10 1 0 0 0 0 0 No No No
27082 Angry Nine Tail Card Card None Armor 20 10 1 0 0 0 0 0 No No No
27083 Resentful Bongun Card Card None Armor 20 10 1 0 0 0 0 0 No No No
27084 Resentful Sohee Card Card None Armor 20 10 1 0 0 0 0 0 No No No
27085 Resentful Munak Card Card None Main Hand 20 10 1 0 0 0 0 0 No No No
27086 Resentful Soldier Card Card None Main Hand 20 10 1 0 0 0 0 0 No No No
27087 Truthful Wizard Card Card None Main Hand 20 10 1 0 0 0 0 0 No No No
27088 Fury Hero Card Card None Upper/Mid/Lower Headgear 20 10 1 0 0 0 0 0 No No No
27101 Sweet Nightmare Card Card None Armor 20 10 1 0 0 0 0 0 No No No
27102 Matt Drainliar Card Card None Upper/Mid/Lower Headgear 20 10 1 0 0 0 0 0 No No No
27103 Living Dead Card Card None Armor 20 10 1 0 0 0 0 0 No No No
27104 Furious Dracula Card Card None Garment 20 10 1 0 0 0 0 0 No No No
27105 Bomi Card Card None Accessory Right 20 10 1 0 0 0 0 0 No No No
27106 Awaken Pere Card Card None Armor 20 10 1 0 0 0 0 0 No No No
27107 Playing Pere Card Card None Accessory Right 20 10 1 0 0 0 0 0 No No No
27108 Singing Pere Card Card None Accessory Left 20 10 1 0 0 0 0 0 No No No
27109 Jitterbug Card Card None Upper/Mid/Lower Headgear 20 10 1 0 0 0 0 0 No No No
27110 Furious Gazeti Card Card None Armor 20 10 1 0 0 0 0 0 No No No
27111 Furious Snowier Card Card None Accessory Left/Right 20 10 1 0 0 0 0 0 No No No
27112 Furious Ice Titan Card Card None Armor 20 10 1 0 0 0 0 0 No No No
27113 Awaken Ktullanux Card Card None Armor 20 10 1 0 0 0 0 0 No No No
27114 Ominous Solider Card Card None Armor 20 10 1 0 0 0 0 0 No No No
27115 Ominous Permeter Card Card None Upper/Mid/Lower Headgear 20 10 1 0 0 0 0 0 No No No
27116 Ominous Heater Card Card None Accessory Left/Right 20 10 1 0 0 0 0 0 No No No
27117 Ominous Assaulter Card Card None Main Hand 20 10 1 0 0 0 0 0 No No No
27118 Ominous Freezer Card Card None Footgear 20 10 1 0 0 0 0 0 No No No
27119 Ominous Turtle General Card Card None Off Hand 20 10 1 0 0 0 0 0 No No No
27120 Iara Card Card None Accessory Left/Right 20 10 1 0 0 0 0 0 No No No
