Items

Search...

... ... ...

... ...

... ...

... ... ... ... ...

Encontrado um total de 16674 registro(s) em 17 páginas(s). Mostrando 7001-8000.

Item ID ▲ Name Type ▲ SubType Equip Locations NPC Buy NPC Sell Weight Attack MATK Defense Range Slots Refineable For Sale Custom
12723 Magic Mushroom Usable None None 2 1 2 0 0 0 0 0 No No No
12724 Venom Bleed Usable None None 2 1 2 0 0 0 0 0 No No No
12725 Nauthiz Rune Usable None None 100 50 1 0 0 0 0 0 No No No
12726 Raido Rune Usable None None 100 50 1 0 0 0 0 0 No No No
12727 Berkana Rune Usable None None 100 50 1 0 0 0 0 0 No No No
12728 Isa Rune Usable None None 100 50 1 0 0 0 0 0 No No No
12729 Othila Rune Usable None None 100 50 1 0 0 0 0 0 No No No
12730 Uruz Rune Usable None None 100 50 1 0 0 0 0 0 No No No
12731 Thurisaz Rune Usable None None 100 50 1 0 0 0 0 0 No No No
12732 Wyrd Rune Usable None None 100 50 1 0 0 0 0 0 No No No
12733 Hagalaz Rune Usable None None 100 50 1 0 0 0 0 0 No No No
12734 Luxurious Rune Healing None None 2 1 10 0 0 0 0 0 No No No
12735 Ancient Rune Healing None None 2 1 10 0 0 0 0 0 No No No
12736 Mystic Rune Healing None None 2 1 10 0 0 0 0 0 No No No
12737 General Rune Healing None None 2 1 10 0 0 0 0 0 No No No
12738 Rare Rune Healing None None 2 1 10 0 0 0 0 0 No No No
12739 Snow Flowers Usable None None 0 0 1 0 0 0 0 0 No No No
12740 Amplification Scroll Usable None None 1 0 0 0 0 0 0 0 No No No
12741 Intellect Amplification Scroll Usable None None 1 0 0 0 0 0 0 0 No No No
12742 Valentine Gift Box Usable None None 10 5 0 0 0 0 0 0 No No No
12743 Valentine Gift Box Usable None None 10 5 0 0 0 0 0 0 No No No
12744 Chocolate Box Usable None None 10 5 0 0 0 0 0 0 No No No
12745 Skull Scroll Usable None None 20 10 1 0 0 0 0 0 No No No
12746 Destruction Scroll Usable None None 20 10 1 0 0 0 0 0 No No No
12747 Royal Scroll Usable None None 20 10 1 0 0 0 0 0 No No No
12748 Immune Scroll Usable None None 20 10 1 0 0 0 0 0 No No No
12749 Mystic Scroll Usable None None 20 10 1 0 0 0 0 0 No No No
12750 Battle Scroll Usable None None 20 10 1 0 0 0 0 0 No No No
12751 Armor Scroll Usable None None 20 10 1 0 0 0 0 0 No No No
12752 Prayer Scroll Usable None None 20 10 1 0 0 0 0 0 No No No
12753 Soul Scroll Usable None None 20 10 1 0 0 0 0 0 No No No
12754 Chinese Pastel Usable None None 0 0 1 0 0 0 0 0 No No No
12755 Chinese Fireworks Usable None None 2 1 1 0 0 0 0 0 No No No
12756 Chinese New Year Envelope Usable None None 2 1 1 0 0 0 0 0 No No No
12757 Loyal Ring1 Box Usable None None 10 5 0 0 0 0 0 0 No No No
12758 Loyal Ring2 Box Usable None None 10 5 0 0 0 0 0 0 No No No
12759 Loyal Ring3 Box Usable None None 10 5 0 0 0 0 0 0 No No No
12760 Bubble Gum Green Usable None None 20 10 1 0 0 0 0 0 No No No
12761 Bubble Gum Yellow Usable None None 20 10 1 0 0 0 0 0 No No No
12762 Bubble Gum Orange Usable None None 20 10 1 0 0 0 0 0 No No No
12763 Bubble Gum Red Usable None None 20 10 1 0 0 0 0 0 No No No
12764 Fools Day Box Tw Usable None None 0 0 0 0 0 0 0 0 No No No
12765 Summer Knight Box Usable None None 20 10 1 0 0 0 0 0 No No No
12766 Reward Job BM25 Usable None None 0 0 0 0 0 0 0 0 No No No
12767 Passion FB Hat Box Usable None None 0 0 0 0 0 0 0 0 No No No
12768 Cool FB Hat Box Usable None None 0 0 0 0 0 0 0 0 No No No
12769 Victory FB Hat Box Usable None None 0 0 0 0 0 0 0 0 No No No
12770 Glory FB Hat Box Usable None None 0 0 0 0 0 0 0 0 No No No
12771 Passion Hat Box2 Usable None None 0 0 0 0 0 0 0 0 No No No
12772 Cool Hat Box2 Usable None None 0 0 0 0 0 0 0 0 No No No
12773 Victory Hat Box2 Usable None None 0 0 0 0 0 0 0 0 No No No
12774 Empty Potion Bottle Usable None None 0 0 0 0 0 0 0 0 No No No
12775 Greater Agimat of Ancient Spirit Usable None None 20 10 60 0 0 0 0 0 No No No
12776 Agi Dish20 Usable None None 0 0 1 0 0 0 0 0 No No No
12777 Luk Dish20 Usable None None 0 0 1 0 0 0 0 0 No No No
12778 Bapho Jr Scroll Usable None None 20 10 1 0 0 0 0 0 No No No
12779 Galapago Scroll Usable None None 20 10 1 0 0 0 0 0 No No No
12780 10M Zeny Check Usable None None 0 0 0 0 0 0 0 0 No No No
12781 1M Zeny Check Usable None None 0 0 0 0 0 0 0 0 No No No
12782 100T Zeny Check Usable None None 0 0 0 0 0 0 0 0 No No No
12783 10000 Zeny Check Usable None None 0 0 0 0 0 0 0 0 No No No
12784 1000 Zeny Check Usable None None 0 0 0 0 0 0 0 0 No No No
12785 Dragon Egg Scroll Usable None None 20 10 1 0 0 0 0 0 No No No
12786 Character Position Change Coupon Usable None None 0 0 0 0 0 0 0 0 No No No
12787 Diabolic Scroll Usable None None 20 10 1 0 0 0 0 0 No No No
12788 No100 Firecracker Usable None None 2 1 2 0 0 0 0 0 No No No
12789 Juicy Fruit Usable None None 2 1 10 0 0 0 0 0 No No No
12790 Character Name Change Coupon Usable None None 0 0 0 0 0 0 0 0 No No No
12791 Combat Pill Usable None None 20 10 15 0 0 0 0 0 No No No
12792 P Combat Pill Usable None None 20 10 15 0 0 0 0 0 No No No
12793 Combat Pill Box10 Usable None None 20 10 0 0 0 0 0 0 No No No
12794 P Combat Pill Box10 Usable None None 20 10 0 0 0 0 0 0 No No No
12795 2011 RWC Scroll Kr Usable None None 20 10 1 0 0 0 0 0 No No No
12796 Red Booster Delay Consume None None 20 10 1 0 0 0 0 0 No No No
12797 Wish Maiden Scroll Usable None None 20 10 1 0 0 0 0 0 No No No
12798 Zealotus Scroll Usable None None 20 10 1 0 0 0 0 0 No No No
12799 PCBang Coupon Box5 Usable None None 20 10 1 0 0 0 0 0 No No No
12800 Ktullanux Scroll Usable None None 20 10 1 0 0 0 0 0 No No No
12801 Eddga Scroll Usable None None 20 10 1 0 0 0 0 0 No No No
12802 Time Guardian Box Usable None None 0 0 0 0 0 0 0 0 No No No
12803 Beginner Kit Box Usable None None 0 0 0 0 0 0 0 0 No No No
12804 Cru Scroll Usable None None 20 10 1 0 0 0 0 0 No No No
12805 Mystic Powder Usable None None 20 10 1 0 0 0 0 0 No No No
12806 Scaraba Scroll Usable None None 20 10 1 0 0 0 0 0 No No No
12807 Mercenary Casting Usable None None 0 0 0 0 0 0 0 0 No No No
12808 Mother Love Box Usable None None 0 0 0 0 0 0 0 0 No No No
12809 Level Up Box Usable None None 0 0 0 0 0 0 0 0 No No No
12810 Event Gift Box Usable None None 20 10 1 0 0 0 0 0 No No No
12811 Event Gift Box Usable None None 20 10 1 0 0 0 0 0 No No No
12812 Snow Flip Delay Consume None None 0 0 1 0 0 0 0 0 No No No
12813 Peony Mamy Delay Consume None None 0 0 1 0 0 0 0 0 No No No
12814 Slapping Herb Delay Consume None None 0 0 1 0 0 0 0 0 No No No
12815 Yggdrasil Dust Delay Consume None None 0 0 1 0 0 0 0 0 No No No
12816 Old Ore Box Usable None None 0 0 0 0 0 0 0 0 No No No
12817 Old Card Album Usable None None 0 0 0 0 0 0 0 0 No No No
12818 High Weapon Box Usable None None 0 0 0 0 0 0 0 0 No No No
12819 Zherlthsh Tck Box Usable None None 0 0 0 0 0 0 0 0 No No No
12820 Mao Guai Scroll Usable None None 20 10 1 0 0 0 0 0 No No No
12821 Loli Ruri Scroll Usable None None 20 10 1 0 0 0 0 0 No No No
12822 Songpyun Box50 Usable None None 20 10 1 0 0 0 0 0 No No No
12823 Sedora Scroll Usable None None 20 10 1 0 0 0 0 0 No No No
12824 Chepet Scroll Usable None None 20 10 1 0 0 0 0 0 No No No
12826 Wind Type Scroll Usable None None 20 10 1 0 0 0 0 0 No No No
12827 Water Type Scroll Usable None None 20 10 1 0 0 0 0 0 No No No
12828 Fire Type Scroll Usable None None 20 10 1 0 0 0 0 0 No No No
12829 Earth Type Scroll Usable None None 20 10 1 0 0 0 0 0 No No No
12831 Potion Box Usable None None 0 0 5 0 0 0 0 0 No No No
12834 Undead Egg Usable None None 20 10 1 0 0 0 0 0 No No No
12835 Girls Heart Usable None None 20 10 1 0 0 0 0 0 No No No
12837 Wooden Treasure Box Usable None None 0 0 0 0 0 0 0 0 No No No
12838 Iron Treasure Box Usable None None 0 0 0 0 0 0 0 0 No No No
12839 bronze Treasure Box Usable None None 0 0 0 0 0 0 0 0 No No No
12840 Silver Treasure Box Usable None None 0 0 0 0 0 0 0 0 No No No
12841 Golden Treasure Box Usable None None 0 0 0 0 0 0 0 0 No No No
12842 Platinum Treasure Box Usable None None 0 0 0 0 0 0 0 0 No No No
12843 Pearl Treasure Box Usable None None 0 0 0 0 0 0 0 0 No No No
12844 Diamond Treasure Box Usable None None 0 0 0 0 0 0 0 0 No No No
12845 Amatsu_Butterfly_Wing Usable None None 0 0 0 0 0 0 0 0 No No No
12846 Little Unripe Apple Usable None None 10 5 5 0 0 0 0 0 No No No
12847 Old Equipment Box Usable None None 0 0 1 0 0 0 0 0 No No No
12848 Falcon Flute Delay Consume None None 0 0 1 0 0 0 0 0 No No No
12849 Combination Kit Usable None None 40 20 1 0 0 0 0 0 No No No
12850 Heaven Scroll Usable None None 20 10 1 0 0 0 0 0 No No No
12851 Vocation Scroll Usable None None 20 10 1 0 0 0 0 0 No No No
12852 Wisdom Scroll Usable None None 20 10 1 0 0 0 0 0 No No No
12853 Patron Scroll Usable None None 20 10 1 0 0 0 0 0 No No No
12860 Mommy Day Cake Usable None None 0 0 20 0 0 0 0 0 No No No
12863 Treasure Chest Summoned II Usable None None 10 5 0 0 0 0 0 0 No No No
12873 TE Potion Box Cash Shop Reward None None 0 0 10 0 0 0 0 0 No No No
12874 Frost Giant Blood Usable None None 0 0 10 0 0 0 0 0 No No No
12875 Golem Stone Usable None None 0 0 1 0 0 0 0 0 No No No
12876 Elf Tear Stun Usable None None 0 0 1 0 0 0 0 0 No No No
12877 Elf Tear Stone Curse Usable None None 0 0 1 0 0 0 0 0 No No No
12878 Elf Tear Freezing Usable None None 0 0 1 0 0 0 0 0 No No No
12879 Elf Tear Sleep Usable None None 0 0 1 0 0 0 0 0 No No No
12880 Elf Tear Curse Usable None None 0 0 1 0 0 0 0 0 No No No
12881 Elf Tear Silence Usable None None 0 0 1 0 0 0 0 0 No No No
12882 Elf Tear Blind Usable None None 0 0 1 0 0 0 0 0 No No No
12883 Almighty Usable None None 20 10 1 0 0 0 0 0 No No No
12884 Infinite Concentration Potion Delay Consume None None 10 5 0 0 0 0 0 0 No No No
12885 Infinite Awakening Potion Delay Consume None None 10 5 0 0 0 0 0 0 No No No
12886 Infinite Berserk Potion Delay Consume None None 10 5 0 0 0 0 0 0 No No No
12887 Infinite Flywing Usable None None 0 0 0 0 0 0 0 0 No No No
12888 Siege Kit Box Cash Shop Reward None None 0 0 10 0 0 0 0 0 No No No
12889 Weapon Box(Spear) Usable None None 10 5 20 0 0 0 0 0 No No No
12890 Weapon Box(Mace) Usable None None 10 5 20 0 0 0 0 0 No No No
12891 Weapon Box(Dagger) Usable None None 10 5 20 0 0 0 0 0 No No No
12892 Weapon Box(Axe) Usable None None 10 5 20 0 0 0 0 0 No No No
12893 Weapon Box(Bow) Usable None None 10 5 20 0 0 0 0 0 No No No
12894 Weapon Box(Sword) Usable None None 10 5 20 0 0 0 0 0 No No No
12895 Weapon Box(Knuckle) Usable None None 10 5 20 0 0 0 0 0 No No No
12896 Weapon Box(Book) Usable None None 10 5 20 0 0 0 0 0 No No No
12897 Weapon Box(Guitar) Usable None None 10 5 20 0 0 0 0 0 No No No
12898 Weapon Box(Whip) Usable None None 10 5 20 0 0 0 0 0 No No No
12899 Weapon Box(Staff) Usable None None 10 5 20 0 0 0 0 0 No No No
12900 Battle Manual Box Cash Shop Reward None None 20 10 1 0 0 0 0 0 No No No
12901 Insurance Package Cash Shop Reward None None 20 10 1 0 0 0 0 0 No No No
12902 Bubble Gum Box Cash Shop Reward None None 20 10 1 0 0 0 0 0 No No No
12903 Steamed Tongue Box Cash Shop Reward None None 20 10 1 0 0 0 0 0 No No No
12904 Steamed Scorpion Box Cash Shop Reward None None 20 10 1 0 0 0 0 0 No No No
12905 Dragon Breath Cocktail Box Cash Shop Reward None None 20 10 1 0 0 0 0 0 No No No
12906 Hwergelmir's Tonic Box Cash Shop Reward None None 20 10 1 0 0 0 0 0 No No No
12907 Nine Tail Dish Box Cash Shop Reward None None 20 10 1 0 0 0 0 0 No No No
12908 Stew Of Immortality Box Cash Shop Reward None None 20 10 1 0 0 0 0 0 No No No
12909 Kafra Card Box Cash Shop Reward None None 20 10 1 0 0 0 0 0 No No No
12910 Giant Fly Wing Box Cash Shop Reward None None 20 10 1 0 0 0 0 0 No No No
12911 Neuralizer Box Cash Shop Reward None None 20 10 1 0 0 0 0 0 No No No
12912 Convex Mirror Box Cash Shop Reward None None 20 10 1 0 0 0 0 0 No No No
12913 Blessing 10 Scroll Box Cash Shop Reward None None 20 10 1 0 0 0 0 0 No No No
12914 Increase AGI 10 scroll Box Cash Shop Reward None None 20 10 1 0 0 0 0 0 No No No
12915 Aspersio 5 Scroll Box Cash Shop Reward None None 20 10 1 0 0 0 0 0 No No No
12916 Assumptio 5 Scroll Box Cash Shop Reward None None 20 10 1 0 0 0 0 0 No No No
12917 Wind Walk 10 Scroll Box Cash Shop Reward None None 20 10 1 0 0 0 0 0 No No No
12918 Adrenaline 5 Scroll Box Cash Shop Reward None None 20 10 1 0 0 0 0 0 No No No
12919 Megaphone Box Cash Shop Reward None None 20 10 1 0 0 0 0 0 No No No
12920 Enriched Elunium Box Cash Shop Reward None None 20 10 1 0 0 0 0 0 No No No
12921 Enriched Oridecon Box Cash Shop Reward None None 20 10 1 0 0 0 0 0 No No No
12922 Token of Siegfried Box Cash Shop Reward None None 20 10 1 0 0 0 0 0 No No No
12923 December Lucky Box Cash Shop Reward None None 20 10 1 0 0 0 0 0 No No No
12924 Pet Egg Box 2 Cash Shop Reward None None 20 10 1 0 0 0 0 0 No No No
12925 Kafra Item Mall Prize Package Cash Shop Reward None None 20 10 1 0 0 0 0 0 No No No
12926 December Lucky Box Cash Shop Reward None None 20 10 1 0 0 0 0 0 No No No
12927 Aspersio Scroll Box Cash Shop Reward None None 20 10 1 0 0 0 0 0 No No No
12928 Sacred Scroll Delay Consume None None 2 1 1 0 0 0 0 0 No No No
12929 Pet Egg Box 3 Cash Shop Reward None None 20 10 1 0 0 0 0 0 No No No
12930 Pet Egg Box 4 Cash Shop Reward None None 20 10 1 0 0 0 0 0 No No No
12931 Pet Egg Box 5 Cash Shop Reward None None 20 10 1 0 0 0 0 0 No No No
12932 Episode 13.2 Key Package Cash Shop Reward None None 20 10 1 0 0 0 0 0 No No No
12933 Summer Hat Pack Cash Shop Reward None None 20 10 1 0 0 0 0 0 No No No
12934 Pet Egg Scroll5 Cash Shop Reward None None 20 10 1 0 0 0 0 0 No No No
12935 Infiltrator Box Cash Shop Reward None None 20 10 1 0 0 0 0 0 No No No
12936 Muramasa Box Cash Shop Reward None None 20 10 1 0 0 0 0 0 No No No
12937 Excalibur Box Cash Shop Reward None None 20 10 1 0 0 0 0 0 No No No
12938 Combat Knife Box Cash Shop Reward None None 20 10 0 0 0 0 0 0 No No No
12939 Dagger of Counter Box Cash Shop Reward None None 20 10 0 0 0 0 0 0 No No No
12940 Kaiser Knuckle Box Cash Shop Reward None None 20 10 0 0 0 0 0 0 No No No
12941 Poll Axe Box Cash Shop Reward None None 20 10 0 0 0 0 0 0 No No No
12942 Mighty Staff Box Cash Shop Reward None None 20 10 0 0 0 0 0 0 No No No
12943 Light Epsilon Box Cash Shop Reward None None 20 10 0 0 0 0 0 0 No No No
12944 Ballista Box Cash Shop Reward None None 20 10 0 0 0 0 0 0 No No No
12945 Sage's Diary Box Cash Shop Reward None None 20 10 0 0 0 0 0 0 No No No
12946 Asura Box Cash Shop Reward None None 20 10 0 0 0 0 0 0 No No No
12947 Apple of Archer Box Cash Shop Reward None None 20 10 0 0 0 0 0 0 No No No
12948 Bunny Band Box Cash Shop Reward None None 20 10 0 0 0 0 0 0 No No No
12949 Sakkat Box Cash Shop Reward None None 20 10 1 0 0 0 0 0 No No No
12950 Grand Circlet Box Cash Shop Reward None None 20 10 1 0 0 0 0 0 No No No
12951 Elven Ears Box Cash Shop Reward None None 20 10 0 0 0 0 0 0 No No No
12952 Steel Flower Box Cash Shop Reward None None 20 10 0 0 0 0 0 0 No No No
12953 Critical Ring Box Cash Shop Reward None None 20 10 0 0 0 0 0 0 No No No
12954 Earring Box Cash Shop Reward None None 20 10 0 0 0 0 0 0 No No No
12955 Ring Box Cash Shop Reward None None 20 10 1 0 0 0 0 0 No No No
12956 Necklace Box Cash Shop Reward None None 20 10 0 0 0 0 0 0 No No No
12957 Glove Box Cash Shop Reward None None 20 10 0 0 0 0 0 0 No No No
12958 Brooch Box Cash Shop Reward None None 20 10 0 0 0 0 0 0 No No No
12959 Rosary Box Cash Shop Reward None None 20 10 0 0 0 0 0 0 No No No
12960 Safety Ring Box Cash Shop Reward None None 20 10 0 0 0 0 0 0 No No No
12961 Vesper Core 01 Box Cash Shop Reward None None 20 10 1 0 0 0 0 0 No No No
12962 Vesper Core 02 Box Cash Shop Reward None None 20 10 1 0 0 0 0 0 No No No
12963 Vesper Core 03 Box Cash Shop Reward None None 20 10 1 0 0 0 0 0 No No No
12964 Vesper Core 04 Box Cash Shop Reward None None 20 10 1 0 0 0 0 0 No No No
12965 Emergency Level 1 Scroll Box Cash Shop Reward None None 20 10 1 0 0 0 0 0 No No No
12966 Emergency Level 2 Scroll Box Cash Shop Reward None None 20 10 1 0 0 0 0 0 No No No
12967 Emergency Level 3 Scroll Box Cash Shop Reward None None 20 10 1 0 0 0 0 0 No No No
12968 Emergency Level 1 Scroll Usable None None 2 1 1 0 0 0 0 0 No No No
12969 Emergency Level 2 Scroll Usable None None 2 1 1 0 0 0 0 0 No No No
12970 Emergency Level 3 Scroll Usable None None 2 1 1 0 0 0 0 0 No No No
12971 Teleport Scroll Box 1 Cash Shop Reward None None 20 10 1 0 0 0 0 0 No No No
12972 Teleport Scroll Box 2 Cash Shop Reward None None 20 10 1 0 0 0 0 0 No No No
12973 Teleport Scroll Box 3 Cash Shop Reward None None 20 10 1 0 0 0 0 0 No No No
12974 Teleport Scroll Box 4 Cash Shop Reward None None 20 10 1 0 0 0 0 0 No No No
12975 Teleport Scroll Box 5 Cash Shop Reward None None 20 10 1 0 0 0 0 0 No No No
12976 Teleport Scroll Box 6 Cash Shop Reward None None 20 10 1 0 0 0 0 0 No No No
12977 Teleport Scroll 1 Usable None None 2 1 1 0 0 0 0 0 No No No
12978 Teleport Scroll 2 Usable None None 2 1 1 0 0 0 0 0 No No No
12979 Teleport Scroll 3 Usable None None 2 1 1 0 0 0 0 0 No No No
12980 Teleport Scroll 4 Usable None None 2 1 1 0 0 0 0 0 No No No
12981 Teleport Scroll 5 Usable None None 2 1 1 0 0 0 0 0 No No No
12982 Teleport Scroll 6 Usable None None 2 1 1 0 0 0 0 0 No No No
12983 Pet Egg Scroll Box 6 Cash Shop Reward None None 20 10 1 0 0 0 0 0 No No No
12984 Pet Egg Scroll Box 7 Cash Shop Reward None None 20 10 1 0 0 0 0 0 No No No
12985 Pet Egg Scroll Box 8 Cash Shop Reward None None 20 10 1 0 0 0 0 0 No No No
12986 Adventurer Pack Box Cash Shop Reward None None 20 10 1 0 0 0 0 0 No No No
12987 Pet Egg Scroll Box 10 Cash Shop Reward None None 20 10 1 0 0 0 0 0 No No No
12988 Pet Egg Scroll Box 11 Cash Shop Reward None None 20 10 1 0 0 0 0 0 No No No
12989 Pet Egg Scroll 6 Cash Shop Reward None None 0 0 1 0 0 0 0 0 No No No
12990 Pet Egg Scroll 7 Cash Shop Reward None None 0 0 1 0 0 0 0 0 No No No
12991 Party Hard Pack Cash Shop Reward None None 0 0 1 0 0 0 0 0 No No No
12992 Adventurer Pack Cash Shop Reward None None 0 0 1 0 0 0 0 0 No No No
12993 Pet Egg Scroll 10 Cash Shop Reward None None 0 0 1 0 0 0 0 0 No No No
12994 Pet Egg Scroll 11 Cash Shop Reward None None 0 0 1 0 0 0 0 0 No No No
12995 White Herb Box Cash Shop Reward None None 20 10 1 0 0 0 0 0 No No No
12996 Blue Herb Box Cash Shop Reward None None 20 10 1 0 0 0 0 0 No No No
12997 Elunium Box Cash Shop Reward None None 20 10 1 0 0 0 0 0 No No No
12998 Oridecon Box Cash Shop Reward None None 20 10 1 0 0 0 0 0 No No No
12999 Dead Branch Box Cash Shop Reward None None 20 10 1 0 0 0 0 0 No No No
13000 Jujube Dagger Weapon Dagger Main Hand 10,000 5,000 60 39 0 0 1 0 Yes No No
13001 Dragon Killer Weapon Dagger Main Hand 20 10 90 110 0 0 1 0 Yes No No
13002 Ginnungagap Weapon Dagger Main Hand 20 10 70 148 0 0 1 0 Yes No No
13003 Cowardice Blade Weapon Dagger Main Hand 52,000 26,000 70 80 0 0 1 1 Yes No No
13004 Cowardice Blade Weapon Dagger Main Hand 52,000 26,000 70 80 0 0 1 2 Yes No No
13005 Angelic Wing Dagger Weapon Dagger Main Hand 20 10 60 120 0 0 1 1 Yes No No
13006 Khukri Weapon Dagger Main Hand 240,000 120,000 60 150 0 0 1 0 Yes No No
13007 Jitte Weapon Dagger Main Hand 20,000 10,000 40 70 0 0 1 0 Yes No No
13008 Jitte Weapon Dagger Main Hand 20,000 10,000 40 70 0 0 1 1 Yes No No
13009 Kamaitachi Weapon Dagger Main Hand 48,000 24,000 90 125 0 0 2 0 Yes No No
13010 Asura Weapon Dagger Main Hand 3,000 1,500 60 50 50 0 1 2 Yes No No
13011 Asura Weapon Dagger Main Hand 3,000 1,500 60 50 50 0 1 3 Yes No No
13012 Murasame Weapon Dagger Main Hand 20 10 70 95 0 0 1 1 Yes No No
13013 Murasame Weapon Dagger Main Hand 20 10 70 95 0 0 1 2 Yes No No
13014 Hakujin Weapon Dagger Main Hand 20 10 80 120 0 0 1 0 Yes No No
13015 Hakujin Weapon Dagger Main Hand 20 10 80 120 0 0 1 1 Yes No No
13016 Poison Knife Weapon Dagger Main Hand 20 10 80 64 0 0 1 2 Yes No No
13017 Ice Pick Weapon Dagger Main Hand 20 10 60 70 0 0 1 1 Yes No No
13018 Sucsamad Weapon Dagger Main Hand 20 10 80 140 0 0 1 1 Yes No No
13019 Ginnungagap Weapon Dagger Main Hand 20 10 70 148 0 0 1 1 Yes No No
13020 Warrior's Balmung Weapon Dagger Main Hand 20 10 100 170 0 0 1 0 Yes No No
13021 Combat Knife Weapon Dagger Main Hand 1 0 0 129 0 0 1 0 No No No
13022 Dagger of Counter Weapon Dagger Main Hand 1 0 0 209 0 0 1 0 No No No
13023 Ashura Weapon Dagger Main Hand 1 0 0 120 98 0 1 0 No No No
13024 Refined Swordbreaker Weapon Dagger Main Hand 2 1 0 105 0 0 1 0 No No No
13025 Refined Mailbreaker Weapon Dagger Main Hand 2 1 0 105 0 0 1 0 No No No
13026 Moonlight Dagger Weapon Dagger Main Hand 2 1 0 85 0 0 1 0 No No No
13027 Scalpel Weapon Dagger Main Hand 20 10 50 120 0 0 1 3 Yes No No
13028 Tooth Blade Weapon Dagger Main Hand 20 10 70 130 0 0 1 1 Yes No No
13029 Prinsense Knife Weapon Dagger Main Hand 20 10 0 120 0 0 1 0 No No No
13030 Dragon Killer Weapon Dagger Main Hand 20 10 90 110 0 0 1 2 Yes No No
13031 Swordbreaker Weapon Dagger Main Hand 20 10 100 70 0 0 1 3 Yes No No
13032 Mailbreaker Weapon Dagger Main Hand 20 10 100 70 0 0 1 3 Yes No No
13033 Assassin Dagger Weapon Dagger Main Hand 20 10 60 140 0 0 1 1 Yes No No
13034 Desert Twilight Weapon Dagger Main Hand 20 10 60 130 0 0 1 2 Yes No No
13035 Sandstorm Weapon Dagger Main Hand 20 10 60 50 0 0 1 4 Yes No No
13036 Brave Assassin's Damascus Weapon Dagger Main Hand 20 10 0 120 0 0 1 0 Yes No No
13037 Valorous Assassin's Damascus Weapon Dagger Main Hand 20 10 0 120 0 0 1 0 Yes No No
13038 Dagger of Hunter Weapon Dagger Main Hand 20 10 70 120 0 0 1 3 Yes No No
13039 Ivory Knife Weapon Dagger Main Hand 20 10 70 130 0 0 1 2 Yes No No
13040 Novice Cutter Weapon Dagger Main Hand 0 0 0 50 0 0 1 3 No No No
13041 Novice Main Gauche Weapon Dagger Main Hand 0 0 0 63 0 0 1 3 No No No
13042 Glorious Gladius Weapon Dagger Main Hand 20 10 0 120 0 0 1 0 Yes No No
13043 Fortune Sword Weapon Dagger Main Hand 0 0 0 120 0 0 1 0 No No No
13044 Ice Pick Weapon Dagger Main Hand 0 0 0 105 0 0 1 0 No No No
13045 Kamaitachi Weapon Dagger Main Hand 0 0 0 155 0 0 2 0 No No No
13046 Krierg Weapon Dagger Main Hand 20 10 50 110 0 0 1 3 Yes No No
13047 Weihna Weapon Dagger Main Hand 20 10 50 135 0 0 1 2 Yes No No
13048 Damascus Weapon Dagger Main Hand 0 0 0 153 0 0 1 0 No No No
13049 Lacma Weapon Dagger Main Hand 20 10 65 45 0 0 1 1 Yes No No
13050 Eden Dagger I Weapon Dagger Main Hand 0 0 0 124 60 0 1 0 No No No
13051 Eden Dagger II Weapon Dagger Main Hand 0 0 0 158 70 0 1 0 No No No
13052 Tourist Dagger Weapon Dagger Main Hand 0 0 50 51 0 0 1 0 No No No
13053 Moonlight Sword Weapon Dagger Main Hand 2 1 0 85 0 0 1 0 No No No
13054 Combat Knife Weapon Dagger Main Hand 1 0 0 129 0 0 1 0 No No No
13055 Asura Weapon Dagger Main Hand 1 0 0 120 0 0 1 0 No No No
13056 Counter Dagger Weapon Dagger Main Hand 1 0 0 209 0 0 1 0 No No No
13057 Moonlight Sword Weapon Dagger Main Hand 2 1 0 85 0 0 1 0 No No No
13058 Combat Knife Weapon Dagger Main Hand 1 0 0 129 0 0 1 0 No No No
13059 Asura Weapon Dagger Main Hand 1 0 0 120 0 0 1 0 No No No
13060 Counter Dagger Weapon Dagger Main Hand 1 0 0 209 0 0 1 0 No No No
13061 Black Wing Weapon Dagger Main Hand 20 10 60 142 0 0 1 1 Yes No No
13062 Ancient Dagger Weapon Dagger Main Hand 20 10 60 107 120 0 0 0 Yes No No
13063 Adventure Knife Weapon Dagger Main Hand 0 0 0 60 0 0 1 0 No No No
13064 Academy Knife Weapon Dagger Main Hand 0 0 70 110 0 0 1 1 Yes No No
13065 Academy Eti Knife Weapon Dagger Main Hand 0 0 120 120 0 0 1 1 Yes No No
13066 Eden Dagger III Weapon Dagger Main Hand 0 0 0 165 80 0 1 0 No No No
13067 Keris Weapon Dagger Main Hand 20 10 70 107 70 0 1 1 Yes No No
13068 Pompano Weapon Dagger Main Hand 0 0 0 160 100 0 3 0 No No No
