Monsters

Search...

... ...

... ...

Encontrado um total de 2066 registro(s) em 3 páginas(s). Mostrando 1-1000.

Monster ID kRO Name ▲ iRO Name Level HP Size Race Element Base EXP Job EXP Custom
2473 1st Commander of Destruc 1st Commander of Destruc 145 950,033 Medium Undead Undead (Lv 2) 80,009 74,351 No
2545 1st Guard Dog 1st Guard Dog 101 20,099 Medium Brute Earth (Lv 1) 944 2,923 No
2543 1st Payon Soldier 1st Payon Soldier 101 20,099 Medium Demi-Human Neutral (Lv 1) 1,083 2,956 No
2341 MVP! 2011 RWC Boss 2011 RWC Boss 141 3,205,000 Large Angel Holy (Lv 4) 1,300,000 1,210,000 No
2474 2nd Commander of Destruc 2nd Commander of Destruc 145 848,011 Medium Undead Undead (Lv 2) 79,836 66,218 No
2546 2nd Guard Dog 2nd Guard Dog 101 21,099 Medium Brute Fire (Lv 1) 1,014 2,940 No
2544 2nd Payon Soldier 2nd Payon Soldier 101 21,099 Medium Demi-Human Neutral (Lv 1) 1,136 2,973 No
2995 Abandoned Teddy Bear Abandoned Teddy Bear 148 180,000 Small Demon Undead (Lv 3) 6,666 7,332 No
1893 Abysmal Knight Abysmal Knight 122 23,297 Large Demi-Human Dark (Lv 4) 0 0 No
1219 Abysmal Knight Abysmal Knight 122 23,297 Large Demi-Human Dark (Lv 4) 3,071 2,948 No
3178 Acidus Acidus 130 48,430 Large Dragon Dark (Lv 2) 3,088 2,392 No
3179 Acidus Acidus 130 40,718 Large Dragon Wind (Lv 2) 2,938 2,032 No
1713 Acidus Acidus 130 48,430 Large Dragon Holy (Lv 2) 3,739 3,598 No
1716 Acidus Acidus 130 40,718 Large Dragon Wind (Lv 2) 3,739 3,598 No
1757 Acidus Acidus 130 48,430 Large Dragon Holy (Lv 2) 0 0 No
1759 Acidus Acidus 130 40,718 Large Dragon Wind (Lv 2) 0 0 No
2913 Acidus Ringleader Acidus Ringleader 130 203,590 Large Dragon Wind (Lv 2) 18,695 53,970 No
1769 Agav Agav 128 40,000 Medium Demi-Human Neutral (Lv 4) 3,689 3,548 No
1786 Agav Agav 128 40,000 Medium Demi-Human Neutral (Lv 4) 0 0 No
2443 MVP! Aira Aira 99 270,000 Medium Demi-Human Fire (Lv 3) 110,000 90,000 No
1818 Alarm Alarm 58 10,647 Medium Formless Neutral (Lv 3) 0 0 No
1193 Alarm Alarm 88 5,562 Medium Formless Neutral (Lv 3) 1,069 1,004 No
1476 Alarm Alarm 88 5,562 Medium Formless Neutral (Lv 3) 0 0 No
2423 Alchemist Armeyer Alchemist Armeyer 98 11,376 Medium Demi-Human Earth (Lv 3) 907 1,809 No
2436 Alchemist Armeyer Alchemist Armeyer 98 11,376 Medium Demi-Human Earth (Lv 3) 0 0 No
1521 Alice Alice 100 9,230 Medium Demi-Human Neutral (Lv 3) 0 0 No
1275 Alice Alice 100 9,230 Medium Demi-Human Neutral (Lv 3) 1,387 1,316 No
1735 Alicel Alicel 115 18,000 Medium Demon Neutral (Lv 3) 2,246 2,150 No
1739 Alicel Alicel 115 18,000 Medium Demon Neutral (Lv 3) 0 0 No
1736 Aliot Aliot 112 15,669 Medium Demon Neutral (Lv 3) 2,180 2,084 No
1740 Aliot Aliot 112 15,669 Medium Demon Neutral (Lv 3) 0 0 No
1737 Aliza Aliza 112 14,450 Medium Demi-Human Neutral (Lv 3) 2,180 2,084 No
1746 Aliza Aliza 112 14,450 Medium Demi-Human Neutral (Lv 3) 0 0 No
2908 Aliza Ringleader Aliza Ringleader 112 72,250 Medium Demi-Human Neutral (Lv 3) 10,900 31,260 No
1271 Alligator Alligator 57 2,430 Medium Brute Water (Lv 1) 488 435 No
2226 Alphoccio Alphoccio 142 256,202 Medium Demi-Human Wind (Lv 3) 22,192 26,824 No
3231 Alphoccio Basil Alphoccio Basil 176 2,040,000 Medium Demi-Human Wind (Lv 4) 60,000 30,000 No
2565 Alphonse Alphonse 150 1,000,000 Medium Demi-Human Earth (Lv 2) 0 0 No
2566 Alphonse Jr Alphonse Jr 150 100,000 Medium Demi-Human Earth (Lv 3) 0 0 No
1301 Am Mut Am Mut 141 181,487 Small Demon Dark (Lv 1) 10,014 13,348 No
1094 Ambernite Ambernite 19 340 Large Insect Water (Lv 1) 178 130 No
2476 Amdarias Amdarias 150 4,290,000 Large Undead Undead (Lv 4) 1,145,662 1,208,363 No
1511 MVP! Amon Ra Amon Ra 69 1,009,000 Large Demi-Human Earth (Lv 3) 120,060 93,960 No
2362 MVP! Amon Ra (Nightmare) Amon Ra (Nightmare) 145 2,515,784 Large Demi-Human Earth (Lv 3) 1,626,487 1,432,295 No
1030 Anacondaq Anacondaq 100 8,510 Medium Brute Poison (Lv 1) 1,387 1,316 No
1748 Anacondaq Anacondaq 100 8,510 Medium Brute Poison (Lv 1) 0 0 No
3196 Ancient Gigantes Ancient Gigantes 160 12,063,464 Large Demon Dark (Lv 2) 0 0 No
3193 Ancient Medium Gigantes Ancient Medium Gigantes 160 1,126,300 Medium Demon Dark (Lv 2) 0 0 No
1699 Ancient Mimic Ancient Mimic 112 14,700 Large Formless Neutral (Lv 3) 2,180 2,084 No
2903 Ancient Mimic Ringleader Ancient Mimic Ringleader 112 73,500 Large Formless Neutral (Lv 3) 10,900 31,260 No
1297 Ancient Mummy Ancient Mummy 114 27,157 Medium Undead Undead (Lv 2) 2,446 2,017 No
1593 Ancient Mummy Ancient Mummy 52 8,613 Medium Undead Undead (Lv 3) 0 0 No
1522 Ancient Mummy Ancient Mummy 115 29,157 Medium Undead Undead (Lv 2) 0 0 No
2360 Ancient Mummy (Nightmare Ancient Mummy (Nightmare 141 90,157 Medium Undead Undead (Lv 2) 4,712 5,281 No
2361 Ancient Mummy (Nightmare Ancient Mummy (Nightmare 141 90,157 Medium Undead Undead (Lv 2) 0 0 No
2019 Ancient Tree Ancient Tree 144 388,933 Large Plant Earth (Lv 3) 4,750 3,616 No
1305 Ancient Worm Ancient Worm 121 24,005 Large Insect Poison (Lv 1) 3,047 2,924 No
1567 Ancient Worm Ancient Worm 83 4,140 Large Insect Poison (Lv 1) 0 0 No
1095 Andre Andre 33 724 Small Insect Earth (Lv 1) 265 204 No
1237 Andre Andre 17 688 Small Insect Earth (Lv 1) 49 32 No
1568 Angeling Angeling 77 19,800 Medium Angel Holy (Lv 4) 0 0 No
1852 Angeling Angeling 99 120 Small Angel Holy (Lv 3) 0 0 No
1096 Angeling Angeling 77 19,800 Medium Angel Holy (Lv 4) 1,683 1,346 No
1766 Angeling Angeling 99 128,430 Small Angel Holy (Lv 3) 0 0 No
2133 Angra Mantis Angra Mantis 144 91,720 Medium Insect Earth (Lv 2) 5,063 4,633 No
3061 Angry Mimic Angry Mimic 1 30 Medium Formless Neutral (Lv 1) 0 0 No
2249 MVP! Angry Student Pyuriel Angry Student Pyuriel 141 2,205,000 Medium Demi-Human Fire (Lv 4) 1,500,123 1,320,000 No
1206 Anolian Anolian 109 15,547 Medium Fish Water (Lv 2) 1,887 1,801 No
1488 Anolian Anolian 109 15,547 Medium Fish Water (Lv 2) 0 0 No
2569 Anopheles Anopheles 95 7,238 Small Insect Wind (Lv 3) 0 0 No
2066 Anopheles Anopheles 5 50 Small Insect Wind (Lv 3) 1 1 No
2067 Anopheles Anopheles 3 500 Small Insect Wind (Lv 3) 1 1 No
2126 Anopheles Anopheles 100 8,000 Small Insect Wind (Lv 3) 0 0 No
1627 Anopheles Anopheles 95 7,238 Small Insect Wind (Lv 3) 1,292 1,221 No
1097 Ant Egg Ant Egg 28 530 Small Formless Neutral (Lv 3) 219 171 No
1236 Ant Egg Ant Egg 4 420 Small Formless Neutral (Lv 3) 2 2 No
2366 Antique Book Antique Book 148 134,615 Small Formless Neutral (Lv 3) 7,225 7,748 No
2085 Antler Scaraba Antler Scaraba 136 62,600 Medium Insect Earth (Lv 2) 3,165 3,467 No
2378 Antler Scaraba Antler Scaraba 136 30,000 Medium Insect Earth (Lv 2) 0 0 No
2144 Antler Scaraba Antler Scaraba 136 62,600 Medium Insect Earth (Lv 2) 0 0 No
2090 Antler Scaraba Egg Antler Scaraba Egg 127 69,000 Small Insect Neutral (Lv 1) 2,600 1,980 No
1247 Antonio Antonio 10 10 Medium Demi-Human Holy (Lv 3) 1 1 No
1098 Anubis Anubis 105 38,826 Large Demi-Human Undead (Lv 2) 3,013 3,597 No
1365 Apocalypse Apocalypse 121 22,090 Large Formless Neutral (Lv 3) 3,047 2,924 No
2050 Aqua Elemental Aqua Elemental 99 33,220 Large Formless Water (Lv 4) 0 0 No
2016 Aqua Elemental Aqua Elemental 121 33,209 Large Formless Water (Lv 4) 3,047 2,924 No
1388 Arc Angeling Arc Angeling 84 25,100 Medium Angel Holy (Lv 3) 1,789 1,455 No
2934 Arc Angeling Arc Angeling 84 25,100 Medium Angel Holy (Lv 3) 894 727 No
2920 Arc Elder Arc Elder 168 293,640 Large Demi-Human Neutral (Lv 4) 18,172 35,065 No
3215 Arch Bishop Margaretha Arch Bishop Margaretha 187 3,600,000 Medium Demi-Human Holy (Lv 4) 0 0 No
3221 Arch Bishop Margaretha Arch Bishop Margaretha 187 14,400,000 Medium Demi-Human Holy (Lv 4) 3,000,000 3,000,000 No
1668 Archdam Archdam 119 20,700 Large Demi-Human Neutral (Lv 3) 2,629 2,521 No
1684 Archdam Archdam 119 20,700 Large Angel Neutral (Lv 3) 0 0 No
1285 Archer Guardian Archer Guardian 74 28,634 Large Demi-Human Neutral (Lv 4) 1 1 No
1900 Archer Guardian Archer Guardian 80 80,404 Large Demi-Human Neutral (Lv 4) 0 0 No
1420 Archer Skeleton Archer Skeleton 50 1,646 Medium Undead Undead (Lv 1) 0 0 No
1016 Archer Skeleton Archer Skeleton 50 1,646 Medium Undead Undead (Lv 1) 436 327 No
1194 Arclouze Arclouze 107 10,020 Medium Insect Earth (Lv 2) 1,937 1,759 No
1477 Arclouze Arclouze 77 4,320 Medium Insect Earth (Lv 2) 0 0 No
2358 Arclouze (Nightmare) Arclouze (Nightmare) 134 48,013 Medium Insect Earth (Lv 2) 2,506 3,039 No
2359 Arclouze (Nightmare) Arclouze (Nightmare) 134 48,013 Medium Insect Earth (Lv 2) 0 0 No
2894 Arclouze Ringleader Arclouze Ringleader 107 50,100 Medium Insect Earth (Lv 2) 9,685 26,385 No
1099 Argiope Argiope 75 3,105 Large Insect Poison (Lv 1) 794 734 No
1429 Argiope Argiope 75 3,105 Large Insect Poison (Lv 1) 0 0 No
2294 Argiope Argiope 1 50 Small Formless Water (Lv 1) 0 0 No
1100 Argos Argos 47 1,005 Large Insect Poison (Lv 1) 370 319 No
1430 Argos Argos 47 1,005 Large Insect Poison (Lv 1) 0 0 No
2549 Arhi Arhi 90 100,000 Medium Demi-Human Neutral (Lv 1) 8,900 4,550 No
1654 Armeyer Dinze Armeyer Dinze 134 46,878 Medium Demi-Human Earth (Lv 3) 3,182 3,898 No
1660 Armeyer Dinze Armeyer Dinze 134 46,878 Medium Demi-Human Earth (Lv 3) 0 0 No
2264 Armeyer Dinze Armeyer Dinze 1 50 Small Formless Water (Lv 1) 0 0 No
2265 Armeyer Dinze Armeyer Dinze 1 50 Small Formless Water (Lv 1) 0 0 No
1800 Assassin Cross Eremes Assassin Cross Eremes 99 1,411,230 Medium Demi-Human Poison (Lv 4) 2,205,036 716,571 No
1806 Assassin Cross Eremes Assassin Cross Eremes 10 10 Medium Demi-Human Poison (Lv 4) 1 1 No
2113 MVP! Assassin Cross Eremes Assassin Cross Eremes 160 4,230,000 Medium Demi-Human Poison (Lv 4) 1,306 1,105 No
1641 Assassin Cross Eremes Assassin Cross Eremes 160 1,230,000 Medium Demon Poison (Lv 4) 0 0 No
1647 MVP! Assassin Cross Eremes Assassin Cross Eremes 160 4,230,000 Medium Demon Poison (Lv 4) 2,720,250 1,730,916 No
2416 Assassin Eremes Assassin Eremes 98 9,029 Medium Demi-Human Poison (Lv 4) 1,575 742 No
2429 Assassin Eremes Assassin Eremes 98 9,029 Medium Demi-Human Poison (Lv 4) 0 0 No
1315 Assaulter Assaulter 100 8,977 Medium Demi-Human Wind (Lv 2) 1,387 1,316 No
1364 Assaulter Assaulter 98 7,798 Medium Demon Wind (Lv 2) 0 0 No
2889 Assaulter Ringleader Assaulter Ringleader 100 44,885 Medium Demi-Human Wind (Lv 2) 6,935 19,740 No
1266 Aster Aster 50 1,509 Small Fish Earth (Lv 1) 416 346 No
1785 MVP! Atroce Atroce 113 1,502,000 Large Brute Dark (Lv 3) 702,000 470,250 No
1796 Aunoe Aunoe 110 13,050 Medium Demi-Human Neutral (Lv 4) 1,908 1,822 No
3073 Awakened Ferre Awakened Ferre 140 19,471,800 Large Demon Undead (Lv 3) 3,132,000 2,720,300 No
1882 Baba-Yaga Baba-Yaga 87 6,498 Medium Demi-Human Water (Lv 1) 1,052 987 No
1107 Baby Desert Wolf Baby Desert Wolf 14 140 Small Brute Fire (Lv 1) 164 105 No
1728 Baby Desert Wolf Baby Desert Wolf 14 140 Small Brute Fire (Lv 1) 0 0 No
2855 Baby Desert Wolf Ringlea Baby Desert Wolf Ringlea 14 700 Small Brute Fire (Lv 1) 820 1,575 No
1824 Baby Hatii Baby Hatii 94 10,016 Medium Brute Water (Lv 2) 0 0 No
1606 Baby Hatii Baby Hatii 94 10,016 Medium Brute Water (Lv 2) 0 0 No
1888 Baby Hatii Baby Hatii 61 15,199 Medium Brute Water (Lv 2) 45 45 No
1515 Baby Hatii Baby Hatii 94 10,016 Medium Brute Water (Lv 2) 933 874 No
1415 Baby Leopard Baby Leopard 68 2,590 Small Brute Ghost (Lv 1) 586 627 No
1524 Baby Leopard Baby Leopard 68 2,590 Small Brute Ghost (Lv 1) 0 0 No
2776 Baby Poring Ringleader Baby Poring Ringleader 1 200 Small Plant Water (Lv 1) 90 150 No
2320 Bakonawa Bakonawa 156 3,351,884 Large Dragon Water (Lv 4) 0 0 No
2321 Bakonawa Bakonawa 156 3,351,884 Large Dragon Water (Lv 4) 0 0 No
2322 Bakonawa Bakonawa 156 3,351,884 Large Dragon Water (Lv 4) 2,510,111 2,579,666 No
2335 Bakonawa's Treasure Bakonawa's Treasure 140 5 Small Formless Holy (Lv 1) 0 0 No
2154 Banaspaty Banaspaty 85 4,680 Small Formless Fire (Lv 3) 1,018 953 No
2157 Banaspaty Banaspaty 85 4,680 Small Formless Fire (Lv 3) 0 0 No
1811 Bandit Bandit 18 641 Small Brute Earth (Lv 1) 0 0 No
2317 Bangungot Bangungot 115 1,519,517 Medium Demon Dark (Lv 2) 0 0 No
2318 Bangungot Bangungot 99 1,409,758 Medium Demon Dark (Lv 2) 0 0 No
2327 Bangungot Bangungot 115 250 Medium Demon Dark (Lv 2) 781,541 837,321 No
1867 Banshee Banshee 130 48,666 Medium Demon Dark (Lv 2) 3,739 3,598 No
1868 Banshee Banshee 130 48,666 Medium Demon Dark (Lv 2) 0 0 No
1974 Banshee Master Banshee Master 118 20,320 Medium Demon Dark (Lv 2) 2,606 2,498 No
1039 MVP! Baphomet Baphomet 81 668,000 Large Demon Dark (Lv 3) 218,089 167,053 No
2325 Baphomet Baphomet 57 7,510 Small Demon Dark (Lv 1) 0 0 No
2100 MVP! Baphomet Baphomet 81 668,000 Large Demon Dark (Lv 3) 1,105 1,005 No
1848 Baphomet Baphomet 50 45,000 Large Demon Dark (Lv 3) 450 450 No
1897 Baphomet Baphomet 81 668,000 Large Demon Dark (Lv 3) 0 0 No
1399 MVP! Baphomet Baphomet 68 1,264,000 Large Demon Dark (Lv 3) 41,225 12,553 No
1101 Baphomet Jr. Baphomet Jr. 57 2,035 Small Demon Dark (Lv 1) 488 435 No
1431 Baphomet Jr. Baphomet Jr. 57 2,035 Small Demon Dark (Lv 1) 0 0 No
1729 Baphomet Jr. Baphomet Jr. 50 8,578 Small Demon Dark (Lv 1) 0 0 No
2424 Bard Kavach Bard Kavach 98 12,637 Medium Demi-Human Wind (Lv 2) 886 1,582 No
2437 Bard Kavach Bard Kavach 98 12,637 Medium Demi-Human Wind (Lv 2) 0 0 No
1702 Baroness of Retribution Baroness of Retribution 121 22,152 Medium Angel Dark (Lv 3) 3,047 2,924 No
1905 Barricade Barricade 98 600,500 Large Formless Neutral (Lv 1) 0 0 No
1906 Barricade Barricade 98 600 Large Formless Neutral (Lv 1) 0 0 No
1819 Bathory Bathory 86 5,242 Medium Demi-Human Dark (Lv 1) 0 0 No
1102 Bathory Bathory 86 5,242 Medium Demi-Human Dark (Lv 1) 1,035 970 No
1525 Bathory Bathory 86 5,242 Medium Demi-Human Dark (Lv 1) 0 0 No
1873 Beelzebub Beelzebub 147 6,805,000 Small Demon Ghost (Lv 4) 0 0 No
1874 MVP! Beelzebub Beelzebub 147 4,805,000 Large Demon Ghost (Lv 4) 4,582,500 3,877,500 No
1494 Beetle King Beetle King 55 2,061 Small Insect Earth (Lv 1) 489 413 No
2293 Beetle King Beetle King 1 50 Small Formless Water (Lv 1) 0 0 No
1633 Beholder Beholder 120 19,280 Small Formless Wind (Lv 2) 2,652 2,544 No
3177 Beholder Beholder 118 20,313 Large Demon Dark (Lv 2) 2,009 1,390 No
1975 Beholder Master Beholder Master 106 10,135 Medium Formless Wind (Lv 2) 1,824 1,738 No
2917 Big Bell Big Bell 163 166,860 Medium Formless Neutral (Lv 3) 15,026 16,915 No
2916 Big Ben Big Ben 160 222,240 Medium Formless Earth (Lv 2) 14,894 14,011 No
3505 Big Eggring Big Eggring 25 142,480 Medium Plant Earth (Lv 3) 5,486 6,908 No
1820 Bigfoot Bigfoot 29 587 Large Brute Earth (Lv 1) 0 0 No
1060 Bigfoot Bigfoot 29 587 Large Brute Earth (Lv 1) 235 176 No
1603 Bigfoot Bigfoot 29 587 Large Brute Earth (Lv 1) 0 0 No
2884 Bigfoot Ringleader Bigfoot Ringleader 29 2,935 Large Brute Earth (Lv 1) 1,175 2,640 No
3450 MVP! Bijou Bijou 115 10,000,000 Large Undead Undead (Lv 4) 66,666 66,666 No
1084 Black Mushroom Black Mushroom 1 15 Small Plant Earth (Lv 1) 0 0 No
2417 Blacksmith Howard Blacksmith Howard 98 11,803 Medium Demi-Human Water (Lv 4) 1,375 820 No
2430 Blacksmith Howard Blacksmith Howard 98 11,803 Medium Demi-Human Water (Lv 4) 0 0 No
1367 Blazer Blazer 101 8,121 Medium Demon Fire (Lv 2) 1,545 1,467 No
3039 Blazing Morocc Reincarna Blazing Morocc Reincarna 149 8,000,000 Large Angel Dark (Lv 1) 2,855 1,811 No
1598 Blazzer Blazzer 101 8,121 Medium Demon Fire (Lv 2) 0 0 No
1408 Bloody Butterfly Bloody Butterfly 94 7,030 Medium Insect Wind (Lv 2) 1,274 1,203 No
1526 Bloody Butterfly Bloody Butterfly 94 7,030 Medium Insect Wind (Lv 2) 0 0 No
1795 Bloody Knight Bloody Knight 116 68,500 Large Angel Ghost (Lv 1) 0 0 No
1569 Bloody Knight Bloody Knight 116 68,500 Large Formless Dark (Lv 4) 0 0 No
2472 Bloody Knight Bloody Knight 143 246,751 Large Undead Dark (Lv 4) 10,224 12,035 No
1268 Bloody Knight Bloody Knight 116 68,500 Large Formless Dark (Lv 4) 4,776 4,296 No
1507 Bloody Murderer Bloody Murderer 110 14,099 Large Demi-Human Dark (Lv 3) 1,908 1,822 No
1914 Blue Crystal Blue Crystal 90 750 Large Formless Neutral (Lv 1) 0 0 No
2534 MVP! Blue Faceworm Queen Blue Faceworm Queen 155 50,000,000 Large Insect Water (Lv 1) 200,000 220,000 No
1934 Blue Flower Blue Flower 98 10,500 Medium Plant Earth (Lv 1) 0 0 No
1079 Blue Plant Blue Plant 1 10 Small Plant Earth (Lv 1) 0 0 No
2148 Blue Plant Blue Plant 0 0 Small Formless Neutral (Lv 1) 0 0 No
2556 Blut Hase Blut Hase 120 1,000,000 Medium Demi-Human Ghost (Lv 2) 20,560 11,011 No
1025 Boa Boa 18 217 Medium Brute Earth (Lv 1) 183 125 No
1747 Boa Boa 18 217 Medium Brute Earth (Lv 1) 0 0 No
2653 Boa Ringleader Boa Ringleader 18 1,085 Medium Brute Earth (Lv 1) 915 1,875 No
1520 Boiled Rice Boiled Rice 15 777 Medium Plant Water (Lv 1) 3 3 No
2068 MVP! Boitata Boitata 93 1,283,990 Large Brute Fire (Lv 3) 44,573 38,975 No
3161 Bomb Bomb 130 60,250 Small Formless Dark (Lv 3) 0 0 No
2323 Bomb Poring Bomb Poring 100 50,000 Small Formless Neutral (Lv 1) 0 0 No
1904 Bomb Poring Bomb Poring 28 1,000,000 Small Formless Neutral (Lv 1) 207 128 No
3489 Bone Crash Soldier Bone Crash Soldier 115 170,000 Small Demon Undead (Lv 4) 0 0 No
1611 Bongun Bongun 59 2,510 Medium Undead Undead (Lv 4) 0 0 No
1188 Bongun Bongun 59 2,510 Medium Undead Undead (Lv 1) 561 432 No
1472 Bongun Bongun 59 2,510 Medium Undead Undead (Lv 1) 0 0 No
2093 Botaring Botaring 15 15 Small Formless Holy (Lv 1) 3 3 No
1830 Bow Guardian Bow Guardian 132 63,000 Large Demi-Human Neutral (Lv 4) 2,855 1,811 No
3738 Bowie Buffalo Bandit Bowie Buffalo Bandit 107 14,547 Large Demi-Human Fire (Lv 2) 1,807 1,719 No
2049 Bradium Golem Bradium Golem 99 45,200 Large Formless Earth (Lv 2) 0 0 No
2024 Bradium Golem Bradium Golem 133 45,739 Large Formless Earth (Lv 2) 4,259 2,371 No
2570 Breeze Breeze 92 6,755 Medium Formless Wind (Lv 3) 0 0 No
1692 Breeze Breeze 92 6,755 Medium Formless Wind (Lv 3) 1,238 1,167 No
2880 Breeze Ringleader Breeze Ringleader 92 33,775 Medium Formless Wind (Lv 3) 6,190 17,505 No
1211 Brilight Brilight 71 2,772 Small Insect Fire (Lv 1) 738 678 No
3091 Brinaranea Brinaranea 165 81,650,000 Large Demon Water (Lv 3) 0 0 No
1502 MVP! Bring it on! Bring it on! 99 95,000,000 Medium Plant Poison (Lv 1) 47,115 12,553 No
2950 Broken Mind Broken Mind 110 13,520 Medium Demon Dark (Lv 3) 1,545 1,712 No
3788 Brown Rat Brown Rat 101 988 Small Brute Poison (Lv 2) 681 720 No
3744 Buffalo Bandit Buffalo Bandit 103 11,819 Large Demi-Human Fire (Lv 2) 0 0 No
3745 Buffalo Bandit Buffalo Bandit 101 9,700 Large Demi-Human Fire (Lv 2) 0 0 No
3746 Buffalo Bandit Buffalo Bandit 107 14,547 Large Demi-Human Fire (Lv 2) 0 0 No
3737 Buffalo Bandit Duelist Buffalo Bandit Duelist 101 9,700 Large Demi-Human Fire (Lv 2) 1,443 1,373 No
3736 Buffalo Bandit Sharpsho Buffalo Bandit Sharpsho 103 11,819 Large Demi-Human Fire (Lv 2) 1,583 1,529 No
2309 Bungisngis Bungisngis 121 25,513 Large Demi-Human Earth (Lv 2) 3,199 2,924 No
3487 Butcher Soldier Butcher Soldier 115 90,000 Small Demon Undead (Lv 4) 0 0 No
2571 Butoijo Butoijo 88 7,524 Large Demon Fire (Lv 2) 0 0 No
2155 Butoijo Butoijo 88 7,524 Large Demon Fire (Lv 2) 1,069 1,004 No
2319 MVP! Buwaya Buwaya 151 4,090,365 Large Dragon Water (Lv 4) 3,000,012 3,081,720 No
2332 Buwaya Buwaya 138 30,000 Small Plant Water (Lv 4) 0 0 No
2329 Buwaya's Egg Buwaya's Egg 100 10,000 Small Formless Neutral (Lv 3) 0 0 No
1839 Byrogue Byrogue 135 92,544 Medium Demi-Human Neutral (Lv 1) 5,021 3,048 No
1949 Camp Guardian Camp Guardian 86 457,599 Large Demi-Human Neutral (Lv 4) 0 0 No
1950 Camp Guardian Camp Guardian 80 241,212 Large Demi-Human Neutral (Lv 4) 0 0 No
3250 Can Robot Can Robot 155 30 Small Formless Neutral (Lv 1) 61 58 No
3181 Captain Ferlock Captain Ferlock 130 3,000,000 Large Dragon Dark (Lv 2) 3,088 2,392 No
2572 Caramel Caramel 25 518 Small Brute Earth (Lv 1) 0 0 No
1103 Caramel Caramel 25 518 Small Brute Earth (Lv 1) 214 156 No
1742 Carat Carat 103 9,222 Medium Demon Wind (Lv 2) 0 0 No
1267 Carat Carat 103 9,222 Medium Demon Wind (Lv 2) 1,585 1,507 No
1307 Cat o' Nine Tails Cat o' Nine Tails 79 23,600 Medium Demon Fire (Lv 3) 2,074 2,896 No
1300 Caterpillar Caterpillar 121 25,656 Small Insect Earth (Lv 1) 3,199 2,924 No
1638 Cecil Damon Cecil Damon 141 200,255 Medium Demi-Human Wind (Lv 3) 16,567 18,199 No
1723 Cecil Damon Cecil Damon 82 30,000 Medium Demi-Human Wind (Lv 3) 0 0 No
2223 Celia Celia 141 253,145 Medium Demi-Human Ghost (Lv 3) 22,107 25,102 No
3228 Celia Alde Celia Alde 178 2,295,000 Medium Demi-Human Ghost (Lv 4) 90,000 45,000 No
2875 Celia Ringleader Celia Ringleader 141 1,265,725 Medium Demi-Human Ghost (Lv 3) 110,535 376,530 No
2996 MVP! Celine Kimi Celine Kimi 160 66,666,666 Large Undead Ghost (Lv 1) 4,444,444 4,033,332 No
2153 Cendrawasih Cendrawasih 84 5,556 Medium Angel Wind (Lv 1) 1,002 937 No
2365 Cenere Cenere 146 130,131 Small Plant Wind (Lv 1) 7,117 7,539 No
1987 Centipede Centipede 125 24,992 Medium Insect Poison (Lv 2) 3,143 3,020 No
1999 Centipede Larva Centipede Larva 118 20,667 Small Insect Poison (Lv 1) 2,606 2,498 No
2231 Champion Chen Champion Chen 160 2,236,500 Medium Demi-Human Water (Lv 4) 0 0 No
2238 MVP! Champion Chen Champion Chen 160 4,249,350 Medium Demon Water (Lv 4) 2,556,784 1,614,235 No
3122 Charleston 1 Charleston 1 140 2,614,000 Large Demon Earth (Lv 1) 36,804 21,064 No
3123 Charleston 2 Charleston 2 140 2,614,000 Large Demon Earth (Lv 1) 36,804 21,064 No
3124 Charleston 3 Charleston 3 145 23,671,401 Large Demon Neutral (Lv 3) 3,132,000 2,473,000 No
2224 Chen Chen 141 279,562 Medium Demon Water (Lv 4) 25,684 26,149 No
3229 Chen Liu Chen Liu 178 2,261,000 Medium Demon Water (Lv 4) 70,000 35,000 No
2351 Chepet Chepet 83 9,815 Small Demon Dark (Lv 2) 0 0 No
1444 Chepet Chepet 42 4,950 Medium Demi-Human Fire (Lv 1) 0 0 No
1250 Chepet Chepet 42 4,950 Medium Demi-Human Fire (Lv 1) 657 927 No
1283 Chimera Chimera 70 26,406 Large Brute Fire (Lv 3) 2,713 2,349 No
1456 Chimera Chimera 70 26,406 Large Brute Fire (Lv 3) 0 0 No
1861 Choco Choco 43 4,278 Small Brute Fire (Lv 1) 569 569 No
1214 Choco Choco 48 1,080 Small Brute Fire (Lv 1) 379 328 No
2573 Chonchon Chonchon 5 57 Small Insect Wind (Lv 1) 0 0 No
1183 Chonchon Chonchon 5 63 Small Insect Wind (Lv 1) 18 13 No
1011 Chonchon Chonchon 5 57 Small Insect Wind (Lv 1) 150 60 No
2300 Chonchon Chonchon 1 50 Small Formless Water (Lv 1) 0 0 No
1741 Christmas Cookie Christmas Cookie 37 733 Small Demi-Human Holy (Lv 2) 0 0 No
1246 Christmas Cookie Christmas Cookie 37 733 Small Demi-Human Holy (Lv 2) 279 230 No
1825 Christmas Goblin Christmas Goblin 25 1,176 Medium Demi-Human Wind (Lv 1) 0 0 No
