Monsters

Search...

... ...

... ...

Encontrado um total de 2066 registro(s) em 3 páginas(s). Mostrando 1-1000.

Monster ID kRO Name iRO Name Level HP Size ▼ Race Element Base EXP Job EXP Custom
1792 Soccer Ball Soccer Ball 1 10 Small Formless Neutral (Lv 1) 0 0 No
2304 Queen Scaraba Queen Scaraba 1 50 Small Formless Water (Lv 1) 0 0 No
3072 Ferre Ferre 128 52,280 Small Demon Earth (Lv 2) 3,729 2,235 No
1281 Sage Worm Sage Worm 70 2,872 Small Brute Neutral (Lv 3) 677 621 No
2305 Ungoliant Ungoliant 1 50 Small Formless Water (Lv 1) 0 0 No
1282 Kobold Archer Kobold Archer 108 11,053 Small Demi-Human Fire (Lv 1) 1,866 1,780 No
2307 Mistress Mistress 1 50 Small Formless Water (Lv 1) 0 0 No
2819 Swift Dark Shadow Swift Dark Shadow 147 1,020,545 Small Formless Dark (Lv 2) 57,500 199,980 No
3075 Treasure Treasure 1 3 Small Formless Holy (Lv 1) 0 0 No
2308 Zanzou Zanzou 140 5 Small Formless Holy (Lv 1) 0 0 No
2820 Solid Dark Shadow Solid Dark Shadow 147 2,041,090 Small Formless Dark (Lv 2) 57,500 199,980 No
3076 Go! Go! 100 10,000 Small Angel Holy (Lv 3) 0 0 No
2821 Giant Hornet Ringleader Giant Hornet Ringleader 120 132,605 Small Insect Wind (Lv 1) 13,260 38,160 No
3077 Go! Go! 100 10,500 Small Angel Holy (Lv 3) 0 0 No
1798 Treasure Chest Treasure Chest 99 0 Small Formless Neutral (Lv 1) 0 0 No
3078 Go! Go! 105 11,000 Small Angel Holy (Lv 3) 0 0 No
3079 Go! Go! 120 12,000 Small Angel Holy (Lv 3) 0 0 No
1288 Emperium Emperium 90 100 Small Angel Holy (Lv 1) 0 0 No
3080 Go! Go! 0 0 Small Formless Neutral (Lv 4) 0 0 No
2057 Strange Mouse Strange Mouse 1 4,720 Small Brute Poison (Lv 2) 0 0 No
2569 Anopheles Anopheles 95 7,238 Small Insect Wind (Lv 3) 0 0 No
3081 Go! Go! 125 14,000 Small Angel Holy (Lv 3) 0 0 No
2314 Tiyanak Tiyanak 105 17,146 Small Demon Dark (Lv 2) 1,625 1,547 No
3082 Go! Go! 131 15,000 Small Angel Holy (Lv 2) 0 0 No
1035 Hunter Fly Hunter Fly 63 2,050 Small Insect Wind (Lv 2) 588 532 No
2315 Wakwak Wakwak 111 20,012 Small Demon Dark (Lv 2) 2,158 2,062 No
3083 Go! Go! 131 18,000 Small Angel Holy (Lv 2) 0 0 No
1292 Mini Demon Mini Demon 117 19,402 Small Demon Dark (Lv 1) 2,583 2,475 No
2572 Caramel Caramel 25 518 Small Brute Earth (Lv 1) 0 0 No
3084 Go! Go! 135 20,000 Small Angel Holy (Lv 3) 0 0 No
1293 Creamy Fear Creamy Fear 117 25,084 Small Insect Wind (Lv 1) 2,583 2,475 No
2573 Chonchon Chonchon 5 57 Small Insect Wind (Lv 1) 0 0 No
3085 Go! Go! 0 0 Small Formless Neutral (Lv 4) 0 0 No
1551 Marse Marse 47 1,456 Small Fish Water (Lv 2) 0 0 No
2575 Coco Coco 38 836 Small Brute Earth (Lv 1) 0 0 No
2576 Creamy Creamy 23 378 Small Insect Wind (Lv 1) 0 0 No
2577 Fabre Fabre 6 72 Small Insect Earth (Lv 1) 0 0 No
2833 Elusive Familiar Elusive Familiar 24 2,135 Small Brute Dark (Lv 1) 1,000 2,280 No
1042 Steel Chonchon Steel Chonchon 48 1,199 Small Insect Wind (Lv 1) 379 328 No
2066 Anopheles Anopheles 5 50 Small Insect Wind (Lv 3) 1 1 No
2834 Swift False Angel Swift False Angel 105 54,940 Small Angel Holy (Lv 3) 8,125 23,205 No
1811 Bandit Bandit 18 641 Small Brute Earth (Lv 1) 0 0 No
2067 Anopheles Anopheles 3 500 Small Insect Wind (Lv 3) 1 1 No
2323 Bomb Poring Bomb Poring 100 50,000 Small Formless Neutral (Lv 1) 0 0 No
2579 Hylozoist Hylozoist 102 12,000 Small Demon Dark (Lv 2) 0 0 No
2835 Solid Fabre Solid Fabre 6 720 Small Insect Earth (Lv 1) 790 975 No
1300 Caterpillar Caterpillar 121 25,656 Small Insect Earth (Lv 1) 3,199 2,924 No
1812 Delightful Lude Delightful Lude 10 20 Small Undead Undead (Lv 1) 0 0 No
2836 Fabre Ringleader Fabre Ringleader 6 360 Small Insect Earth (Lv 1) 790 975 No
1301 Am Mut Am Mut 141 181,487 Small Demon Dark (Lv 1) 10,014 13,348 No
2325 Baphomet Baphomet 57 7,510 Small Demon Dark (Lv 1) 0 0 No
2581 Lude Lude 101 11,574 Small Undead Undead (Lv 1) 0 0 No
2837 Furious Explosion Furious Explosion 100 39,065 Small Brute Fire (Lv 3) 6,935 19,740 No
2326 Galapago Galapago 45 7,513 Small Brute Earth (Lv 1) 0 0 No
2582 Lunatic Lunatic 3 55 Small Brute Neutral (Lv 3) 0 0 No
1047 Peco Peco Egg Peco Peco Egg 7 75 Small Formless Neutral (Lv 3) 152 70 No
1303 Giant Hornet Giant Hornet 120 26,521 Small Insect Wind (Lv 1) 2,652 2,544 No
1559 Scorpion Scorpion 16 153 Small Insect Fire (Lv 1) 0 0 No
2583 Martin Martin 39 1,056 Small Brute Earth (Lv 2) 0 0 No
1048 Thief Bug Egg Thief Bug Egg 20 344 Small Insect Dark (Lv 1) 181 135 No
2328 Drum Drum 1 200 Small Formless Neutral (Lv 1) 0 0 No
2584 Mineral Mineral 96 8,300 Small Formless Neutral (Lv 2) 0 0 No
3096 Demigod Demigod 175 80,000,000 Small Demon Holy (Lv 3) 0 0 No
1049 Picky Picky 9 95 Small Brute Fire (Lv 1) 154 80 No
1561 Smokie Smokie 29 591 Small Brute Earth (Lv 1) 0 0 No
2329 Buwaya's Egg Buwaya's Egg 100 10,000 Small Formless Neutral (Lv 3) 0 0 No
2585 Mole Mole 85 6,228 Small Brute Earth (Lv 2) 0 0 No
1050 Picky Picky 10 89 Small Brute Fire (Lv 1) 155 85 No
2330 Slave Slave 135 20,145 Small Plant Earth (Lv 1) 0 0 No
2586 Neraid Neraid 98 9,550 Small Brute Earth (Lv 1) 0 0 No
2842 Furious Dustiness Furious Dustiness 62 10,130 Small Insect Wind (Lv 2) 2,880 7,800 No
1051 Thief Bug Thief Bug 21 354 Small Insect Neutral (Lv 3) 188 140 No
2331 Seaweed Seaweed 100 10 Small Fish Water (Lv 1) 0 0 No
2587 Obsidian Obsidian 97 10,088 Small Formless Earth (Lv 2) 0 0 No
2332 Buwaya Buwaya 138 30,000 Small Plant Water (Lv 4) 0 0 No
1309 Gajomart Gajomart 140 185,098 Small Formless Fire (Lv 4) 11,810 14,257 No
1565 Hermit Plant Hermit Plant 90 6,052 Small Plant Fire (Lv 2) 0 0 No
2333 Weakpoint Weakpoint 138 20 Small Plant Water (Lv 4) 0 0 No
3101 Mana of White Mana of White 1 30 Small Formless Neutral (Lv 1) 0 0 No
1822 Deviruchi Deviruchi 64 2,300 Small Demon Dark (Lv 1) 0 0 No
2334 Wakwak Wakwak 145 194,830 Small Demon Dark (Lv 2) 0 0 No
3102 Mana of Life Mana of Life 1 30 Small Formless Neutral (Lv 1) 0 0 No
2335 Bakonawa's Treasure Bakonawa's Treasure 140 5 Small Formless Holy (Lv 1) 0 0 No
2847 Elusive Drainliar Elusive Drainliar 47 5,810 Small Brute Dark (Lv 2) 1,850 4,785 No
3103 Mana of Earth Mana of Earth 1 30 Small Formless Neutral (Lv 1) 0 0 No
1056 Smokie Smokie 29 591 Small Brute Earth (Lv 1) 235 176 No
2336 Domovoi Domovoi 38 694 Small Brute Earth (Lv 1) 155 143 No
2592 Siorava Siorava 87 6,500 Small Formless Water (Lv 1) 0 0 No
1057 Yoyo Yoyo 38 898 Small Brute Earth (Lv 1) 300 237 No
2081 Strange Hydra Strange Hydra 34 854 Small Plant Water (Lv 2) 0 0 No
2337 Monster Monster 151 10,000 Small Insect Ghost (Lv 4) 0 0 No
2593 Siroma Siroma 98 11,910 Small Formless Water (Lv 3) 0 0 No
1570 Cramp Cramp 82 3,898 Small Brute Poison (Lv 2) 0 0 No
1059 MVP! Mistress Mistress 78 378,000 Small Insect Wind (Lv 4) 184,140 150,660 No
2083 One-Horned Scaraba One-Horned Scaraba 130 51,100 Small Insect Earth (Lv 1) 2,610 2,646 No
2595 Stainer Stainer 21 365 Small Insect Wind (Lv 1) 0 0 No
2851 Furious Dokebi Furious Dokebi 68 14,100 Small Demon Dark (Lv 1) 3,255 8,925 No
2084 Two-Horned Scaraba Two-Horned Scaraba 134 58,900 Small Insect Earth (Lv 1) 2,890 3,000 No
2340 Tiyanak Tiyanak 105 50,211 Small Demon Dark (Lv 2) 0 0 No
2596 Stapo Stapo 95 8,805 Small Formless Earth (Lv 2) 0 0 No
2597 Steel Chonchon Steel Chonchon 48 1,199 Small Insect Wind (Lv 1) 0 0 No
2342 Diabolic Diabolic 83 9,815 Small Demon Dark (Lv 2) 0 0 No
2854 Solid Deviruchi Solid Deviruchi 93 89,120 Small Demon Dark (Lv 1) 6,280 17,775 No
1063 Lunatic Lunatic 3 55 Small Brute Neutral (Lv 3) 150 50 No
2343 Hidden Mob Hidden Mob 151 10,000 Small Insect Ghost (Lv 4) 0 0 No
2855 Baby Desert Wolf Ringlea Baby Desert Wolf Ringlea 14 700 Small Brute Fire (Lv 1) 820 1,575 No
3623 Plasma R Plasma R 1 30 Small Formless Fire (Lv 1) 0 0 No
2088 Scaraba Egg Scaraba Egg 125 63,000 Small Insect Neutral (Lv 1) 2,600 1,980 No
2344 Wish Maiden Wish Maiden 83 9,815 Small Demon Dark (Lv 2) 0 0 No
2856 Furious Baby Desert Wolf Furious Baby Desert Wolf 14 700 Small Brute Fire (Lv 1) 820 1,575 No
3624 Plasma G Plasma G 1 30 Small Formless Earth (Lv 1) 0 0 No
1577 Goblin Archer Goblin Archer 55 1,575 Small Demi-Human Poison (Lv 1) 0 0 No
2089 Scaraba Egg Scaraba Egg 126 66,000 Small Insect Neutral (Lv 1) 2,600 1,980 No
2345 Zealotus Zealotus 83 9,815 Small Demon Dark (Lv 2) 0 0 No
2601 Yoyo Yoyo 38 898 Small Brute Earth (Lv 1) 0 0 No
2857 Elusive Deniro Elusive Deniro 31 3,355 Small Insect Earth (Lv 1) 1,265 2,880 No
3625 Plasma B Plasma B 1 30 Small Formless Water (Lv 1) 0 0 No
1066 Vadon Vadon 45 1,252 Small Fish Water (Lv 1) 352 301 No
1578 Horong Horong 66 2,304 Small Formless Fire (Lv 4) 0 0 No
2090 Antler Scaraba Egg Antler Scaraba Egg 127 69,000 Small Insect Neutral (Lv 1) 2,600 1,980 No
2346 Ktullanux Ktullanux 83 9,815 Small Demon Dark (Lv 2) 0 0 No
1067 Cornutus Cornutus 48 1,450 Small Fish Water (Lv 1) 379 328 No
1579 Hydra Hydra 34 854 Small Plant Water (Lv 2) 0 0 No
2091 Rake Scaraba Egg Rake Scaraba Egg 128 72,000 Small Insect Neutral (Lv 1) 2,600 1,980 No
2347 Eddga Eddga 83 9,815 Small Demon Dark (Lv 2) 0 0 No
1068 Hydra Hydra 34 854 Small Plant Water (Lv 2) 259 210 No
1324 Treasure Chest Treasure Chest 99 0 Small Formless Neutral (Lv 1) 0 0 No
1836 Magmaring Magmaring 110 13,079 Small Formless Fire (Lv 2) 1,908 1,822 No
2348 Mao Guai Mao Guai 83 9,815 Small Demon Dark (Lv 2) 0 0 No
1325 Treasure Chest Treasure Chest 99 0 Small Formless Neutral (Lv 1) 0 0 No
1837 Imp Imp 129 36,830 Small Demon Fire (Lv 3) 3,714 3,573 No
2093 Botaring Botaring 15 15 Small Formless Holy (Lv 1) 3 3 No
2349 Loli Ruri Loli Ruri 83 9,815 Small Demon Dark (Lv 2) 0 0 No
1070 Kukre Kukre 42 1,111 Small Fish Water (Lv 1) 328 277 No
1326 Treasure Chest Treasure Chest 99 0 Small Formless Neutral (Lv 1) 0 0 No
1838 Knocker Knocker 126 43,900 Small Demon Earth (Lv 1) 3,820 3,498 No
2350 Sedora Sedora 83 9,815 Small Demon Dark (Lv 2) 0 0 No
1327 Treasure Chest Treasure Chest 99 0 Small Formless Neutral (Lv 1) 0 0 No
2351 Chepet Chepet 83 9,815 Small Demon Dark (Lv 2) 0 0 No
2863 Swift Creamy Swift Creamy 23 1,890 Small Insect Wind (Lv 1) 980 2,220 No
1328 Treasure Chest Treasure Chest 99 0 Small Formless Neutral (Lv 1) 0 0 No
2608 Swift Yoyo Swift Yoyo 38 4,490 Small Brute Earth (Lv 1) 1,500 3,555 No
2864 Solid Cornutus Solid Cornutus 48 14,500 Small Fish Water (Lv 1) 1,895 4,920 No
1073 Crab Crab 43 1,233 Small Fish Water (Lv 1) 336 285 No
1329 Treasure Chest Treasure Chest 99 0 Small Formless Neutral (Lv 1) 0 0 No
2609 Solid Yoyo Solid Yoyo 38 8,980 Small Brute Earth (Lv 1) 1,500 3,555 No
2865 Cookie Ringleader Cookie Ringleader 35 3,330 Small Demi-Human Neutral (Lv 3) 1,325 3,240 No
1074 Shellfish Shellfish 50 1,680 Small Fish Water (Lv 1) 397 346 No
1330 Treasure Chest Treasure Chest 99 0 Small Formless Neutral (Lv 1) 0 0 No
1586 Leaf Cat Leaf Cat 64 2,635 Small Brute Earth (Lv 1) 630 544 No
2866 Furious Constant Furious Constant 108 60,250 Small Formless Dark (Lv 3) 9,330 26,700 No
1331 Treasure Chest Treasure Chest 99 0 Small Formless Neutral (Lv 1) 0 0 No
2099 MVP! Mistress Mistress 78 378,000 Small Insect Wind (Lv 4) 1,005 1,005 No
1332 Treasure Chest Treasure Chest 99 0 Small Formless Neutral (Lv 1) 0 0 No
2868 Swift Coco Swift Coco 38 4,180 Small Brute Earth (Lv 1) 1,500 3,555 No
1333 Treasure Chest Treasure Chest 99 0 Small Formless Neutral (Lv 1) 0 0 No
1845 Treasure Box Treasure Box 98 500 Small Formless Neutral (Lv 1) 0 0 No
2869 Solid Coco Solid Coco 38 8,360 Small Brute Earth (Lv 1) 1,500 3,555 No
3125 Step Step 130 55,403 Small Demon Neutral (Lv 1) 3,088 2,392 No
1078 Red Plant Red Plant 1 10 Small Plant Earth (Lv 1) 0 0 No
1334 Treasure Chest Treasure Chest 99 0 Small Formless Neutral (Lv 1) 0 0 No
1846 Dream Metal Dream Metal 90 1,499 Small Formless Holy (Lv 1) 1 1 No
1079 Blue Plant Blue Plant 1 10 Small Plant Earth (Lv 1) 0 0 No
1335 Treasure Chest Treasure Chest 99 0 Small Formless Neutral (Lv 1) 0 0 No
1591 Lunatic Lunatic 29 2,334 Small Brute Neutral (Lv 3) 0 0 No
1080 Green Plant Green Plant 1 10 Small Plant Earth (Lv 1) 0 0 No
1336 Treasure Chest Treasure Chest 99 0 Small Formless Neutral (Lv 1) 0 0 No
2616 Furious Wild Rose Furious Wild Rose 70 13,410 Small Brute Wind (Lv 1) 3,385 9,315 No
2872 Elusive Chonchon Elusive Chonchon 5 285 Small Insect Wind (Lv 1) 750 900 No
1081 Yellow Plant Yellow Plant 1 10 Small Plant Earth (Lv 1) 0 0 No
1337 Treasure Chest Treasure Chest 99 0 Small Formless Neutral (Lv 1) 0 0 No
1082 White Plant White Plant 1 10 Small Plant Earth (Lv 1) 0 0 No
1338 Treasure Chest Treasure Chest 99 0 Small Formless Neutral (Lv 1) 0 0 No
2618 Solid Whisper Solid Whisper 46 11,090 Small Demon Ghost (Lv 3) 1,625 4,920 No
2874 Solid Cenere Solid Cenere 146 1,301,310 Small Plant Wind (Lv 1) 35,585 113,091 No
1083 Shining Plant Shining Plant 1 20 Small Plant Holy (Lv 1) 0 0 No
1339 Treasure Chest Treasure Chest 99 0 Small Formless Neutral (Lv 1) 0 0 No
1084 Black Mushroom Black Mushroom 1 15 Small Plant Earth (Lv 1) 0 0 No
1340 Treasure Chest Treasure Chest 99 0 Small Formless Neutral (Lv 1) 0 0 No
1852 Angeling Angeling 99 120 Small Angel Holy (Lv 3) 0 0 No
2876 Furious Caterpillar Furious Caterpillar 121 128,280 Small Insect Earth (Lv 1) 15,995 43,860 No
1085 Red Mushroom Red Mushroom 1 15 Small Plant Earth (Lv 1) 0 0 No
1341 Treasure Chest Treasure Chest 99 0 Small Formless Neutral (Lv 1) 0 0 No
1853 Deviling Deviling 99 120 Small Angel Holy (Lv 3) 0 0 No
2365 Cenere Cenere 146 130,131 Small Plant Wind (Lv 1) 7,117 7,539 No
1342 Treasure Chest Treasure Chest 99 0 Small Formless Neutral (Lv 1) 0 0 No
2366 Antique Book Antique Book 148 134,615 Small Formless Neutral (Lv 3) 7,225 7,748 No
2878 Swift Caramel Swift Caramel 25 2,590 Small Brute Earth (Lv 1) 1,070 2,340 No
1343 Treasure Chest Treasure Chest 99 0 Small Formless Neutral (Lv 1) 0 0 No
1599 Giant Whisper Giant Whisper 66 2,570 Small Demon Ghost (Lv 2) 0 0 No
2367 Lichtern Lichtern 149 131,211 Small Formless Water (Lv 4) 7,187 7,525 No
1344 Treasure Chest Treasure Chest 99 0 Small Formless Neutral (Lv 1) 0 0 No
1856 Magnolia Magnolia 26 3,195 Small Demon Water (Lv 1) 177 111 No
2368 Lichtern Lichtern 147 131,513 Small Formless Ghost (Lv 4) 7,071 7,669 No
1345 Treasure Chest Treasure Chest 99 0 Small Formless Neutral (Lv 1) 0 0 No
2369 Lichtern Lichtern 149 135,718 Small Formless Fire (Lv 4) 7,201 7,936 No
1346 Treasure Chest Treasure Chest 99 0 Small Formless Neutral (Lv 1) 0 0 No
1858 Plankton Plankton 10 354 Small Plant Water (Lv 3) 10 8 No
2370 Lichtern Lichtern 151 133,451 Small Formless Earth (Lv 4) 7,214 7,537 No
1091 Dragon Fly Dragon Fly 47 1,035 Small Insect Wind (Lv 1) 180 202 No
1347 Treasure Chest Treasure Chest 99 0 Small Formless Neutral (Lv 1) 0 0 No
1348 Treasure Chest Treasure Chest 99 0 Small Formless Neutral (Lv 1) 0 0 No
1604 Giant Hornet Giant Hornet 82 3,960 Small Insect Wind (Lv 1) 0 0 No
1860 Coco Coco 17 817 Small Brute Earth (Lv 1) 54 35 No
2372 Soil Soil 1 15 Small Plant Earth (Lv 1) 0 0 No
2628 Solid Vadon Solid Vadon 45 12,520 Small Fish Water (Lv 1) 1,760 4,515 No
1349 Treasure Chest Treasure Chest 99 0 Small Formless Neutral (Lv 1) 0 0 No
1861 Choco Choco 43 4,278 Small Brute Fire (Lv 1) 569 569 No
2373 Rock Rock 1 15 Small Plant Earth (Lv 1) 0 0 No
1350 Treasure Chest Treasure Chest 99 0 Small Formless Neutral (Lv 1) 0 0 No
1862 Martin Martin 18 1,109 Small Brute Earth (Lv 2) 60 38 No
2374 Thicket Thicket 1 15 Small Plant Earth (Lv 1) 0 0 No
1095 Andre Andre 33 724 Small Insect Earth (Lv 1) 265 204 No
1351 Treasure Chest Treasure Chest 99 0 Small Formless Neutral (Lv 1) 0 0 No
2631 Elusive Tiyanak Elusive Tiyanak 105 85,730 Small Demon Dark (Lv 2) 8,125 23,205 No
1352 Treasure Chest Treasure Chest 99 0 Small Formless Neutral (Lv 1) 0 0 No
2632 Solid Thief Bug Solid Thief Bug 21 3,540 Small Insect Neutral (Lv 3) 940 2,100 No
2888 Solid Banaspaty Solid Banaspaty 85 46,800 Small Formless Fire (Lv 3) 5,090 14,295 No
1097 Ant Egg Ant Egg 28 530 Small Formless Neutral (Lv 3) 219 171 No
1353 Treasure Chest Treasure Chest 99 0 Small Formless Neutral (Lv 1) 0 0 No
2377 Novus Novus 1 12 Small Dragon Neutral (Lv 1) 0 0 No
2633 Thief Bug Ringleader Thief Bug Ringleader 21 1,770 Small Insect Neutral (Lv 3) 940 2,100 No
1354 Treasure Chest Treasure Chest 99 0 Small Formless Neutral (Lv 1) 0 0 No
1866 Hellhound Hellhound 115 17,168 Small Demon Dark (Lv 1) 2,246 2,150 No
2634 Furious Thief Bug Furious Thief Bug 21 1,770 Small Insect Neutral (Lv 3) 940 2,100 No
1355 Treasure Chest Treasure Chest 99 0 Small Formless Neutral (Lv 1) 0 0 No
2379 Socks Stealing Raccoon Socks Stealing Raccoon 10 10 Small Brute Earth (Lv 1) 0 0 No
1356 Treasure Chest Treasure Chest 99 0 Small Formless Neutral (Lv 1) 0 0 No
2380 Gift Stealing Raccoon Gift Stealing Raccoon 10 10 Small Brute Earth (Lv 1) 0 0 No
2636 Swift Teddy Bear Swift Teddy Bear 91 36,190 Small Formless Neutral (Lv 3) 6,100 17,235 No
1101 Baphomet Jr. Baphomet Jr. 57 2,035 Small Demon Dark (Lv 1) 488 435 No
1357 Treasure Chest Treasure Chest 99 0 Small Formless Neutral (Lv 1) 0 0 No
1613 Metaling Metaling 81 4,300 Small Formless Neutral (Lv 1) 954 889 No
1869 Flame Skull Flame Skull 121 21,276 Small Demon Ghost (Lv 3) 2,743 3,076 No
1358 Treasure Chest Treasure Chest 99 0 Small Formless Neutral (Lv 1) 0 0 No
1614 Mineral Mineral 96 8,300 Small Formless Neutral (Lv 2) 1,311 1,240 No
2126 Anopheles Anopheles 100 8,000 Small Insect Wind (Lv 3) 0 0 No
2638 Tarou Ringleader Tarou Ringleader 22 2,100 Small Brute Dark (Lv 1) 960 2,160 No
1103 Caramel Caramel 25 518 Small Brute Earth (Lv 1) 214 156 No
1359 Treasure Chest Treasure Chest 99 0 Small Formless Neutral (Lv 1) 0 0 No
1615 Obsidian Obsidian 97 10,088 Small Formless Earth (Lv 2) 1,396 1,259 No
2127 Hornet Hornet 110 9,000 Small Insect Wind (Lv 1) 0 0 No
1104 Coco Coco 38 836 Small Brute Earth (Lv 1) 300 237 No
1360 Treasure Chest Treasure Chest 99 0 Small Formless Neutral (Lv 1) 0 0 No
2128 Hornet Hornet 120 10,000 Small Insect Wind (Lv 1) 0 0 No
1105 Deniro Deniro 31 671 Small Insect Earth (Lv 1) 253 192 No
1361 Treasure Chest Treasure Chest 99 0 Small Formless Neutral (Lv 1) 0 0 No
1873 Beelzebub Beelzebub 147 6,805,000 Small Demon Ghost (Lv 4) 0 0 No
2897 Swift Antique Book Swift Antique Book 148 673,075 Small Formless Neutral (Lv 3) 36,125 116,226 No
1362 Treasure Chest Treasure Chest 99 0 Small Formless Neutral (Lv 1) 0 0 No
2642 Solid Steel Chonchon Solid Steel Chonchon 48 11,990 Small Insect Wind (Lv 1) 1,895 4,920 No
2898 Solid Antique Book Solid Antique Book 148 1,346,150 Small Formless Neutral (Lv 3) 36,125 116,226 No
1107 Baby Desert Wolf Baby Desert Wolf 14 140 Small Brute Fire (Lv 1) 164 105 No
1363 Treasure Chest Treasure Chest 99 0 Small Formless Neutral (Lv 1) 0 0 No
1619 Porcellio Porcellio 85 5,544 Small Insect Earth (Lv 3) 1,068 953 No
2643 Stapo Ringleader Stapo Ringleader 95 44,025 Small Formless Earth (Lv 2) 6,780 18,315 No
3155 Repair Robot Repair Robot 155 154,760 Small Plant Wind (Lv 1) 11,748 13,237 No
1109 Deviruchi Deviruchi 93 8,912 Small Demon Dark (Lv 1) 1,256 1,185 No
1877 Crystal Crystal 1 15 Small Formless Neutral (Lv 1) 0 0 No
2645 Elusive Stainer Elusive Stainer 21 1,825 Small Insect Wind (Lv 1) 940 2,100 No
3669 Diabolic2 Diabolic2 104 10,572 Small Demon Dark (Lv 2) 1,086 1,073 No
1110 Dokebi Dokebi 68 2,820 Small Demon Dark (Lv 1) 651 595 No
1622 Teddy Bear Teddy Bear 91 7,238 Small Formless Neutral (Lv 3) 1,220 1,149 No
1878 Mystic Plant Mystic Plant 1 100 Small Plant Holy (Lv 1) 0 0 No
2134 Parus Parus 142 86,990 Small Brute Earth (Lv 2) 4,751 4,613 No
2902 Solid Andre Solid Andre 33 7,240 Small Insect Earth (Lv 1) 1,325 3,060 No
1111 Drainliar Drainliar 47 1,162 Small Brute Dark (Lv 2) 370 319 No
3159 Illegal Promotion Illegal Promotion 100 10 Small Formless Neutral (Lv 2) 0 0 No
2136 Little Fatum Little Fatum 142 85,100 Small Demi-Human Wind (Lv 2) 4,875 4,290 No
1625 Porcellio Porcellio 85 5,544 Small Insect Earth (Lv 3) 507 312 No
2137 Miming Miming 140 81,200 Small Formless Neutral (Lv 1) 4,615 4,158 No
3161 Bomb Bomb 130 60,250 Small Formless Dark (Lv 3) 0 0 No
1114 Dustiness Dustiness 62 2,026 Small Insect Wind (Lv 2) 576 520 No
2138 Nydhoggur Memory Nydhoggur Memory 130 10 Small Formless Neutral (Lv 1) 0 0 No
1371 False Angel False Angel 105 10,988 Small Angel Holy (Lv 3) 1,625 1,547 No
1627 Anopheles Anopheles 95 7,238 Small Insect Wind (Lv 3) 1,292 1,221 No
2139 Nydhoggur Memory Nydhoggur Memory 130 10 Small Formless Neutral (Lv 1) 0 0 No
1628 Holden Holden 85 6,228 Small Brute Earth (Lv 2) 1,068 953 No
2140 Nydhoggur Memory Nydhoggur Memory 130 10 Small Formless Neutral (Lv 1) 0 0 No
2141 Nydhoggur Memory Nydhoggur Memory 130 10 Small Formless Neutral (Lv 1) 0 0 No
2142 Nydhoggur Memory Nydhoggur Memory 130 10 Small Formless Neutral (Lv 1) 0 0 No
2398 Little Poring Little Poring 1 40 Small Plant Water (Lv 1) 18 10 No
2654 Furious Smokie Furious Smokie 29 2,955 Small Brute Earth (Lv 1) 1,175 2,640 No
2143 Nydhoggur Memory Nydhoggur Memory 130 10 Small Formless Neutral (Lv 1) 0 0 No
1121 Giearth Giearth 42 1,118 Small Demon Earth (Lv 1) 344 277 No
1633 Beholder Beholder 120 19,280 Small Formless Wind (Lv 2) 2,652 2,544 No
1378 Demon Pungus Demon Pungus 91 6,466 Small Demon Poison (Lv 3) 1,220 1,149 No
2147 White Plant White Plant 0 0 Small Formless Neutral (Lv 1) 0 0 No
2148 Blue Plant Blue Plant 0 0 Small Formless Neutral (Lv 1) 0 0 No
2404 Dead Plankton Dead Plankton 9 95 Small Undead Undead (Lv 1) 31 23 No
2149 Savage Babe Savage Babe 0 0 Small Formless Neutral (Lv 1) 0 0 No
2661 Swift Siroma Swift Siroma 98 59,550 Small Formless Water (Lv 3) 6,745 19,170 No
1382 Diabolic Diabolic 104 10,572 Small Demon Dark (Lv 2) 1,605 1,527 No
1894 Pouring Pouring 15 777 Small Plant Water (Lv 3) 3 3 No
1383 Explosion Explosion 100 7,813 Small Brute Fire (Lv 3) 1,387 1,316 No
2919 Neo Punk Neo Punk 155 154,760 Small Plant Wind (Lv 1) 11,748 13,237 No
1129 Horong Horong 66 2,304 Small Formless Fire (Lv 4) 625 569 No
2154 Banaspaty Banaspaty 85 4,680 Small Formless Fire (Lv 3) 1,018 953 No
2666 Swift Shellfish Swift Shellfish 50 8,400 Small Fish Water (Lv 1) 1,985 5,190 No
1387 Gig Gig 100 8,721 Small Brute Fire (Lv 2) 1,387 1,316 No
1901 Condor Condor 10 15 Small Brute Holy (Lv 1) 45 45 No
2157 Banaspaty Banaspaty 85 4,680 Small Formless Fire (Lv 3) 0 0 No
1902 Treasure Box Treasure Box 99 49 Small Formless Holy (Lv 1) 0 0 No
2158 Hornet Hornet 95 5,000 Small Insect Wind (Lv 1) 0 0 No
2670 Elusive Scorpion Elusive Scorpion 16 765 Small Insect Fire (Lv 1) 845 1,725 No
1391 Galapago Galapago 45 1,221 Small Brute Earth (Lv 1) 369 301 No
